D-Spirit
- For "Ver.2", see D-Spirit 2.
Image | |
---|---|
Series | D-Spirit |
Version | Ver. 1 |
Colors | silver/red silver/yellow silver/blue red/yellow |
Release Date | 2003 |
Language | English |
Dimensions | 95×56×28mm |
List of Virtual Pets |
The D-Spirit is an LCD device that was developed and released by Bandai Asia, exclusively in Asian (excluding Japan) and Oceanian markets. Its main purpose is to be a database companion for the Digimon Frontier anime and the international D-Tector line of LCD devices, like the D-Terminal was for Digimon Adventure 02 and the D-3 line. Unlike the D-Terminal and like the D-Gather, it is an original design that is not based on any items from any pre-existing Digimon media.
Versions[edit]
Firmware Ver. | Branding Version | Release Date | Known styles |
---|---|---|---|
DSPIRIT VER 1.0 |
D-Spirit | ?? 2003 |
|
Set-Up and Game Play[edit]
The D-Spirit can be turned on and off at will by pressing its dedicated Power button.
Database[edit]
- Main article: D-Spirit/Database
The Database provides data and statistics on any of the 541 Digimon who have entries on the device. The player may search the Database entries for individual Digimon in five ways:
- Name: Browse lists of Digimon sorted alphabetically by the letter that their name on the device starts with.
- Number: Input a Digimon's ID number to open its entry.
- Level: Browse lists of all Digimon belonging to each Evolution Stage.
- Digi-Digit: Input a Digimon's Digi-Digit code to open its entry.[N 1]
- Connect: Initiate a connection and receive data from another device, to open the entry of the Digimon sent by the other device.
When viewing a Digimon's entry, there are eight options to display the following data:
- Name: Lists the Digimon's name and number.
- Level: Lists the Digimon's Evolution Stage.
- Group: Lists the Digimon's type. (These are generally simplified compared to the types they have in Japanese Digimon media.)
- Type: Lists the Digimon's attribute.
- Technique 1 and Technique 2: Each option lists one attack technique that the Digimon has.
- Digivolve: Opens a submenu to select an evolution type or direction - including "Digivolve" (evolve), "Wild" (Dark Evolve), "Warp", "Mode", "Armor", "D.N.A." (Jogress/Fusion), "Spirit", "Slide", and "Reverse" (devolve) - which then brings up the Database entry on the resulting Digimon for that evolution type. Only a limited number of Digimon entries are given evolution options, focusing mainly on evolution lines seen in the four Digimon anime series to that date. For everyone else, this option brings up a "NO DATA" screen.
- Digi-Digit: Lists the Digimon's Digi-Digits, if they have been previously unlocked by inputting them into the Database's Digi-Digit search option. If no Digi-Digits have been input for a Digimon, this option lists the Digimon's Digi-Digits as "?????".
Quest[edit]
Play a simple adventure game mode, where the player must navigate through maze-like Areas. There are eleven Areas to explore, ten of which are themed to the elements of the Warrior Ten.
If the D-Spirit is turned off while in the Quest, the next time it is turned on, it will open directly into the Quest.
Progression[edit]
When the Quest is first started, the player is prompted to select one of three player characters. Each has different stats:
- Pointy-haired boy: High Power, average Speed and HP
- Goggle boy: High HP, average Power and Speed
- Girl: High Speed, average Power and HP
The player is then prompted to board one of five numbered Trailmon. The selected Trailmon determines the first Legendary Spirit to be obtained and the Area the player explores:
Trailmon | Legendary Spirit | Area |
---|---|---|
1 | Beetlemon (Blitzmon) | Wind |
2 | Lobomon (Wolfmon) | Fire |
3 | Kumamon (Chackmon) | Light |
4 | Agunimon (Agnimon) | Wood |
5 | Kazemon (Fairimon) | Water |
The first Legendary Spirit obtained always has advantage over the first Area the player explores.
The player navigates through the Area mazes by pressing the directional buttons to go the corresponding direction.
While exploring the Areas, the player's goal is to defeat the Hybrid Digimon bosses and collect their Spirits, and reach and clear the Final Area (which is the size of four other Areas).
Menu[edit]
The menu can be opened while on the map by pressing the Left and Right buttons together.
- Map: View the name and map of the current Area. The map is a grid of all the individual screens that make up the area, and the player's present location in the Area is marked by a flashing grid box.
- Status: View the stats of each Hybrid form that the player can presently transform into. There are four stats: Level, Life (HP), Max. Power, and Speed.
- Exit: Exits the Quest and returns to the D-Spirit's main menu. The next time the Quest is opened, the player resumes from where they left off.
Events[edit]
As the player walks, they may encounter fixed events on the Area map or have a random enemy encounter. These include:
- Ordinary battle: A random encounter with a non-boss Child, Adult, Perfect, or Ultimate Digimon.
- Human boss battle: Battle the area's Human Form Hybrid Digimon. Defeat it to obtain its Spirit and open the beast Hybrid's den in another Area (except Darkness, which instead opens Velgrmon's den).
- Trailmon: The player has the option of boarding the Trailmon by pressing the Up button. When boarded, a Trailmon will take the player to another Area. The Trailmons travel through the Areas in a set pattern. Each Area (except the Final Area) has two Trailmon to find.
- Beast boss battle: Enter the Beast Form Hybrid Digimon's den and battle it. Defeat him/her to obtain their spirit. Once all five main Beast Form Hybrid Digimon - BurningGreymon (Vritramon), KendoGarurumon (Garummon), Korikakumon (Blizzarmon), Zephyrmon (Shutumon), and MetalKabuterimon (Bolgmon) - are defeated, the player is warped by Duskmon to the previously inaccessable Darkness Area.
- Seraphimon: After defeating Velgrmon in its den, Seraphimon appears and activates the Combo (Fusion Form) Hybrid corresponding to the Spirit that the player selected at the start of the game. Seraphimon sends the player to the Final Area.
- Final Area boss battles: In the Final Area, the player must complete boss battles against Kerpymon (Cherubimon (Vice)), Dynasmon, and LordKnightmon. Once all three have been defeated, the player must then find three caves and complete boss battles against the Warrior Ten of Fire, Light, Ice, Wind, Thunder, and Darkness. Two of the Warrior Ten are encountered in each cave.
- If the player has collected all twenty Spirits before entering the Final Area, they will have access to the Extra (Transcendent Form) Hybrid Digimon KaiserGreymon and MagnaGarurumon.
Battle[edit]
At the start of each battle, the player is allocated a meter of 16 points that are spent to perform any actions in battle, and is prompted to select one Hybrid form to transform into. Each turn in battle, the player is presented with this menu:
- Attack: Initiate an attack. There are two steps to this:
- First, select the amount of Power to be spent on the attack (minimum of 1). The more Power is spent, the more powerful and damaging the attack is, but the harder the next turn will be. There is a maximum amount of Power that can be spent on one attack, depending on the type of Hybrid the player is fighting as: 6 for Humans, 10 for Beasts, 12 for Combos (Fusion Form), and the full 16 for KaiserGreymon and MagnaGarurumon.
- Next, the player is presented with the Input Command screen. This is a Simon Says-like minigame where the D-Spirit displays a pattern of button inputs, and the player must memorize and input the same pattern. The more points spent on the attack in the first step, the more complicated the pattern is. Each mistake made in inputting the pattern slighty reduces the power of the attack.
- Repair: Replenish either the player's Life or Power.
- Up to 15 points of Power may be spent to repair Life, with each point replenishing 2 Life points. The amount of Life replenished may exceed the Hybrid form's usual maximum Life, and the Repair command may even be used in the first turn before taking any damage at all.
- Life can be spent to replenish Power, but only when the Power meter is not entirely full or empty. It is not possible to bring Life down to 0 by replenishing Power.
- Change: Select a different Hybrid form to transform into. The player must have more than one Spirit in their possession to get this option.
- Escape: Flee the battle.
It is possible for both the player and enemy Digimon to evade an attack, depending on their Speed.
If either the player's Power or Life is used up but the enemy still has Life left, the player loses the battle immediately.
V.S. Battle[edit]
Initiate a battle with another device. Before the battle begins, the player is presented with two options for selecting Digimon to use.
- Call: Input five letters of the alphabet to generate a Digimon to use in the battle. These codes are not Digi-Digits; any combination of letters will generate something, and unlike Digi-Digits, no numbers can be input. Digimon of any Evolution Stage may be generated, but if a In-Training-1 (Baby I), In-Training-2 (Baby II), or Digimon of Unidentified Evolution Stage is generated, it is unable to be be used for V.S. Battles.
- V.S. Spirit: Select a Hybrid Digimon that has been obtained in the Quest to use in the battle.
Sound[edit]
This menu option toggles the D-Spirit's sound effects on and off.
Debug Mode[edit]
The D-Spirit can be rebooted into a hidden debug menu by holding down the Left and Right buttons while pressing the Reset button or inserting the battery. After doing this, the device will eventually boot to a black screen, which can open different functions depending on what buttons are pressed next:
- Right and Down buttons together: Enters a sound test mode, in which the player may play the device's sound effects and jingles.
- Left Button: Fades to a cross-shaded screen. From here, press Right (shifts the cross-shaded screen), Down (blanks the screen), and Up to display a screen that provides the device's version number.
- Pressing the Power Button at the version screen opens a connection test screen.
- Pressing the Up Button at the connection test initiates a regular boot of the D-Spirit.
Compatibility[edit]
The D-Spirit is a two-prong device. It is compatible with:
- All Bandai Asia and Bandai America two-prong devices, except for the North American D-Power Digivice
- The following Japanese two-prong devices:
Each of the D-Spirit's two VS Battle modes operates under one of the standard LCD device battle protocols, which are a factor in compatibility with other devices.
- The Call mode operates under the V-Pet protocol, where the battle follows traditional virtual pet battle rules. The called Digimon stays in the battle for its entire duration.
- The V.S. Spirit mode operates under the Digivice protocol, where the battle follows the standard rules and format of Bandai Asia and Bandai America Digivice toys. Between attacks, the D-Spirit will attempt to have the Hybrid Digimon Slide Evolve into another Hybrid Digimon, while other Digivices may attempt to evolve or use items.
Traditional virtual pets, like the Digital Monster, can only be battled in the Call mode/V-Pet protocol, as they are not compatible with the Digivice protocol.
The D-Spirit Database's Connect option accepts input from any compatible Digivice toys that has the Scan function (D-3 Digivice, European/Asian D-Power Digivice), as well as the "Trade/Data Out" function of the D-Tector.
Obtainable Digimon[edit]
- Main article: D-Spirit/Database
The D-Spirit's Database contains a total of 541 Digimon entries, including Mode Changes and alternate forms. The Database features Digimon through to the end of the Digimon Frontier anime and the Pendulum Progress 2.0. However, since it focuses mainly on Digimon who appeared in media that was released outside of Japan, not every extant Digimon to that date has an entry. For example, the only Digimon who originate from Digimon Adventure V-Tamer 01 who are present are the V-dramon and Arkadimon lines (excluding Ulforce V-dramon Future Mode and Arkadimon Baby), and all of the manga's other original Digimon are absent.
As with other Bandai America/Asia merchandise and devices like the D-Terminal and D-Tector, all Digimon in the D-Spirit are assigned a three-digit ID number, roughly in chronological order of introduction from the English airing of Digimon Adventure onward.
The terminology used in this list of obtainable Digimon is the terminology used on the D-Spirit itself (some of which differs from other English localization material). Where they have been changed from the original Japanese, the original names for Digimon are listed in parentheses.
# | Name |
---|---|
001 | Koromon |
002 | Tsunomon (Tunomon) |
003 | Yokomon (Pyocomon) |
004 | Motimon (Mochimon) |
005 | Tanemon |
006 | Bukamon (Pukamon) |
007 | Tokomon |
008 | Agumon |
009 | Gabumon |
010 | Biyomon (Piyomon) |
011 | Tentomon |
012 | Palmon |
013 | Gomamon |
014 | Patamon |
014 | Patamon Bellyband |
015 | Kuwagamon |
016 | Greymon |
017 | Shellmon |
018 | Garurumon |
019 | Seadramon |
020 | Monochromon |
021 | Birdramon |
022 | Meramon |
023 | Kabuterimon |
024 | Andromon |
025 | Togemon |
026 | Numemon |
027 | Monzaemon |
028 | Ikkakumon |
029 | Unimon |
030 | Leomon |
031 | Ogremon (Orgemon) |
032 | Devimon |
033 | Frigimon (Yukidarumon) |
034 | Mojyamon |
035 | Sukamon (Scumon) |
036 | Centarumon (Centalmon) |
037 | Bakemon |
038 | Elecmon |
039 | Botamon |
040 | Punimon |
041 | Poyomon |
042 | Yuramon |
043 | Angemon |
044 | Whamon |
045 | Drimogemon |
046 | Etemon |
047 | Gazimon |
048 | Pagumon |
049 | SkullGreymon (Skull Greymon) |
050 | Kokatorimon (Cockatrimon) |
051 | Tyrannomon (Tyranomon) |
052 | Piximon (Piccolomon) |
053 | Datamon (Nanomon) |
054 | MetalGreymon (Metal Greymon) |
055 | DemiDevimon (Pico Devimon) |
056 | WereGarurumon (Were Garurumon) |
057 | Digitamamon |
058 | Vegiemon (Vegimon) |
059 | Myotismon (Vamdemon) |
060 | Vademon |
061 | Pabumon (Bubbmon) |
062 | Gekomon |
063 | Otamamon |
064 | ShogunGekomon (Tonosama Gekomon) |
065 | Garudamon |
066 | Flymon |
067 | Gatomon (Tailmon) |
068 | Nanimon |
069 | Devidramon |
070 | Dokugumon |
071 | Mammothmon (Mammon) |
072 | Gesomon |
073 | Raremon |
074 | SkullMeramon (Death Meramon) |
075 | Wizardmon (Wizarmon) |
076 | Pumpkinmon (Pumpmon) |
077 | Gotsumon (Gottsumon) |
078 | Lillymon (Lilimon) |
079 | Phantomon (Fantomon) |
080 | DarkTyrannomon (Dark Tyranomon) |
081 | Gizamon |
082 | Zudomon |
083 | MegaSeadramon (Mega Seadramon) |
084 | Angewomon |
085 | Tuskmon |
086 | Snimon |
087 | MegaKabuterimon (Atlur Kabuterimon) |
088 | MagnaAngemon (Holy Angemon) |
089 | VenomMyotismon (Venom Vamdemon) |
090 | WarGreymon (War Greymon) |
091 | MetalGarurumon (Metal Garurumon) |
092 | Nyaromon |
093 | Salamon (Plotmon) |
094 | Parrotmon |
095 | Chuumon (Tyumon) |
096 | MetalSeadramon (Metal Seadramon) |
097 | Machinedramon (Mugendramon) |
098 | Piedmon (Piemon) |
099 | Puppetmon (Pinocchimon) |
100 | Scorpiomon (Anomalocarimon) |
# | Name |
---|---|
101 | Divermon (Hangyomon) |
102 | Kiwimon |
103 | Mushroomon (Mushmon) |
104 | Blossomon |
105 | Floramon |
106 | Deramon (Delumon) |
107 | Cherrymon (Jyureimon) |
108 | Garbagemon (Gerbemon) |
109 | MetalEtemon (Metal Etemon) |
110 | SaberLeomon (Saber Leomon) |
111 | RedVegiemon (Red Vegimon) |
112 | Mekanorimon (Mechanorimon) |
113 | Tankmon |
114 | Hagurumon |
115 | WaruMonzaemon (Waru Monzaemon) |
116 | LadyDevimon (Lady Devimon) |
117 | Vilemon (Evilmon) |
118 | Apokarimon (Apocalymon) |
119 | Kunemon |
120 | Musyamon |
121 | Kimeramon (Chimairamon) |
122 | Rockmon (Golemon) |
123 | Tortomon (Tortamon) |
124 | Starmon |
125 | Triceramon |
126 | Okuwamon |
127 | HerculesKabuterimon (Herakle Kabuterimon) |
128 | Dolphmon (Rukamon) |
129 | Coelamon |
130 | Octomon (Octmon) |
131 | MarineDevimon (Marin Devimon) |
132 | Pukumon |
133 | Candlemon (Candmon) |
134 | Apemon (Hanumon) |
135 | Kokuwamon |
136 | IceDevimon (Ice Devimon) |
137 | Deputymon (Revolmon) |
138 | Preciomon (Plesiomon) |
139 | BigMamemon (Big Mamemon) |
140 | Megadramon |
141 | Panjyamon |
142 | BlueMeramon (Blue Meramon) |
143 | Magnadramon (Holydramon) |
144 | Ebidramon |
145 | Gorillamon (Gorimon) |
146 | Minotarumon (Minotaurmon) |
147 | Roachmon (Gokimon) |
148 | Asuramon |
149 | Jagamon (Jyagamon) |
150 | Crabmon (Ganimon) |
151 | Syakomon (Shakomon) |
152 | Dragomon (Dagomon) |
153 | MarineAngemon (Marin Angemon) |
154 | Tapirmon (Bakumon) |
155 | SkullMammothmon (Skull Mammon) |
156 | Boltmon |
157 | Mamemon |
158 | MetalMamemon (Metal Mamemon) |
159 | Giromon |
160 | ExTyrannomon (Ex-Tyranomon) |
161 | Deltamon |
162 | Cyclonemon (Cyclomon) |
163 | Veedramon (V-dramon) |
164 | Woodmon |
165 | AeroVeedramon (Aero V-dramon) |
166 | Fugamon |
167 | J-Mojyamon |
168 | Phoenixmon (Hououmon) |
169 | Gryphonmon (Griffomon) |
170 | ToyAgumon (Toy Agumon) |
171 | Betamon |
172 | Clockmon |
173 | Guardromon |
174 | Knightmon |
175 | Penguinmon (Penmon) |
176 | Dokunemmon (Dokunemon) |
177 | PlatinumSukamon (Platinum Scumon) |
178 | Psychemon |
179 | Gururumon |
180 | MoriShellmon (Mori Shellmon) |
181 | Tsukaimon (Tukaimon) |
182 | Ninjamon (Igamon) |
183 | ModokiBetamon (Modoki Betamon) |
184 | Saberdramon |
185 | SnowAgumon (Yuki Agumon) |
186 | Aruraumon (Alraumon) |
187 | Icemon |
188 | NiseDrimogemon (Nise Drimogemon) |
189 | Airdramon |
190 | MetalTyrannomon (Metal Tyranomon) |
191 | Akatorimon |
192 | MudFrigimon (Tuchidarumon) |
193 | Geremon |
194 | Vermilimon (Vermillimon) |
195 | Meteormon (Insekimon) |
196 | WaruSeadramon (Waru Seadramon) |
197 | Jijimon |
198 | Babamon |
199 | ClearAgumon (Clear Agumon) |
200 | FlareRizamon (Flare Lizamon) |
# | Name |
---|---|
201 | Goburimon (Goblimon) |
202 | Thundermon (Thunderballmon) |
203 | ShellNumemon (Karatuki Numemon) |
204 | Muchomon |
205 | SnowGoburimon (Snow Goblimon) |
206 | Keramon |
207 | Zassomon (Zassoumon) |
208 | Yanmamon |
209 | Sharmamon (Shamanmon) |
210 | Goldramon (Goddramon) |
211 | SandYanmamon (Sand Yanmamon) |
212 | ShimaUnimon (Shima Unimon) |
213 | Soulmon |
214 | Rosemon |
215 | MasterTyrannomon (Master Tyranomon) |
216 | DarkRizamon (Dark Lizamon) |
217 | Hyogamon |
218 | Piddomon (Pidmon) |
219 | Brachiomon |
220 | Gigadramon |
221 | Tekkamon |
222 | Cyberdramon |
223 | SkullSatamon (Skull Satamon) |
224 | Millenniummon (Millenniumon) |
225 | Kurisarimon (Chrysalimon) |
226 | Creepymon (Demon) |
226 | Creepymon (Demon - Cloaked Ver.) |
227 | KingEtemon (King Etemon) |
228 | Chibomon (Chicomon) |
229 | Pururumon |
230 | Tsubumon |
231 | DemiVeemon (Chibimon) |
232 | Poromon |
233 | Upamon |
234 | Veemon (V-mon) |
235 | Hawkmon |
236 | Armadillomon (Armadimon) |
237 | Wormmon |
238 | Flamedramon (Fladramon) |
239 | Raidramon (Lighdramon) |
240 | Magnamon |
241 | Sethmon |
242 | Yasyamon (Yaksamon) |
243 | Honeybeemon |
244 | Depthmon |
245 | Sagittarimon |
246 | Gargoylemon (Gargomon) |
247 | Kangarumon |
248 | Allomon |
249 | Rinkmon |
250 | Peacockmon |
251 | Halsemon (Holsmon) |
252 | Shurimon |
253 | Flybeemon |
254 | Orcamon |
255 | Moosemon |
256 | Harpymon |
257 | Tocanmon |
258 | Boarmon |
259 | Sepikmon |
260 | Elephantmon (Elephamon) |
261 | Pteramon (Pteranomon) |
262 | Frogmon |
263 | Digmon |
264 | Submarimon |
265 | Sheepmon |
266 | Seahomon |
267 | Chameleonmon (Chamelemon) |
268 | Shadramon |
269 | Togemogumon |
270 | Kongoumon |
271 | Aurumon (Owlmon) |
272 | Nohemon |
273 | Searchmon |
274 | Archelomon |
275 | Bullmon |
276 | Quetzalmon (Coatlmon) |
277 | Bucchiemon (Pucchiemon) |
278 | Baronmon (Baromon) |
279 | Stegomon |
280 | Rhinomon |
281 | Pipismon |
282 | Ponchomon |
283 | Mothmon |
284 | Mantaraymon |
285 | Pegasusmon (Pegasmon) |
286 | Manbomon |
287 | Prairiemon |
288 | Lynxmon |
289 | Rabbitmon (Bitmon) |
290 | Maildramon |
291 | Swanmon |
292 | Kabukimon |
293 | Butterflymon (Butterflamon) |
294 | Tylomon |
295 | Goatmon |
296 | Nefertimon |
297 | Opossummon |
298 | ExVeemon (XV-mon) |
299 | Stingmon |
300 | Aquilamon |
# | Name |
---|---|
301 | Ankylomon |
302 | Paildramon |
303 | Dinobeemon |
304 | Silphymon |
305 | Shakkoumon |
306 | Imperialdramon (Imperialdramon: Dragon Mode) |
306 | Imperialdramon Fighter (Imperialdramon: Fighter Mode) |
306 | Imperialdramon Paladin (Imperialdramon: Paladin Mode) |
307 | GranKuwagamon (Gran Kuwagamon) |
308 | Valkyrimon |
309 | Vikemon |
310 | Seraphimon |
311 | BlackWarGreymon (Black War Greymon) |
312 | Ghoulmon (Deathmon) |
313 | Eaglemon (Crossmon) |
314 | Lampmon |
315 | EBEmon |
316 | Zanbamon |
317 | HiAndromon (Hi Andromon) |
318 | Devitamamon |
319 | Pharaohmon |
320 | Ebonwumon (Zhuqiaomon) |
321 | Zhuqiaomon (Xuanwumon) |
322 | Azulongmon (Qinglongmon) |
323 | Baihumon |
324 | Arukenimon (Archnemon) |
325 | Mummymon |
326 | Mokumon |
327 | Kuramon |
328 | Tsumemon |
329 | Infermon |
330 | Diaboromon (Diablomon) |
331 | Omnimon (Omegamon - War Greymon Ver.) |
331 | Omnimon (Omegamon - Metal Garurumon Ver.) |
332 | Kokomon (Chocomon) |
333 | Lopmon |
334 | Endigomon (Wendimon) |
335 | Antylamon (Andiramon (Virus)) |
335 | Antylamon (Andiramon (Deva)) |
336 | Kerpymon (Cherubimon (Vice)) |
336 | Kerpymon (Cherubimon (Virtue)) |
337 | Gummymon |
338 | Terriermon |
339 | Gargomon (Galgomon) |
340 | Rapidmon (Rapidmon Armor) |
340 | Rapidmon (Rapidmon Perfect) |
341 | Leafmon |
342 | Minomon |
343 | YukimiBotamon (Yukimi Botamon) |
344 | Kapurimon (Caprimon) |
345 | Zurumon |
346 | Choromon |
347 | Nyokimon |
348 | Pichimon (Pitchmon) |
349 | DemiMeramon (Peti Meramon) |
350 | Conomon (Cocomon) |
351 | Zerimon |
352 | Datirimon (Pipimon) |
353 | MaloMyotismon (Belial Vamdemon) |
354 | Armageddemon (Armagemon) |
355 | Jyarimon |
356 | Gigimon |
357 | Reremon (Relemon) |
358 | Viximon (Pokomon) |
359 | Calumon (Culumon) |
360 | Guilmon |
361 | Renamon |
362 | Growlmon (Growmon) |
363 | Kyubimon |
364 | WarGrowlmon (Megalo Growmon) |
365 | Taomon |
366 | Gallantmon (Dukemon) |
366 | Gallantmon Crimson (Dukemon: Crimson Mode) |
367 | MegaGargomon (Saint Galgomon) |
368 | Sakuyamon |
369 | Impmon |
370 | Beelzemon (Beelzebumon) |
370 | Beelzemon Bluster (Beelzebumon: Blast Mode) |
371 | Mihiramon |
372 | Sandiramon |
373 | Sinduramon |
374 | Pajiramon |
375 | Vajramon |
376 | Indramon |
377 | Kumbhiramon |
378 | Vikaralamon |
379 | Makuramon |
380 | Caturamon |
381 | Majiramon |
382 | Doggymon (Dogmon) |
383 | Orochimon |
384 | Justimon |
385 | Labramon |
386 | Seasarmon (Siesamon) |
387 | Mephistomon (Mephismon) |
388 | Gulfmon |
389 | Karatenmon |
390 | Megidramon |
391 | Monodramon |
392 | Dobermon |
393 | Ophanimon (Ofanimon) |
394 | ZeedMillenniummon (Zeed Millenniumon) |
395 | Turuiemon |
396 | Tinmon (Blikmon) |
397 | Black Gatomon (Black Tailmon) |
398 | Superstarmon |
399 | Solarmon |
400 | Socerimon (Sorcerimon) |
# | Name |
---|---|
401 | BomberNanimon (Bomber Nanimon) |
402 | KingSukamon (Great King Scumon) |
403 | PrinceMamemon (Prince Mamemon) |
404 | MoonMillenniummon (Moon Millenniumon) |
405 | RedVeedramon (Red V-dramon) |
406 | GoldVeedramon (Gold V-dramon) |
407 | MasterVeedramon (Master V-dramon) |
408 | BlackGrowlmon (Black Growmon) |
409 | BlackWarGrowlmon (Black Megalo Growmon) |
410 | ChaosGallantmon (Chaos Dukemon) |
411 | Paomon |
412 | Shaomon (Xiaomon) |
413 | Cerberusmon (Cerberumon) |
414 | Anubimon |
415 | Volcanomon (Volcamon) |
416 | SkullScorpiomon (Scorpiomon) |
417 | Youkomon |
418 | Doumon |
419 | Pandamon |
420 | Kuzuhamon |
421 | BlackGargomon (Black Galgomon) |
422 | BlackRapidmon (Black Rapidmon) |
423 | BlackMegaGargomon (Black Saint Galgomon) |
424 | GrapLeomon (Grappu Leomon) |
425 | Ketomon |
426 | Hopmon |
427 | Strikedramon |
428 | Gokumon |
429 | Locomon |
430 | GroundLocomon (Grand Locomon) |
431 | Parasitemon (Parasimon) |
432 | Agunimon (Agnimon) |
433 | BurningGreymon (Vritramon) |
434 | Lobomon (Wolfmon) |
435 | KendoGarurumon (Garummon) |
436 | Beetlemon (Blitzmon) |
437 | MetalKabuterimon (Bolgmon) |
438 | Kazemon (Fairimon) |
439 | Zephyrmon (Shutumon) |
440 | Kumamon (Chackmon) |
441 | Korikakumon (Blizzarmon) |
442 | Duskmon |
443 | Velgrmon |
444 | Grumblemon (Grottemon) |
445 | Gigasmon |
446 | Arbormon |
447 | Petaldramon |
448 | Mercurymon (Mercuremon) |
449 | Sephirothmon |
450 | Lanamon (Ranamon) |
451 | Calmaramon |
452 | Neemon (Neamon) |
453 | Bokomon |
454 | Lucemon |
454 | Lucemon Wild 1st Mode (Lucemon: Falldown Mode) |
454 | Lucemon Wild 2nd Mode (Lucemon: Satan Mode) |
455 | KaiserGreymon (Kaiser Greymon) |
456 | MagnaGarurumon (Magna Garurumon) |
457 | Aldamon |
458 | Beowolfmon |
459 | Susanomon (Susanoomon - Kaiser Greymon Ver.) |
459 | Susanomon (Susanoomon - Magna Garurumon Ver.) |
460 | Loweemon (Löwemon) |
461 | KaiserLeomon (Kaiser Leomon) |
462 | EbiBurgermon (Ebi Burgamon) |
463 | HamBurgermon (Burgamon) |
464 | Torikaramon (Torikara Ballmon) |
465 | Yamon (Yarmon) |
466 | Trailmon |
467 | AncientGreymon (Ancient Greymon) |
468 | AncientGarurumon (Ancient Garurumon) |
469 | AncientBeetlemon (Ancient Beatmon) |
470 | AncientKazemon (Ancient Irismon) |
471 | AncientMegatheriummon (Ancient Megatheriummon) |
472 | AncientVolcanomon (Ancient Volcamon) |
473 | AncientTroymon (Ancient Troiamon) |
474 | AncientMermaidmon (Ancient Mermaimon) |
475 | AncientWisemon (Ancient Wisemon) |
476 | AncientSphinxmon (Ancient Sphinxmon) |
477 | Bastemon |
478 | Blimpmon |
479 | Fiendmon (Boogiemon) |
480 | Feresmon (Phelesmon) |
481 | Salamandermon |
482 | Mikemon |
483 | FlameWizardmon (Fla Wizarmon) |
484 | Jewelbeemon |
485 | Thunderbirdmon (Thunderbirmon) |
486 | Fangmon |
487 | Kougamon |
488 | Koemon |
489 | Kotemon |
490 | Bearmon |
491 | Hookmon |
492 | Dinohyumon (Dinohumon) |
493 | Grizzlymon (Gryzmon) |
494 | Bulbmon (Valvemon) |
495 | Raidenmon |
496 | Raijinmon |
497 | Suijinmon |
498 | Fujinmon |
499 | Flamemon (Flamon) |
500 | Kyukimon |
# | Name |
---|---|
501 | Slush Angemon (Slash Angemon) |
502 | Assaultmon |
503 | Cannon Dramon (Cannondramon) |
504 | Marusumon (Marsmon) |
505 | Black Kingn Numemon (Black King Numemon) |
506 | Darukumon (Darcmon) |
507 | Hipo Gryphonmon (Hippogriffomon) |
508 | Murumukusumon (Murmukusmon) |
509 | Onisumon (Ornismon) |
510 | Chaos Dramon (Chaosdramon) |
511 | Arukadhimon (Arkadimon Child) |
511 | Arukadhimon(Champion) (Arkadimon Adult) |
511 | Arukadhimon(Ultimate) (Arkadimon Perfect) |
511 | Arukadhimon(Mega) (Arkadimon Ultimate) |
512 | Sutorabimon (Strabimon) |
513 | Pail Volcanomon (Pile Volcamon) |
514 | Ulforce Veedramon (Ulforce V-dramon) |
515 | Puttomon (Puttimon) |
516 | Kyupimon (Cupimon) |
517 | Witchmon |
518 | Neo Devimon |
519 | Rirismon (Lilithmon) |
520 | Rhino Kabuterimon |
521 | Jet Silphymon |
522 | Daipenmon |
523 | Raihimon |
524 | Betsumon |
525 | Dynasmon |
526 | LordKnightmon (Lord Knightmon) |
Image Gallery[edit]
Miscellaneous[edit]
D-Spirit | D-Spirit 2 |
Additional Information[edit]
References | Notes |
|
|
External Links[edit]
Virtual Pets | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|