D-Tector Toy/Digi-Database (Revision E)
To-do list | |
---|---|
|
A total of 177 Digimon appear in models of the D-Tector toy line that use the Revision E firmware (D-TEC ASIA V4.0x). This firmware was used in the Asian D-Tector Digivice Version 4.0 and the Oceanian D-Tector Version 4; no devices using it were released in Western countries outside Oceania.
As with other Bandai America/Asia merchandise and devices like the D-Terminal and D-Spirit, all Digimon in the D-Tector series are assigned a three-digit ID number, derived loosely on the chronological order of species' introductions from the English airing of Digimon Adventure onward. However, the way that the Digi-Database orders Digimon does not match this numerical order at all. Except for Bokomon and Susanomon (Susanoomon), each Digimon is assigned one of the elements of the Warrior Ten.
The terminology used in the list of obtainable Digimon is the terminology known to be used on the D-Tector devices themselves (this includes the element of Steel, which the devices call "Gold"). Where they have been changed from the original Japanese, the original names for Digimon are listed in parentheses.
# | Name | Element | Level | HP | Energy | Crush | Ability | Digivolve (Evolution) | Digi-Digits | |
---|---|---|---|---|---|---|---|---|---|---|
008 | Agumon | Fire | 4 | 40 | 25 | 15 | 20 | Greymon | VSJK1[1] | |
009 | Gabumon | Ice | 4 | 40 | 20 | 25 | 15 | Garurumon | 20LJY[1] | |
234 | Veemon (V-mon) | Thunder | 4 | 40 | 10 | 30 | 20 | ExVeemon | 4143F[2] | |
237 | Wormmon | Wind | 4 | 40 | 15 | 15 | 30 | Stingmon | O71PD[2] | |
360 | Guilmon | Fire | 4 | 40 | 30 | 20 | 10 | Growlmon | LZ65T[1] | |
338 | Terriermon | Light | 4 | 40 | 10 | 25 | 25 | Gargomon | N6X0X[2] | |
077 | Gotsumon (Gottsumon) | Earth | 3 | 35 | 10 | 30 | 15 | None | 412L1[1] | |
135 | Kokuwamon | Gold | 3 | 30 | 25 | 20 | 10 | None | RMK2O[1] | |
119 | Kunemon | Dark | 4 | 30 | 20 | 30 | 15 | None | 0RO8X[2] | |
103 | Mushroomon (Mushmon) | Wood | 4 | 30 | 20 | 15 | 30 | None | E2T3R[2] | |
081 | Gizamon | Water | 6 | 50 | 30 | 15 | 30 | None | P3MUD[1] | |
038 | Elecmon | Thunder | 5 | 45 | 30 | 25 | 15 | None | Y2KI6[2] | |
391 | Monodramon | Wind | 4 | 40 | 15 | 30 | 15 | Strikedramon | 64SH7[3] | |
014 | Patamon | Wind | 4 | 40 | 30 | 20 | 10 | Angemon | C4RWQ[3] | |
206 | Keramon | Earth | 4 | 40 | 20 | 10 | 30 | Kurisarimon | 1VRFV[3] | |
170 | ToyAgumon (Toy Agumon) | Wood | 3 | 35 | 15 | 25 | 15 | None | 2BWID[3] | |
201 | Goburimon | Earth | 4 | 45 | 30 | 20 | 15 | None | 6TGUQ[3] | |
333 | Lopmon | Ice | 5 | 45 | 15 | 30 | 15 | Turuiemon | S17T3[4] | |
361 | Renamon | Wood | 4 | 35 | 35 | 15 | 10 | Kyubimon | DBWF1 | |
235 | Hawkmon | Light | 4 | 30 | 20 | 10 | 35 | Aquilamon | HME1R | |
236 | Armadillomon (Armadimon) | Thunder | 4 | 50 | 20 | 20 | 20 | Ankylomon | G0ZKT[4] | |
385 | Labramon | Gold | 5 | 50 | 10 | 20 | 35 | Seasarmon | 82R9F[4] | |
489 | Kotemon | Thunder | 6 | 55 | 20 | 10 | 50 | None | F566A[4] | |
490 | Bearmon | Earth | 6 | 55 | 20 | 50 | 10 | None | 01BJP[4] |
# | Name | Element | Level | HP | Energy | Crush | Ability | Digivolve (Evolution) | Digi-Digits | |
---|---|---|---|---|---|---|---|---|---|---|
016 | Greymon | Fire | 19 | 65 | 20 | 40 | 45 | MetalGreymon | SPLNE[1] | |
018 | Garurumon | Ice | 17 | 60 | 40 | 40 | 20 | WereGarurumon | XB6CB[1] | |
298 | ExVeemon (XV-mon) | Thunder | 20 | 55 | 25 | 30 | 50 | Paildramon | 8D50N[2] | |
299 | Stingmon | Wind | 15 | 50 | 45 | 15 | 35 | Dinobeemon | DIPX2[2] | |
362 | Growlmon (Growmon) | Fire | 21 | 65 | 35 | 50 | 20 | WarGrowlmon | ODW1T[1] | |
339 | Gargomon (Galgomon) | Light | 18 | 50 | 40 | 30 | 25 | Rapidmon | 5HQZ2[2] | |
033 | Frigimon (Yukidarumon) | Ice | 20 | 60 | 15 | 35 | 50 | None | 8FEUJ[2] | |
031 | Ogremon (Orgemon) | Wind | 15 | 70 | 20 | 35 | 30 | None | KJKD7[2] | |
030 | Leomon | Light | 14 | 45 | 40 | 40 | 20 | GrapLeomon | HCKP4[2] | |
017 | Shellmon | Water | 12 | 70 | 15 | 20 | 35 | None | PU3E3[1] | |
015 | Kuwagamon | Dark | 26 | 60 | 30 | 30 | 45 | None | AHRZ7[1] | |
072 | Gesomon | Water | 13 | 35 | 20 | 35 | 30 | None | 5COSA[2] | |
137 | Deputymon (Revolmon) | Gold | 8 | 45 | 40 | 10 | 15 | None | 8PBH0[1] | |
068 | Nanimon | Earth | 21 | 100 | 30 | 45 | 20 | None | ZBBWZ[2] | |
058 | Vegiemon (Vegimon) | Wood | 10 | 45 | 30 | 25 | 25 | None | G1SEF[2] | |
026 | Numemon | Dark | 9 | 40 | 20 | 25 | 35 | None | WH5A4[1] | |
202 | Thundermon (Thunderballmon) | Thunder | 22 | 50 | 20 | 40 | 35 | None | SLNO8[1] | |
124 | Starmon | Gold | 27 | 110 | 55 | 25 | 30 | None | VPPQ1[1] | |
427 | Strikedramon | Wind | 18 | 60 | 50 | 30 | 25 | Cyberdramon | 8X8WO[3] | |
043 | Angemon | Wind | 20 | 55 | 30 | 20 | 50 | MagnaAngemon | CT5XP[3] | |
225 | Kurisarimon (Chrysalimon) | Earth | 19 | 50 | 35 | 20 | 50 | Infermon | FPCL6[3] | |
122 | Rockmon (Golemon) | Gold | 17 | 130 | 25 | 40 | 15 | None | 4CCYX[3] | |
075 | Wizardmon (Wizarmon) | Thunder | 15 | 45 | 65 | 20 | 15 | None | XRXC4[3] | |
086 | Snimon | Water | 16 | 40 | 15 | 20 | 65 | None | 4UEK3[3] | |
113 | Tankmon | Ice | 14 | 100 | 80 | 15 | 15 | None | ZECOZ[3] | |
173 | Guardromon | Gold | 18 | 85 | 20 | 70 | 10 | Andromon | ZYUDZ[3] | |
395 | Turuiemon | Ice | 25 | 95 | 25 | 60 | 25 | Antylamon | 1PONU | |
363 | Kyubimon | Wood | 19 | 80 | 35 | 10 | 15 | Taomon | KKU9S[4] | |
300 | Aquilamon | Light | 16 | 75 | 40 | 25 | 25 | Silphymon | SZCBE[4] | |
301 | Ankylomon | Thunder | 21 | 100 | 25 | 55 | 20 | Shakkoumon | QOBMO[4] | |
386 | Seasarmon (Siesamon) | Gold | 18 | 80 | 45 | 30 | 20 | Cerberusmon | NUP7J[4] | |
492 | Dinohyumon (Dinohumon) | Wood | 20 | 130 | 40 | 40 | 50 | None | FIX7U[4][N 1] | |
493 | Grizzlymon (Gryzmon) | Earth | 20 | 160 | 40 | 60 | 30 | None | Y3K1F[4][N 1] | |
506 | Darukumon (Darcmon) | Light | 20 | 170 | 50 | 50 | 60 | None | ZJEQ3[4][N 1] |
# | Name | Element | Level | HP | Energy | Crush | Ability | Digivolve (Evolution) | Digi-Digits | |
---|---|---|---|---|---|---|---|---|---|---|
054 | MetalGreymon (Metal Greymon) | Fire | 40 | 200 | 40 | 50 | 90 | WarGreymon | 04JWG[1] | |
056 | WereGarurumon (Were Garurumon) | Ice | 39 | 95 | 80 | 45 | 45 | MetalGarurumon | AMUFE[1] | |
302 | Paildramon | Thunder | 43 | 150 | 55 | 80 | 55 | Imperialdramon | T601A[2] | |
303 | Dinobeemon | Wind | 35 | 80 | 100 | 30 | 30 | GranKuwagamon | KWSRZ[2] | |
364 | WarGrowlmon (Megalo Growmon) | Fire | 45 | 180 | 50 | 60 | 55 | Gallantmon | RM4VI[1] | |
340 | Rapidmon | Light | 37 | 90 | 110 | 30 | 50 | MegaGargomon | JQEZW[2] | |
046 | Etemon | Wood | 35 | 85 | 30 | 90 | 35 | KingEtemon | ONVUQ[1] | |
049 | SkullGreymon (Skull Greymon) | Dark | 46 | 200 | 60 | 45 | 55 | None | WH0KF[1] | |
131 | MarineDevimon (Marin Devimon) | Water | 37 | 75 | 45 | 30 | 75 | None | 0VN87[2] | |
383 | Orochimon | Earth | 32 | 85 | 35 | 90 | 30 | None | DYL0C[1] | |
121 | Kimeramon (Chimairamon) | Gold | 34 | 75 | 40 | 35 | 75 | Millenniummon | OKRAB[1] | |
325 | Mummymon | Earth | 32 | 120 | 85 | 30 | 35 | None | ZAHWP[2] | |
324 | Arukenimon (Archnemon) | Wood | 38 | 80 | 40 | 40 | 120 | None | PKDLG[2] | |
222 | Cyberdramon | Wind | 47 | 120 | 65 | 90 | 45 | Justimon | NQNX4[1] | |
387 | Mephistomon (Mephismon) | Dark | 49 | 150 | 60 | 60 | 100 | Gulfmon | VI0GQ[2] | |
088 | MagnaAngemon (Holy Angemon) | Wind | 45 | 120 | 70 | 45 | 90 | Seraphimon | POQ0G[3] | |
329 | Infermon | Earth | 42 | 100 | 70 | 45 | 75 | Diaboromon | UZSKK[3] | |
424 | GrapLeomon (Grappu Leomon) | Light | 38 | 110 | 35 | 85 | 40 | SaberLeomon | IA38H[3] | |
059 | Myotismon (Vamdemon) | Ice | 37 | 110 | 75 | 40 | 35 | VenomMyotismon | KVYY6[3] | |
413 | Cerberusmon (Cerberumon) | Fire | 35 | 85 | 80 | 35 | 35 | Anubimon | DQO7X[3] | |
389 | Karatenmon | Wood | 32 | 80 | 30 | 30 | 100 | None | ROFR4[3] | |
415 | Volcanomon (Volcamon) | Fire | 40 | 160 | 35 | 150 | 45 | None | QRW3G[3] | |
416 | SkullScorpiomon (Scorpiomon) | Earth | 39 | 90 | 100 | 30 | 35 | None | CZLUR[3] | |
024 | Andromon | Gold | 34 | 140 | 40 | 85 | 40 | HiAndromon | FL80V[3] | |
335 | Antylamon (Andiramon (Deva)) | Ice | 43 | 130 | 40 | 120 | 40 | Kerpymon | (TBA) | |
365 | Taomon | Wood | 37 | 100 | 80 | 30 | 110 | Sakuyamon | X0O9G[4] | |
304 | Silphymon | Light | 37 | 100 | 30 | 80 | 60 | Valkyrimon | 6XXXG[4] | |
305 | Shakkoumon | Thunder | 48 | 180 | 70 | 80 | 70 | Vikemon | GTAAQ | |
507 | Hipo Gryphonmon (Hippogriffomon) | Dark | 20 | 230 | 90 | 50 | 110 | None | MUMWX[4][N 1] |
# | Name | Element | Level | HP | Energy | Crush | Ability | Digivolve (Evolution) | Digi-Digits | |
---|---|---|---|---|---|---|---|---|---|---|
090 | WarGreymon (War Greymon) | Fire | 70 | 220 | 70 | 75 | 85 | Omnimon | GY3ST[1] | |
091 | MetalGarurumon (Metal Garurumon) | Ice | 69 | 200 | 80 | 80 | 60 | Omnimon | APAT4[1] | |
306 | Imperialdramon (Imperialdramon: Dragon Mode) | Thunder | 73 | 220 | 80 | 65 | 85 | Imperialdramon Fighter | 13LZQ[2] | |
307 | GranKuwagamon (Gran Kuwagamon) | Wind | 63 | 170 | 60 | 100 | 65 | None | 8RZMH[2] | |
366 | Gallantmon (Dukemon) | Fire | 75 | 245 | 120 | 65 | 75 | Gallantmon Crimson | IAOTG[1] | |
367 | MegaGargomon (Saint Galgomon) | Light | 71 | 250 | 70 | 120 | 60 | None | 85MPP[2] | |
311 | BlackWarGreymon (Black War Greymon) | Thunder | 65 | 210 | 80 | 85 | 50 | None | JZPM4[1] | |
384 | Justimon | Wind | 68 | 180 | 80 | 70 | 75 | None | M5T8R[1] | |
097 | Machinedramon (Mugendramon) | Gold | 84 | 320 | 75 | 140 | 65 | None | DXOA7[2] | |
168 | Phoenixmon (Hououmon) | Light | 77 | 180 | 120 | 75 | 85 | None | 66CJ8[1] | |
210 | Goldramon (Goddramon) | Wood | 74 | 200 | 80 | 80 | 80 | None | YF3IR[2] | |
153 | MarineAngemon (Marin Angemon) | Water | 62 | 140 | 70 | 50 | 160 | None | MKGMV[2] | |
388 | Gulfmon | Dark | 70 | 300 | 90 | 70 | 75 | None | RR7PP[2] | |
310 | Seraphimon | Wind | 80 | 320 | 75 | 140 | 75 | None | 1QM5W[2] | |
393 | Ophanimon (Ofanimon) | Ice | 80 | 310 | 65 | 75 | 150 | None | FJ3ON[1] | |
330 | Diaboromon (Diablomon) | Earth | 85 | 240 | 140 | 65 | 75 | Armageddemon | X2M0S[3] | |
110 | SaberLeomon (Saber Leomon) | Light | 60 | 160 | 90 | 100 | 65 | None | FBQYQ[3] | |
089 | VenomMyotismon (Venom Vamdemon) | Ice | 75 | 220 | 85 | 75 | 60 | MaloMyotismon | JVEHX[3] | |
224 | Millenniummon (Millenniumon) | Gold | 79 | 200 | 65 | 65 | 90 | ZeedMillenniummon | S6FOM[3] | |
227 | KingEtemon (King Etemon) | Wood | 78 | 180 | 80 | 65 | 130 | None | BVLP6[3] | |
317 | HiAndromon (Hi Andromon) | Gold | 80 | 280 | 75 | 70 | 65 | None | RHUAV[3] | |
336 | Kerpymon (Cherubimon (Virtue)) | Ice | 80 | 330 | 140 | 70 | 85 | None | (TBA) | |
368 | Sakuyamon | Wood | 70 | 200 | 100 | 40 | 90 | None | H056D[4] | |
308 | Valkyrimon | Light | 79 | 230 | 40 | 90 | 150 | None | 8EFWT[4] | |
309 | Vikemon | Thunder | 82 | 320 | 90 | 145 | 45 | None | B4L8I[4] | |
414 | Anubimon | Fire | 80 | 260 | 70 | 40 | 160 | None | F6BAU[4] | |
118 | Apokarimon (Apocalymon) | Gold | 100 | 400 | 100 | 100 | 100 | None | LAE2A[4] | |
331 | Omnimon (Omegamon) | Light | 105 | 500 | 180 | 100 | 70 | None | YGELU[1] | |
306 | Imperialdramon Fighter (Imperialdramon: Fighter Mode) | Thunder | 110 | 480 | 70 | 210 | 90 | Imperialdramon Paladin | NVW6L[2] | |
366 | Gallantmon Crimson (Dukemon: Crimson Mode) | Wind | 110 | 450 | 220 | 70 | 80 | None | UUZRG[1] | |
370 | Beelzemon Bluster (Beelzebumon: Blast Mode) | Dark | 110 | 450 | 90 | 70 | 220 | None | FV5V7[2] | |
354 | Armageddemon (Armagemon) | Earth | 130 | 320 | 150 | 180 | 100 | None | 0CYUG[3] | |
394 | ZeedMillenniummon (Zeed Millenniumon) | Gold | 110 | 300 | 130 | 50 | 220 | None | PS6K5[3] | |
353 | MaloMyotismon (Belial Vamdemon) | Ice | 105 | 300 | 200 | 120 | 60 | None | IWDPI | |
390 | Megidramon | Fire | 103 | 400 | 140 | 160 | 120 | None | ZU3F8[3] | |
322 | Azulongmon (Qinglongmon) | Thunder | 107 | 450 | 100 | 80 | 200 | None | JZ1MR[3] | |
323 | Baihumon | Gold | 105 | 400 | 85 | 200 | 75 | None | R4HVT[3] | |
320 | Ebonwumon (Zhuqiaomon) | Fire | 107 | 450 | 190 | 90 | 90 | None | QBHBZ[3] | |
321 | Zhuqiaomon (Xuanwumon) | Water | 105 | 500 | 100 | 190 | 70 | None | 36ZLW[3] | |
306 | Imperialdramon Paladin (Imperialdramon: Paladin Mode) | Thunder | 130 | 600 | 200 | 150 | 150 | None | T2VAN[5] |
# | Name | Element | Level | HP | Energy | Crush | Ability | Digi-Digits | |
---|---|---|---|---|---|---|---|---|---|
467 | AncientGreymon (Ancient Greymon) | Fire | 100 | 400 | 150 | 100 | 120 | HY3YU[6][N 2] | |
468 | AncientGarurumon (Ancient Garurumon) | Light | 100 | 350 | 120 | 150 | 100 | UMMNJ[6][N 2] | |
469 | AncientBeetlemon (Ancient Beatmon) | Thunder | 100 | 430 | 100 | 160 | 110 | 0VM86[6][N 2] | |
470 | AncientKazemon (Ancient Irismon) | Wind | 90 | 300 | 160 | 90 | 120 | XTIU4[6][N 2] | |
471 | AncientMegatheriummon (Ancient Megatheriummon) | Ice | 95 | 450 | 90 | 180 | 100 | D8SC6[6][N 2] | |
476 | AncientSphinxmon (Ancient Sphinxmon) | Dark | 100 | 400 | 130 | 120 | 120 | SI3IG[6][N 2] | |
473 | AncientTroymon (Ancient Troiamon) | Wood | 95 | 350 | 100 | 100 | 170 | WGC6J[6][N 2] | |
475 | AncientWisemon (Ancient Wisemon) | Gold | 100 | 350 | 120 | 70 | 180 | XJABW[6][N 2] | |
472 | AncientVolanomon (Ancient Volcamon) | Earth | 100 | 450 | 170 | 170 | 30 | X3O2M[6][N 2] | |
474 | AncientMermaidmon (Ancient Mermaimon) | Water | 90 | 300 | 110 | 150 | 110 | 09AOE[6][N 2] |
# | Name | Element | Spirit | Level | HP | Energy | Crush | Ability | Spirit Used By | Digi-Digits | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
432 | Agunimon (Agnimon) | Fire | Human | (Player's) | +75 | +40 | +25 | +30 | Takuya | K0AS7[1] | |||
433 | Burning Greymon (Vritramon) | Fire | Beast | (Player's) | +120 | +35 | +50 | +40 | Takuya | 4BLV5[1] | |||
457 | Aldamon | Fire | Combo | (Player's) | +250 | +55 | +70 | +60 | Takuya | BJ0LZ | |||
455 | KaiserGreymon (Kaiser Greymon) | Fire | Extra | (Player's) | +400 | +65 | +80 | +70 | Takuya | 81TMZ | |||
434 | Lobomon (Wolfmon) | Light | Human | (Player's) | +75 | +25 | +30 | +45 | Koji (Kouji) | BSWQ0[1] | |||
435 | KendoGarurumon (Garummon) | Light | Beast | (Player's) | +120 | +50 | +50 | +25 | Koji (Kouji) | O41FA[1] | |||
458 | Beowolfmon | Light | Combo | (Player's) | +250 | +70 | +70 | +45 | Koji (Kouji) | 4E60F | |||
456 | MagnaGarurumon (Magna Garurumon) | Light | Extra | (Player's) | +400 | +80 | +80 | +55 | Koji (Kouji) | SEVY7 | |||
436 | Beetlemon (Blitzmon) | Thunder | Human | (Player's) | +80 | +25 | +50 | +20 | J.P. (Junpei) | 5ZG51[1] | |||
437 | MetalKabuterimon (Bolgmon) | Thunder | Beast | (Player's) | +120 | +40 | +60 | +25 | J.P. (Junpei) | WYW0Z[1] | |||
520 | Rhino Kabuterimon | Thunder | Combo | (Player's) | +250 | +35 | +80 | +50 | J.P. (Junpei) | (TBA) | |||
444 | Grumblemon (Grottemon) | Earth | Human | (Player's) | +100 | +25 | +20 | +50 | J.P. (Junpei) | KFSIH[3] | |||
445 | Gigasmon | Earth | Beast | (Player's) | +150 | +25 | +60 | +50 | J.P. (Junpei) | 1AXFH[3] | |||
438 | Kazemon (Fairymon) | Wind | Human | (Player's) | +70 | +25 | +20 | +50 | Zoe (Izumi) | KDOQG[1] | |||
439 | Zephyrmon (Shutumon) | Wind | Beast | (Player's) | +110 | +40 | +35 | +60 | Zoe (Izumi) | O2HRF[1] | |||
521 | Jet Silphymon | Wind | Combo | (Player's) | +180 | +80 | +40 | +65 | Zoe (Izumi) | (TBA) | |||
450 | Lanamon (Ranamon) | Water | Human | (Player's) | +90 | +60 | +20 | +25 | Zoe (Izumi) | DMR1S[3] | |||
451 | Calmaramon (Calamaramon) | Water | Beast | (Player's) | +120 | +25 | +80 | +30 | Zoe (Izumi) | QIRHA[3] | |||
440 | Kumamon (Chackmon) | Ice | Human | (Player's) | +70 | +30 | +30 | +30 | Tommy (Tomoki) | BRU2R[1] | |||
441 | Korikakumon (Blizzarmon) | Ice | Beast | (Player's) | +130 | +40 | +50 | +35 | Tommy (Tomoki) | 73U38[1] | |||
522 | Daipenmon | Ice | Combo | (Player's) | +250 | +50 | +90 | +50 | Tommy (Tomoki) | (TBA) | |||
446 | Arbormon | Wood | Human | (Player's) | +80 | +35 | +35 | +35 | Tommy (Tomoki) | WSSXL[3] | |||
447 | Petaldramon | Wood | Beast | (Player's) | +120 | +55 | +20 | +55 | Tommy (Tomoki) | 02G7O[3] | |||
460 | Loweemon (Löwemon) | Dark | Human | (Player's) | +75 | +45 | +30 | +25 | Koichi (Kouichi) | Y8O0Q | |||
461 | KaiserLeomon (Kaiser Leomon) | Dark | Beast | (Player's) | +120 | +25 | +50 | +50 | Koichi (Kouichi) | MCJC0 | |||
523 | Raihimon | Dark | Combo | (Player's) | +250 | +45 | +70 | +70 | Koichi (Kouichi) | DRRDS | |||
448 | Mercurymon (Mercuremon) | Gold | Human | (Player's) | +50 | +50 | +20 | +40 | Koichi (Kouichi) | C3VVL[3] | |||
449 | Sephirothmon | Gold | Beast | (Player's) | +70 | +25 | +70 | +60 | Koichi (Kouichi) | LCUTS[3] | |||
459 | Susanomon (Susanoomon) | (No data shown) | (Player's) | +600 | +80 | +80 | +80 | (Player) | 6ZF3J[3][N 3] |
# | Name | Element | Level | HP | Energy | Crush | Ability | Digi-Digits | |
---|---|---|---|---|---|---|---|---|---|
442 | Duskmon | Dark | ?? | 141 | 110 | 95 | 92 | P7FHS[N 4] | |
443 | Velgrmon | Dark | ?? | 186 | 90 | 115 | 117 | 0HSB0[N 4] | |
336 | Kerpymon (Cherubimon (Vice)) | (TBA) | (TBA) | (TBA) | (TBA) | (TBA) | (TBA) | (TBA) | |
336 | Kerpymon (Cherubimon (Vice)) | (TBA) | (TBA) | (TBA) | (TBA) | (TBA) | (TBA) | (TBA) | |
526 | LordKnightmon (Lord Knightmon) | Light | ?? | 200 | 100 | 140 | 130 | (TBA) | |
525 | Dynasmon | Fire | ?? | 250 | 120 | 130 | 150 | (TBA) | |
454 | Lucemon | Dark | ?? | 250 | 150 | 130 | 130 | (TBA) | |
454 | Lucemon Wild 1st Mode (Lucemon: Falldown Mode) | Dark | ?? | 500 | 165 | 130 | 170 | (TBA) | |
508 | Murumukusumon (Murmukusmon) | Thunder | ?? | 160 | 70 | 60 | 145 | (TBA) | |
509 | Onisumon (Ornismon) | Wind | ?? | 2250 | 120 | 60 | 120 | (TBA) | |
454 | Lucemon Wild 2nd Mode (Lucemon: Satan Mode) | Dark | ?? | 600 | 160 | 160 | 160 | (TBA) | |
453 | Bokomon | ???? | ?? | ??? | ??? | ??? | ??? | (TBA) |
Additional Information[edit]
References | Notes |
|
|