Appmon (species)
|
Appmon (アプモン Apumon), short for Appli Monster (アプリモンスター Apuri Monsutā; Dub: App Monster), are a type of digital creatures based on smartphone apps. Possessing artificial intelligence, being able to think and act independently, they are "app lifeforms" that were born within the boundary between the Real World and digital space, lurking within the Net Ocean. Sources differ as to whether or not Appmon are a specialized form of Digimon. They share several similarities to Digimon but have specific features exclusive to them. Appmon are found in the "Common network", they are the "Apps" that humankind use everyday. They exist in this middle ground between the humans' physical world and the "Deeper network" of Digimon, commonly known as the Net[1]. There are as many different species of Appmon as many apps exist.
Characteristics[edit]
In the Real World, Appmon exist in the form of an Appmon Chip, and are able to appliarise from them through the use of a device such as the Appli Drive. They also each have two retractable Plugs attached to them, which they use to applink with other Appmon.
Origin[edit]
Unlike Digimon who exist within deeper layers of the Network known as Digital World, Appmon exists in the middle ground between our physical world and the deeper Network, in the form of the "Mobile apps" that people use everyday. The setting of Appmon is inspired by the OSI model.
Composition[edit]
Both Digimon and Appmon are made of data; while the former are made of Binary code and wireframe, the latter are a combination of more complex coding language.
Evolution[edit]
Appmon evolve via AppGattai (アプ合体, Apugattai; lit. "App Fusion"). This occurs if Appmon applink in a specific combination. AppGattai can sometimes result in failure; the failed AppGattai of two Standard-grade Appmon will result in forming Sukasimon, of two Super-grade Appmon, Damedamon.
Nomenclature[edit]
Classification[edit]
Like Digimon, Appmon species are also given several different classifications. Although some of the parameters used to classify them differ from those used for Digimon, they can be seen as equivalences.
App[edit]
Appmon represent different type of apps, possessing the abilities of those apps. They each have a unique icon called an "Appli Icon" (アプリアイコン, Apuri Aikon), similar to the app icon on smartphone, displayed on the back of their Appmon Chips.
Grade[edit]
Appmon species are classified by "Grade" (グレード, Gurēdo). This is analogous to a Digimon's Level:
- Main article: Evolution Stage
Type[edit]
Analogous to a Digimon's Attribute, Appmon species are classified into eight "Types" (属性, Zokusei), each of which represents the genre of the app that they are based on:
Power Chart[edit]
Appmon Types Power Chart[N 1] |
Buddy[edit]
Appmon can have a Buddy (バディ, Badi), a human with whom the Appmon has a partner relationship and is analogous to partner Digimon:
- Main article: Buddy Appmon
Power[edit]
Every Appmon appliarised via the Appli Drive DUO will have 1.5 x power than normal, by fusing the Appli Driver's life energy into it. The Appli Driver can also use 'Overdrive' function to maximize their Appmon's power.
List of Appmon[edit]
Appmon | Icon | App | Grade | Type | Power |
---|---|---|---|---|---|
Addmon | Address Book (アドレス帳) | Standard | 320 | ||
Aidmon | Rescue (救命) | Standard | 490 | ||
Auctiomon | Auction (オークション) | Standard | 130 | ||
Batterimon | Battery (バッテリー) | Standard | 190 | ||
Beautymon | Beauty (美容) | Ultimate | 45000 | ||
Biomon | Life (ライフ) | Ultimate | 70000 | ||
Bookmon | eBook (電子書籍) | Standard | 620 | ||
Bootmon | Super Boot (超起動) | Ultimate | 57000 | ||
Bramon | Brain Training (脳トレ) | Super | 5000 | ||
Calcumon | Calculator (電卓) | Standard | 220 | ||
Calendamon | Calendar (カレンダー) | Standard | 170 | ||
Callmon | Phone (電話) | Standard | 520 | ||
Cameramon | Camera (カメラ) | Standard | 1200 | ||
Cardmon | Card (カード) | Standard | 650 | ||
Charismon | Mind Control (マインドコントロール) | Ultimate | 55000 | ||
Coachmon | Training (育成) | Super | 6000 | ||
Cometmon | Astrology (天体) | Ultimate | 65000 | ||
Compassmon | Compass (コンパス) | Standard | 230 | ||
Consulmon | Saving (節約) | Super | 6400 | ||
Cookmon | Cook (お料理) | Standard | 200 | ||
Coordemon | Coordinate (コーディネート) | Super | 9600 | ||
Copipemon | Copy & Paste (コピペ) | Standard | 710 | ||
Craftmon | Design (設計) | Super | 7200 | ||
Damedamon | Dame Dame (ダメダメ) | Ultimate | 38000 | ||
Dancemon | Rhythm (リズム) | Standard | 440 | ||
Dantemon | 50px | Open (開放) | 77777 | ||
Denpamon | Communication (通信) | Standard | 680 | ||
Deusmon | Omnipotence (全能) | God | 340000 | ||
Dezipmon | Zip/Unzip (圧縮解凍) | Super | 10500 | ||
Diarimon | Diary (日記帳) | Standard | 180 | ||
Dicemon | Dice (サイコロ) | Standard | 120 | ||
Docmon | Doctor (ドクター) | Super | 8800 | ||
Dogamon | Video (動画) | Standard | 740 | ||
Dogatchmon | Super Search (超検索) | Super | 7500 | ||
Dokamon | Action (アクション) | Standard | 900 | ||
Dopemon | Enhancement (増強) | Standard | 360 | ||
Dosukomon | Fighting (格闘) | Super | 11000 | ||
Drawmon | Paint (ペイント) | Standard | 800 | ||
Dreammon | Dream (夢) | Super | 7800 | ||
Dressmon | Fashion (ファッション) | Standard | 240 | ||
Ecomon | Energy Saving (省エネ) | Standard | 100 | ||
Effecmon | Effect (エフェクト) | Super | 7000 | ||
Entermon | Entertainment (エンターテイメント) | Ultimate | 42000 | ||
Fakemon | Camouflage (偽装) | Ultimate | 50000 | ||
Flickmon | Flick (フリック) | Standard | 8 | ||
Gaiamon | Creation (創造) | God | 300000 | ||
Gashamon | Gasha (ガシャ) | Standard | 300 | ||
Gatchmon | Search (検索) | Standard | 1000 | ||
Gengomon | Translation (翻訳) | Standard | 460 | ||
Globemon | Global (グローバル) | Ultimate | 60000 | ||
Gomimon | Trashbin (ゴミ箱) | Standard | 10 | ||
Gossipmon | Gossip (ゴシップ) | Super | 4800 | ||
Gugumon | 50px | Search (検索) | Standard | 1100 | |
Hackmon | Hacking (ハッキング) | Standard | 1400 | ||
Hadesmon | Variation (変化) | God | 315000 | ||
Jammingmon | Jamming (ジャミング) | Standard | 930 | ||
Jetmon | Flight (フライト) | Standard | 1100 | ||
Jishomon | Dictionary (辞書) | Standard | 680 | ||
Jumpplusmon | 50px | Jumpplus (ジャンプ+) | Standard | 550 | |
Kabemon | Wallpaper (壁紙) | Standard | 140 | ||
Kaimon | Shopping (ショッピング) | Standard | 330 | ||
Kakeimon | Account Book (家計簿) | Standard | 210 | ||
Kosomon | Gossip Review (裏口コミ) | Standard | 230 | ||
Libramon | Library (図書館) | Super | 5400 | ||
Lightmon | Light (ライト) | Standard | 150 | ||
Logamon | Logoff (ログオフ) | Super | 7200 | ||
Logimon | Login (ログイン) | Super | 7200 | ||
Luckmon | Slot (スロット) | Standard | 777 | ||
Mailmon | Mail (メール) | Standard | 510 | ||
Mcmon | Broadcasting (実況) | Standard | 780 | ||
Mediamon | Media Player (メディアプレーヤー) | Super | 5800 | ||
Medicmon | Medical (メディカル) | Super | 8000 | ||
Messemon | Message (メッセージ) | Standard | 500 | ||
Mienumon | Stealth (ステルス) | Super | 8400 | ||
Mirrormon | Mirror (ミラー) | Standard | 700 | ||
Moneymon | eMoney (電子マネー) | Standard | 110 | ||
Musclemon | Muscle Training (筋トレ) | Standard | 920 | ||
Musimon | Music (音楽) | Standard | 880 | ||
Navimon | Navi (ナビ) | Standard | 560 | ||
Newsmon | News (ニュース) | Standard | 390 | ||
Offmon | Offline (オフライン) | Standard | 950 | ||
Onmon | Online (オンライン) | Standard | 950 | ||
Onpamon | Ultrasound (超音波) | Standard | 580 | ||
Oujamon | Battle (戦闘) | Ultimate | 95000 | ||
Ouranosmon | Arousal (覚醒) | God | 290000 | ||
Pekomon | Compression (圧縮) | Standard | 80 | ||
Perorimon | Gourmet (グルメ) | Standard | 690 | ||
Pipomon | Warning (注意報) | Standard | 950 | ||
Pokomon | Decompression (解凍) | Standard | 80 | ||
Poseidomon | Invincible (無敵) | God | 270000 | ||
Protecmon | Security (セキュリティ) | Standard | 750 | ||
Puzzlemon | Puzzle (パズル) | Standard | 350 | ||
Racemon | Race (レース) | Standard | 550 | ||
Raidramon | Super Hacking (超ハッキング) | Super | 12500 | ||
Rebootmon | Reboot (再起動) | God | 280000 | ||
Recomon | Recording (録音) | Standard | 290 | ||
Resshamon | Transfer (乗換) | Standard | 720 | ||
Reviewmon | Review (口コミ) | Standard | 250 | ||
Revivemon | Restoration (復元) | Ultimate | 78000 | ||
Roamon | Voice Change (ボイスチェンジ) | Super | 4400 | ||
Rocketmon | Rocket (ロケット) | Standard | 1600 | ||
Ropuremon | Ropure (ロープレ) | Standard | 1500 | ||
Sakusimon | Simulation (シミュレーション) | Super | 14000 | ||
Santamon | 50px | Christmas (クリスマス) | Super | 12250 | |
Sateramon | GPS (GPS) | Ultimate | 100000 | ||
Savemon | Backup (バックアップ) | Standard | 1100 | ||
Scorpmon | Monitoring (監視) | Super | 13000 | ||
Setmon | Setup (設定) | Standard | 50 | ||
Shotmon | Shooting (シューティング) | Standard | 1300 | ||
Shutmon | Forced Termination (強制終了) | Ultimate | 57000 | ||
Sleepmon | Sleep (睡眠) | Standard | 270 | ||
Sociamon | SNS (SNS) | Super | 6800 | ||
Spamon | Spa (温泉) | Standard | 260 | ||
Speciamon | 50px | Secret (機密) | Ultimate | 100000 | |
Sukasimon | Failed (スカ) | Super | 4000 | ||
Supermon | 50px | Super (スーパー) | Super | 10000 | |
Supplemon | Supple (サプリ) | Standard | 310 | ||
Swipemon | Swipe (スワイプ) | Standard | 8 | ||
Tapmon | Tap (タップ) | Standard | 8 | ||
Tarotmon | Super Fortune Telling (超占い) | Super | 11500 | ||
Tellermon | Fortune Telling (占い) | Standard | 400 | ||
Timemon | Time Slip (タイムスリップ) | Super | 10000 | ||
Trickmon | Trick (手品) | Standard | 530 | ||
Tripmon | Trip (旅行) | Super | 6200 | ||
Tubumon | Tweet (つぶやき) | Standard | 480 | ||
Tutomon | Commentary (解説) | Standard | 200 | ||
Uratekumon | Hints and Tips (攻略) | Super | 9000 | ||
Vegasmon | Roulette (ルーレット) | Super | 9800 | ||
Virusmon | Virus (ウィルス) | Standard | 640 | ||
Vjumpmon | 50px | V Jump (Vジャンプ) | Super | 5500 | |
Warpmon | Transmission (転送) | Super | 12000 | ||
Warudamon | Strategy (策略) | Ultimate | 88000 | ||
Watchmon | Watch (時計) | Standard | 160 | ||
Weatherdramon | Climate (天候) | Super | 15000 | ||
Weathermon | Weather (天気) | Standard | 1050 | ||
Yadomon | Hotel (ホテル) | Standard | 470 |
Trivia[edit]
- During an interview in April 2016, one month before the reveal of the Appmon Project in May 2016, Seki Hiromi first talked about the idea of the next generation of Digimon being smartphone apps. Some time later, this premise was confirmed by Yoshiaki Orihara, the instigator of the Appmon Project.
- During a livestream dedicated to Digimon Story: Cyber Sleuth Hacker's Memory, Habu Kazumasa, Kakudou Hiroyuki and Watanabe Koji mentioned Appmon as an example of the adaptation of Digimon to the new digital age and mass access to the Network, while centering around the implications that this new concept would entail in the definition of Digimon and the Digital World itself. The staff coins this new parallel world created around the digital theme as "Digital Parallel".
Additional information[edit]
References | Notes |
|