Appmon (Species)
| |||||||
Appmon (アプモン Apumon), short for Appli Monster (アプリモンスター Apuri Monsutā; Dub: App Monster), are a type of digital lifeforms based on smartphone apps that inherited the lineage[N 1] of Digimon[1]. Possessing artificial intelligence, being able to think and act independently, they are "app lifeforms" that were born within the boundary between the Real World and digital space, lurking within the Net Ocean. They share several similarities to Digimon but have specific features exclusive to them. Appmon are found in the "Common network", they are the "Apps" that humankind use everyday. They exist in this middle ground between the humans' physical world and the "Deeper network" of Digimon, commonly known as the Net[2]. They have been described as high-performance multi-fighter Digimon species from another World that have followed a different evolutionary path from traditional Digimon.[3] There are as many different species of Appmon as many apps exist.
Characteristics[edit]
In the Real World, Appmon exist in the form of an Appmon Chip, and are able to appliarise from them through the use of a device such as the Appli Drive. They also each have two retractable Plugs attached to them, which they use to applink with other Appmon.
Origin[edit]
Unlike Digimon who exist within deeper layers of the Network known as Digital World, Appmon exists in the middle ground between our physical world and the deeper Network, in the form of the "Mobile apps" that people use everyday. The setting of Appmon is inspired by the OSI model.
Composition[edit]
Both Digimon and Appmon are digital lifeforms made of data. However, their visual design philosophies differ: Digimon are generally associated with a more abstract cyberspace aesthetic, often incorporating wireframes, grids, and binary-like motifs, whereas Appmon are visually tied to modern software ecosystems, especially mobile applications and networked systems.
higher-level Appmon frequently display patterns resembling programming syntax, including braces, parentheses, operators, pseudo-code fragments, and structured data notation. While these are not necessarily literal representations of specific programming languages, they evoke a broad range of computing concepts[N 2] —from low-level processes to application-layer logic—reinforcing Appmon as digital beings born from contemporary software culture.
Evolution[edit]
Appmon can evolve via AppGattai (アプ合体, Apugattai; lit. "App Fusion"). This occurs if Appmon applink in a specific combination. AppGattai can sometimes result in failure; the failed AppGattai of two Standard-grade Appmon will result in forming Sukasimon, of two Super-grade Appmon, Damedamon.
In the Digimon Card Game, Appmon can also evolve through standard methods akin to Digimon, from and to other Appmon or Digimon. Appmon are classified as either Digitama or Digimon cards, and have unique Form Characteristics. AppGattai is accomplished using the Link effect to allow a linked card to evolve by adding the link card to the evolution sources.
Classification[edit]
Like Digimon, Appmon species are also given several different classifications. Although some of the parameters used to classify them differ from those used for Digimon, they can be seen as equivalences.
App[edit]
Appmon represent different type of apps, possessing the abilities of those apps. They each have a unique icon called an "Appli Icon" (アプリアイコン, Apuri Aikon), similar to the app icon on smartphone, displayed on the back of their Appmon Chips.
Grade[edit]
Appmon species are classified by "Grade" (グレード, Gurēdo). This is analogous to a Digimon's Level:
- Main article: Evolution Stage
Attribute[edit]
Analogous to a Digimon's Attribute, Appmon species are classified into eight Attributes (属性, Zokusei), each of which represents the genre of the app that they are based on:
Abilities[edit]
In Digimon Universe Appli Monsters (3DS), each attribute is associated with a unique playstyle:
- Social: Specializes in synergy with other attributes, often featuring stronger Link effects.
- Navi: Focuses on speed and physical combat, with effects related to action order, accuracy, and evasion.
- Tool: Emphasizes utility, including counter-based abilities and increased damage against specific enemy types.
- System: Centers on defense, utilizing barriers, damage reduction, and other protective effects.
- Game: Performs best in monotype decks, with abilities that further strengthen other Game-type Appmon.
- Entertainment: Excels in special damage output and stat-enhancing effects.
- Life: Focuses on healing, recovery, and status-related abilities.
Power Chart[edit]
The Appmon Attribute system appears to reflect the relationships between different categories of applications and information within the digital ecosystem. Each Attribute represents a specific type of app, and its strengths and weaknesses can be interpreted as the ways in which those app categories influence, depend on, or control one another. For example, Social apps shape the information used by Navi apps, Navi apps help users access Tools, Tools can modify Systems, Systems govern Games, Games compete with other forms of Entertainment, Entertainment influences daily Life, and Life experiences in turn fuel Social interaction. As with Digimon Attributes, these relationships form a cyclical advantage system rather than an absolute measure of power.
The power chart illustrates the attribute hierarchy used in battle, showing which Appmon Attributes are strong or weak against one another:
- Social overcomes Navi because information shared by people can influence decisions more effectively than navigation data alone.
- Navi overcomes Tool because guidance and information determine how and when tools are used.
- Tool overcomes System because tools are capable of modifying, maintaining, or manipulating systems.
- System overcomes Game because games operate within the rules and limitations established by underlying systems.
- Game overcomes Entertainment because interactive experiences often engage users more directly than passive forms of entertainment.
- Entertainment overcomes Life because media and entertainment can significantly influence everyday behaviour and lifestyles.
- Life overcomes Social because real-world experiences and relationships form the basis of social interaction.
| Appmon Attributes Power Chart |
Buddy[edit]
Appmon can have a Buddy (バディ, Badi), a human with whom the Appmon has a partner relationship and is analogous to partner Digimon:
- Main article: Buddy Appmon
Power[edit]
Every Appmon appliarised via the Appli Drive DUO will have 1.5 x power than normal, by fusing the Appli Driver's life energy into it. The Appli Driver can also use 'Overdrive' function to maximize their Appmon's power.
List of Appmon[edit]
| Appmon | Icon | App | Grade | Attribute | Power | Power (DUO) |
|---|---|---|---|---|---|---|
| Addmon | Address Book (アドレス帳) | Standard | 320 | 480 | ||
| Aidmon | Rescue (救命) | Standard | 490 | 735 | ||
| Auctiomon | Auction (オークション) | Standard | 130 | 195 | ||
| Batterimon | Battery (バッテリー) | Standard | 190 | 285 | ||
| Beautymon | Beauty (美容) | Ultimate | 45000 | 67500 | ||
| Biomon | Life (ライフ) | Ultimate | 70000 | 105000 | ||
| Bookmon | eBook (電子書籍) | Standard | 620 | 930 | ||
| Bootmon | Super Boot (超起動) | Ultimate | 57000 | 85500 | ||
| Bramon | Brain Training (脳トレ) | Super | 5000 | 7500 | ||
| Calcumon | Calculator (電卓) | Standard | 220 | 330 | ||
| Calendamon | Calendar (カレンダー) | Standard | 170 | 255 | ||
| Callmon | Phone (電話) | Standard | 520 | 780 | ||
| Cameramon | Camera (カメラ) | Standard | 1200 | 1800 | ||
| Cardmon | Card (カード) | Standard | 650 | 975 | ||
| Charismon | Mind Control (マインドコントロール) | Ultimate | 55000 | 82500 | ||
| Coachmon | Training (育成) | Super | 6000 | 9000 | ||
| Cometmon | Astrology (天体) | Ultimate | 65000 | 97500 | ||
| Compassmon | Compass (コンパス) | Standard | 230 | 345 | ||
| Consulmon | Saving (節約) | Super | 6400 | 9600 | ||
| Cookmon | Cook (お料理) | Standard | 200 | 300 | ||
| Coordemon | Coordinate (コーディネート) | Super | 9600 | 14400 | ||
| Copipemon | Copy & Paste (コピペ) | Standard | 710 | 1065 | ||
| Craftmon | Design (設計) | Super | 7200 | 10800 | ||
| Damedamon | Dame Dame (ダメダメ) | Ultimate | 38000 | 57000 | ||
| Dancemon | Rhythm (リズム) | Standard | 440 | 660 | ||
| Dantemon | 50px | Open (開放) | 77777 | |||
| Denpamon | Communication (通信) | Standard | 680 | 1020 | ||
| Deusmon | Omnipotence (全能) | God | 340000 | 510000 | ||
| Dezipmon | Zip/Unzip (圧縮解凍) | Super | 10500 | 15750 | ||
| Diarimon | Diary (日記帳) | Standard | 180 | 270 | ||
| Dicemon | Dice (サイコロ) | Standard | 120 | 180 | ||
| Docmon | Doctor (ドクター) | Super | 8800 | 13200 | ||
| Dogamon | Video (動画) | Standard | 740 | 1110 | ||
| DoGatchmon | Super Search (超検索) | Super | 7500 | 11250 | ||
| Dokamon | Action (アクション) | Standard | 900 | 1350 | ||
| Dopemon | Enhancement (増強) | Standard | 360 | |||
| Dosukomon | Fighting (格闘) | Super | 11000 | 16500 | ||
| Drawmon | Paint (ペイント) | Standard | 800 | 1200 | ||
| Dreammon | Dream (夢) | Super | 7800 | 11700 | ||
| Dressmon | Fashion (ファッション) | Standard | 240 | 360 | ||
| Ecomon | Energy Saving (省エネ) | Standard | 100 | 150 | ||
| Effecmon | Effect (エフェクト) | Super | 7000 | 10500 | ||
| Entermon | Entertainment (エンターテイメント) | Ultimate | 42000 | 63000 | ||
| Fakemon | Camouflage (偽装) | Ultimate | 50000 | 75000 | ||
| Flickmon | Flick (フリック) | Standard | 8 | |||
| Gaiamon | Creation (創造) | God | 300000 | 450000 | ||
| Gashamon | Gasha (ガシャ) | Standard | 300 | 450 | ||
| Gatchmon | Search (検索) | Standard | 1000 | 1500 | ||
| Gengomon | Translation (翻訳) | Standard | 460 | 690 | ||
| Globemon | Global (グローバル) | Ultimate | 60000 | 90000 | ||
| Gomimon | Trashbin (ゴミ箱) | Standard | 10 | 15 | ||
| Gossipmon | Gossip (ゴシップ) | Super | 4800 | 7200 | ||
| Gugumon | 50px | Search (検索) | Standard | 1100 | ||
| Hackmon | Hacking (ハッキング) | Standard | 1400 | 2100 | ||
| Hadesmon | Variation (変化) | God | 315000 | 472500 | ||
| Jammingmon | Jamming (ジャミング) | Standard | 930 | 1395 | ||
| Jetmon | Flight (フライト) | Standard | 1100 | 1650 | ||
| Jishomon | Dictionary (辞書) | Standard | 680 | 1020 | ||
| Jumpplusmon | 50px | Jumpplus (ジャンプ+) | Standard | 550 | ||
| Kabemon | Wallpaper (壁紙) | Standard | 140 | 210 | ||
| Kaimon | Shopping (ショッピング) | Standard | 330 | 495 | ||
| Kakeimon | Account Book (家計簿) | Standard | 210 | 315 | ||
| Kosomon | Gossip Review (裏口コミ) | Standard | 230 | 345 | ||
| Libramon | Library (図書館) | Super | 5400 | 8100 | ||
| Lightmon | Light (ライト) | Standard | 150 | 225 | ||
| Logamon | Logoff (ログオフ) | Super | 7200 | 10800 | ||
| Logimon | Login (ログイン) | Super | 7200 | 10800 | ||
| Luckmon | Slot (スロット) | Standard | 777 | 1165 | ||
| Mailmon | Mail (メール) | Standard | 510 | 765 | ||
| MCmon | Broadcasting (実況) | Standard | 780 | 1170 | ||
| Mediamon | Media Player (メディアプレーヤー) | Super | 5800 | 8700 | ||
| Medicmon | Medical (メディカル) | Super | 8000 | 12000 | ||
| Messemon | Message (メッセージ) | Standard | 500 | 750 | ||
| Mienumon | Stealth (ステルス) | Super | 8400 | 12600 | ||
| Mirrormon | Mirror (ミラー) | Standard | 700 | 1050 | ||
| Moneymon | eMoney (電子マネー) | Standard | 110 | 165 | ||
| Musclemon | Muscle Training (筋トレ) | Standard | 920 | 1380 | ||
| Musimon | Music (音楽) | Standard | 880 | 1320 | ||
| Navimon | Navi (ナビ) | Standard | 560 | 840 | ||
| Newsmon | News (ニュース) | Standard | 390 | 585 | ||
| Offmon | Offline (オフライン) | Standard | 950 | 1425 | ||
| Onmon | Online (オンライン) | Standard | 950 | 1425 | ||
| Onpamon | Ultrasound (超音波) | Standard | 580 | 870 | ||
| Oujamon | Battle (戦闘) | Ultimate | 95000 | 142500 | ||
| Ouranosmon | Arousal (覚醒) | God | 290000 | 435000 | ||
| Pekomon | Compression (圧縮) | Standard | 80 | 120 | ||
| Perorimon | Gourmet (グルメ) | Standard | 690 | 1035 | ||
| Pipomon | Warning (注意報) | Standard | 950 | 1425 | ||
| Pokomon | Decompression (解凍) | Standard | 80 | 120 | ||
| Poseidomon | Invincible (無敵) | God | 270000 | 405000 | ||
| Protecmon | Security (セキュリティ) | Standard | 750 | 1125 | ||
| Puzzlemon | Puzzle (パズル) | Standard | 350 | 525 | ||
| Racemon | Race (レース) | Standard | 550 | 825 | ||
| Raidramon | Super Hacking (超ハッキング) | Super | 12500 | 18750 | ||
| Rebootmon | Reboot (再起動) | God | 280000 | 420000 | ||
| Recomon | Recording (録音) | Standard | 290 | 435 | ||
| Resshamon | Transfer (乗換) | Standard | 720 | 1080 | ||
| Reviewmon | Review (口コミ) | Standard | 250 | 375 | ||
| Revivemon | Restoration (復元) | Ultimate | 78000 | 117000 | ||
| Roamon | Voice Change (ボイスチェンジ) | Super | 4400 | 6600 | ||
| Rocketmon | Rocket (ロケット) | Standard | 1600 | 2400 | ||
| Ropuremon | Ropure (ロープレ) | Standard | 1500 | 2250 | ||
| Sakusimon | Simulation (シミュレーション) | Super | 14000 | 21000 | ||
| Santamon | 50px | Christmas (クリスマス) | Super | 12250 | ||
| Sateramon | GPS (GPS) | Ultimate | 100000 | 150000 | ||
| Savemon | Backup (バックアップ) | Standard | 1100 | 1650 | ||
| Scorpmon | Monitoring (監視) | Super | 13000 | 19500 | ||
| Setmon | Setup (設定) | Standard | 50 | 75 | ||
| Shotmon | Shooting (シューティング) | Standard | 1300 | 1950 | ||
| Shutmon | Forced Termination (強制終了) | Ultimate | 57000 | 85500 | ||
| Sleepmon | Sleep (睡眠) | Standard | 270 | 405 | ||
| Sociamon | SNS (SNS) | Super | 6800 | 10200 | ||
| Spamon | Spa (温泉) | Standard | 260 | 390 | ||
| Speciamon | 50px | Secret (機密) | Ultimate | 100000 | ||
| Sukasimon | Failed (スカ) | Super | 4000 | 6000 | ||
| Supermon | 50px | Super (スーパー) | Super | 10000 | ||
| Supplemon | Supple (サプリ) | Standard | 310 | 465 | ||
| Swipemon | Swipe (スワイプ) | Standard | 8 | |||
| Tapmon | Tap (タップ) | Standard | 8 | |||
| Tarotmon | Super Fortune Telling (超占い) | Super | 11500 | 17250 | ||
| Tellermon | Fortune Telling (占い) | Standard | 400 | 600 | ||
| Timemon | Time Slip (タイムスリップ) | Super | 10000 | 15000 | ||
| Trickmon | Trick (手品) | Standard | 530 | 795 | ||
| Tripmon | Trip (旅行) | Super | 6200 | 9300 | ||
| Tubumon | Tweet (つぶやき) | Standard | 480 | 720 | ||
| Tutomon | Commentary (解説) | Standard | 200 | 300 | ||
| Uratekumon | Hints and Tips (攻略) | Super | 9000 | 13500 | ||
| Vegasmon | Roulette (ルーレット) | Super | 9800 | 14700 | ||
| Virusmon | Virus (ウィルス) | Standard | 640 | 960 | ||
| Vjumpmon | 50px | V Jump (Vジャンプ) | Super | 5500 | ||
| Warpmon | Transmission (転送) | Super | 12000 | 18000 | ||
| Warudamon | Strategy (策略) | Ultimate | 88000 | 132000 | ||
| Watchmon | Watch (時計) | Standard | 160 | 240 | ||
| Weatherdramon | Climate (天候) | Super | 15000 | 22500 | ||
| Weathermon | Weather (天気) | Standard | 1050 | 1575 | ||
| Yadomon | Hotel (ホテル) | Standard | 470 | 705 |
Trivia[edit]
- During an interview conducted in April 2016, one month prior to the official reveal of the Appmon Project in May 2016, producer Seki Hiromi discussed the concept of portraying the next generation of Digimon as smartphone applications. This premise was later confirmed by Yoshiaki Orihara, the instigator of the Appmon Project.
- During a livestream dedicated to Digimon Story: Cyber Sleuth Hacker's Memory, Habu Kazumasa, Kakudou Hiroyuki, and Watanabe Koji cited Appmon as an example of the Digimon franchise's adaptation to the contemporary digital age and the widespread accessibility of online networks. They also addressed the implications this concept would have for the definition of Digimon and the Digital World, referring to the newly conceptualized parallel world created around digital themes as the "Digital Parallel".
Additional information[edit]
| References | Notes |
|