Digimon Adventure 02 - Episode 37
From Wikimon
| |||||||||||||
| Title | 巨大究極体チンロンモン | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Translation | "Gigantic Ultimate, Qinglongmon" | ||||||||||||
| Romanization | Kyodai Kyūkyokutai Chinronmon | ||||||||||||
| Airdate | December 17, 2000 (9:00AM UTC +9) | ||||||||||||
| Duration | 23:06 | ||||||||||||
| TV Network | |||||||||||||
| Music | |||||||||||||
| Opening | ターゲット~赤い衝撃~ | ||||||||||||
| Ending | いつもいつでも | ||||||||||||
| Subtitle | |||||||||||||
| |||||||||||||
| Episode List | |||||||||||||
| |||||||||||||
| Title | Kyoto Dragon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airdate | March 17, 2001 | ||||||||||||
| Duration | |||||||||||||
| TV Network | |||||||||||||
| Theme Songs | |||||||||||||
| Opening | |||||||||||||
| Ending | |||||||||||||
| Episode List | |||||||||||||
| |||||||||||||
| Title | Das weise Azulongmon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Translation | The Wise Azulongmon | ||||||||||||
| Airdate | |||||||||||||
| Duration | |||||||||||||
| TV Network | |||||||||||||
| Opening | Ich werde da sein | ||||||||||||
| Ending | |||||||||||||
| Episode List | |||||||||||||
("")
| |||||||||||||
| Title | ' | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Translation | |||||||||||||
| Airdate | |||||||||||||
| Duration | |||||||||||||
| TV Network | |||||||||||||
| Theme Songs | |||||||||||||
| Opening | |||||||||||||
| Ending | |||||||||||||
| Episode List | |||||||||||||
{{{tpt}}} ("{{{trpt}}}")
| |||||||||||||
| Title | {{{tpt}}} | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Translation | {{{trpt}}} | ||||||||||||
| Airdate | {{{apt}}} | ||||||||||||
| Duration | {{{dpt}}} | ||||||||||||
| TV Network | {{{tvpt}}} | ||||||||||||
| Theme Songs | |||||||||||||
| Opening | {{{oppt}}} | ||||||||||||
| Ending | {{{enpt}}} | ||||||||||||
| Episode List | |||||||||||||
{{{tbr}}} ("{{{trbr}}}")
| |||||||||||||
| Title | {{{tbr}}} | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Translation | {{{trbr}}} | ||||||||||||
| Airdate | {{{abr}}} | ||||||||||||
| Duration | {{{dbr}}} | ||||||||||||
| TV Network | {{{tvbr}}} | ||||||||||||
| Theme Songs | |||||||||||||
| Opening | {{{opbr}}} | ||||||||||||
| Ending | {{{enbr}}} | ||||||||||||
| Episode List | |||||||||||||
Debuts[edit]
Human[edit]
Digimon[edit]
| Baby | Chicomon, Leafmon, Pururumon, Tokomon |
| Child | Bakumon, Plotmon |
| Adult | Ankylomon, Angemon |
| Perfect | Shakkoumon, Paildramon, Silphymon, Archnemon, Mummymon, Digitamamon |
| Ultimate | Black War Greymon, Qinglongmon |
| Baby | Tsubumon |
| Misc | Digitama |
| Baby | Koromon, Mochimon, Pyocomon, Tunomon, Pukamon, Tanemon, Chibimon |
| Child | Gomamon, Piyomon, Agumon, Gabumon, Tentomon, Palmon, Patamon, V-mon, Hawkmon, Armadimon, Wormmon |
| Adult | Centalmon, Orgemon, Mechanorimon, Greymon, Garurumon, Birdramon, Kabuterimon, Togemon, Ikkakumon, Tailmon, Tuskmon, Monochromon, Tyranomon, XV-mon, Aquilamon, Stingmon |
| Armor | Fladramon, Holsmon, Digmon, Pegasmon, Nefertimon |
| Perfect | Andromon, Zudomon, Garudamon, Angewomon, Holy Angemon, Metal Greymon, Were Garurumon, Atlur Kabuterimon, Lilimon |
| Ultimate | War Greymon, Metal Garurumon, Metal Seadramon, Pinochimon, Mugendramon, Piemon |
Summary[edit]
Digimon Analyzer[edit]
| |||||||||
Screenshots[edit]
|
Credits[edit]
Next Episode[edit]