D-Tector Toy/Digi-Database (Revision A)
A total of 88 Digimon appear in models of the D-Tector toy line that use the Revision A firmware (DS·US V1.0x). This firmware was only used in the Western "D-Tector Version 1" wave.
As with other Bandai America/Asia merchandise and devices like the D-Terminal and D-Spirit, all Digimon in the D-Tector series are assigned a three-digit ID number, derived loosely on the chronological order of species' introductions from the English airing of Digimon Adventure onward. However, the way that the Digi-Database orders Digimon does not match this numerical order at all. All Digimon are also assigned one of the elements of the Warrior Ten.
The terminology used in the list of obtainable Digimon is the terminology known to be used on the D-Tector devices themselves (this includes the element of Steel, which the devices call "Gold"). Where they have been changed from the original Japanese, the original names for Digimon are listed in parentheses.
# | Name | Element | Level | HP | Energy | Crush | Ability | Digivolution (Evolution) | Digi-Digits | |
---|---|---|---|---|---|---|---|---|---|---|
008 | Agumon | Fire | 4 | 40 | 25 | 15 | 20 | Greymon | VSJK1[1] | |
009 | Gabumon | Ice | 4 | 40 | 20 | 25 | 15 | Garurumon | 20LJY[1] | |
234 | Veemon (V-mon) | Thunder | 4 | 40 | 10 | 30 | 20 | ExVeemon | 4143F[2] | |
237 | Wormmon | Wind | 4 | 40 | 15 | 15 | 30 | Stingmon | O71PD[2] | |
360 | Guilmon | Fire | 4 | 40 | 30 | 20 | 10 | Growlmon | LZ65T[1] | |
338 | Terriermon | Light | 4 | 40 | 10 | 25 | 25 | Gargomon | N6X0X[2] | |
077 | Gotsumon (Gottsumon) | Earth | 3 | 35 | 10 | 30 | 15 | None | 412L1[1] | |
135 | Kokuwamon | Gold | 3 | 30 | 25 | 20 | 10 | None | RMK2O[1] | |
119 | Kunemon | Dark | 4 | 30 | 20 | 30 | 15 | None | 0RO8X[2] | |
103 | Mushroomon (Mushmon) | Wood | 4 | 30 | 20 | 15 | 30 | None | E2T3R[2] | |
081 | Gizamon | Water | 6 | 50 | 30 | 15 | 30 | None | P3MUD[1] | |
038 | Elecmon | Thunder | 5 | 45 | 30 | 25 | 15 | None | Y2KI6[2] |
# | Name | Element | Level | HP | Energy | Crush | Ability | Digivolution (Evolution) | Digi-Digits | |
---|---|---|---|---|---|---|---|---|---|---|
016 | Greymon | Fire | 19 | 65 | 20 | 40 | 45 | MetalGreymon | SPLNE[1] | |
018 | Garurumon | Ice | 17 | 60 | 40 | 40 | 20 | WereGarurumon | XB6CB[1] | |
298 | ExVeemon (XV-mon) | Thunder | 20 | 55 | 25 | 30 | 50 | Paildramon | 8D50N[2] | |
299 | Stingmon | Wind | 16 | 50 | 45 | 15 | 35 | Dinobeemon | DIPX2[2] | |
362 | Growlmon (Growmon) | Fire | 21 | 65 | 35 | 50 | 20 | WarGrowlmon | ODW1T[1] | |
339 | Gargomon (Galgomon) | Light | 18 | 50 | 40 | 30 | 25 | Rapidmon | 5HQZ2[2] | |
033 | Frigimon (Yukidarumon) | Ice | 20 | 60 | 15 | 35 | 50 | None | 8FEUJ[2] | |
031 | Ogremon (Ogremon) | Wind | 15 | 45 | 20 | 35 | 30 | None | KJKD7[2] | |
030 | Leomon | Light | 14 | 45 | 40 | 40 | 20 | None | HCKP4[2] | |
017 | Shellmon | Water | 12 | 70 | 15 | 20 | 25 | None | PU3E3[1] | |
015 | Kuwagamon | Dark | 23 | 60 | 30 | 30 | 45 | None | AHRZ7[1] | |
072 | Gesomon | Water | 13 | 35 | 20 | 35 | 30 | None | 5COSA[2] | |
137 | Deputymon (Revolmon) | Gold | 8 | 45 | 40 | 10 | 15 | None | 8PBH0[1] | |
068 | Nanimon | Earth | 21 | 50 | 30 | 45 | 20 | None | ZBBWZ[2] | |
058 | Vegiemon (Vegimon) | Wood | 10 | 45 | 30 | 25 | 25 | None | G1SEF[2] | |
026 | Numemon | Dark | 9 | 40 | 20 | 25 | 35 | None | WH5A4[1] | |
202 | Thundermon (Thunderballmon) | Thunder | 22 | 50 | 20 | 40 | 35 | None | SLNO8[1] | |
124 | Starmon | Gold | 25 | 55 | 55 | 25 | 30 | None | VPPQ1[1] |
# | Name | Element | Level | HP | Energy | Crush | Ability | Digivolution (Evolution) | Digi-Digits | |
---|---|---|---|---|---|---|---|---|---|---|
054 | MetalGreymon (Metal Greymon) | Fire | 35 | 95 | 40 | 50 | 60 | WarGreymon | 04JWG[1] | |
056 | WereGarurumon (Were Garurumon) | Ice | 34 | 95 | 55 | 45 | 45 | MetalGarurumon | AMUFE[1] | |
302 | Paildramon | Thunder | 38 | 85 | 55 | 60 | 45 | Imperialdramon | T601A[2] | |
303 | Dinobeemon | Wind | 30 | 80 | 60 | 30 | 30 | GranKuwagamon | KWSRZ[2] | |
364 | WarGrowlmon (Megalo Growmon) | Fire | 40 | 100 | 50 | 60 | 55 | Gallantmon | RM4VI[1] | |
340 | Rapidmon | Light | 32 | 90 | 55 | 30 | 50 | MegaGargomon | JQEZW[2] | |
046 | Etemon | Wood | 30 | 85 | 30 | 45 | 35 | None | ONVUQ[1] | |
049 | SkullGreymon (Skull Greymon) | Dark | 41 | 110 | 60 | 45 | 55 | None | WH0KF[1] | |
131 | MarineDevimon (Marin Devimon) | Water | 32 | 75 | 45 | 30 | 50 | None | 0VN87[2] | |
383 | Orochimon | Earth | 27 | 85 | 35 | 50 | 30 | None | DYL0C[1] | |
121 | Kimeramon (Chimairamon) | Gold | 29 | 75 | 40 | 35 | 45 | None | OKRAB[1] | |
325 | Mummymon | Earth | 27 | 70 | 50 | 30 | 35 | None | ZAHWP[2] | |
324 | Arukenimon (Archnemon) | Wood | 33 | 80 | 40 | 40 | 45 | None | PKDLG[2] | |
222 | Cyberdramon | Wind | 42 | 120 | 55 | 65 | 45 | Justimon | NQNX4[1] | |
387 | Mephistomon (Mephismon) | Dark | 44 | 140 | 55 | 50 | 65 | Gulfmon | VI0GQ[2] |
# | Name | Element | Level | HP | Energy | Crush | Ability | Digivolution (Evolution) | Digi-Digits | |
---|---|---|---|---|---|---|---|---|---|---|
090 | WarGreymon (War Greymon) | Fire | 55 | 160 | 70 | 75 | 80 | Omnimon | GY3ST[1] | |
091 | MetalGarurumon (Metal Garurumon) | Ice | 53 | 150 | 80 | 80 | 60 | Omnimon | APAT4[1] | |
306 | Imperialdramon (Imperialdramon: Dragon Mode) | Thunder | 57 | 170 | 80 | 65 | 85 | Imperialdramon | 13LZQ[2] | |
307 | GranKuwagamon (Gran Kuwagamon) | Wind | 50 | 170 | 60 | 85 | 65 | None | 8RZMH[2] | |
366 | Gallantmon (Dukemon) | Fire | 59 | 150 | 90 | 65 | 75 | Gallantmon Crimson | IAOTG[1] | |
367 | MegaGargomon (Saint Galgomon) | Light | 54 | 160 | 70 | 90 | 60 | None | 85MPP[2] | |
311 | BlackWarGreymon (Black War Greymon) | Thunder | 55 | 165 | 80 | 85 | 50 | None | JZPM4[1] | |
384 | Justimon | Wind | 58 | 150 | 80 | 70 | 75 | None | M5T8R[1] | |
097 | Machinedramon (Mugendramon) | Gold | 62 | 180 | 75 | 90 | 65 | None | DXOA7[2] | |
168 | Phoenixmon (Hououmon) | Light | 50 | 180 | 55 | 75 | 85 | None | 66CJ8[1] | |
210 | Goldramon (Goddramon) | Wood | 64 | 200 | 80 | 80 | 80 | None | YF3IR[2] | |
153 | MarineAngemon (Marin Angemon) | Water | 48 | 140 | 70 | 50 | 85 | None | MKGMV[2] | |
388 | Gulfmon | Dark | 60 | 220 | 90 | 70 | 75 | None | RR7PP[2] | |
310 | Seraphimon | Wind | 70 | 220 | 75 | 90 | 80 | None | 1QM5W[2] | |
393 | Ophanimon (Ofanimon) | Ice | 70 | 215 | 80 | 75 | 90 | None | FJ3ON[1] | |
331 | Omnimon (Omegamon) | Light | 75 | 230 | 120 | 100 | 70 | None | YGELU[1] | |
306 | Imperialdramon Fighter (Imperialdramon: Fighter Mode) | Thunder | 75 | 220 | 70 | 120 | 100 | None | NVW6L[1] | |
366 | Gallantmon Crimson (Dukemon: Crimson Mode) | Wind | 75 | 220 | 130 | 70 | 100 | None | UUZRG[1] | |
370 | Beelzemon Bluster (Beelzebumon: Blast Mode) | Dark | 75 | 215 | 100 | 70 | 130 | None | FV5V7[1] | |
353 | MaloMyotismon (Belial Vamdemon) | Ice | 75 | 210 | 60 | 120 | 100 | None | (TBA)[N 1] | |
390 | Megidramon (Megidramon) | Fire | 77 | 200 | 140 | 90 | 60 | None | (TBA)[N 1] |
# | Name | Spirit/Element | Level | HP | Energy | Crush | Ability | Spirit Used By | Digi-Digits | ||
---|---|---|---|---|---|---|---|---|---|---|---|
432 | Agunimon (Agnimon) | Fire | (Player's) | +75 | +60 | +45 | +50 | Takuya | K0AS7[1] | ||
433 | Burning Greymon (Vritramon) | Fire | (Player's) | +120 | +55 | +70 | +60 | Takuya | 4BLV5[1] | ||
434 | Lobomon (Wolfmon) | Light | (Player's) | +75 | +40 | +45 | +65 | Koji (Kouji) | BSWQ0[1] | ||
435 | KendoGarurumon (Garummon) | Light | (Player's) | +120 | +70 | +70 | +45 | Koji (Kouji) | O41FA[1] | ||
436 | Beetlemon (Blitzmon) | Thunder | (Player's) | +80 | +45 | +70 | +40 | J.P. (Junpei) | 5ZG51[1] | ||
437 | MetalKabuterimon (Bolgmon) | Thunder | (Player's) | +120 | +70 | +70 | +45 | J.P. (Junpei) | WYW0Z[1] | ||
438 | Kazemon (Fairymon) | Wind | (Player's) | +70 | +45 | +35 | +70 | Zoe (Izumi) | KDOQG[1] | ||
439 | Zephyrmon (Shutumon) | Wind | (Player's) | +110 | +60 | +60 | +60 | Zoe (Izumi) | O2HRF[1] | ||
440 | Kumamon (Chackmon) | Ice | (Player's) | +70 | +50 | +50 | +50 | Tommy (Tomoki) | BRU2R[1] | ||
441 | Korikakumon (Blizzarmon) | Ice | (Player's) | +130 | +60 | +70 | +55 | Tommy (Tomoki) | 73U38[1] |
# | Name | Element | Level | HP | Energy | Crush | Ability | Digi-Digits | |
---|---|---|---|---|---|---|---|---|---|
442 | Duskmon | Dark | (TBA) | (TBA) | (TBA) | (TBA) | (TBA) | (TBA)[N 1] | |
443 | Velgrmon | Dark | 80 | 200 | 180 | 180 | 140 | (TBA)[N 1] | |
444 | Grumblemon (Grottemon) | Earth | (TBA) | (TBA) | (TBA) | (TBA) | (TBA) | (TBA)[N 1] | |
445 | Gigasmon | Earth | (TBA) | (TBA) | (TBA) | (TBA) | (TBA) | (TBA)[N 1] | |
446 | Arbormon | Wood | (TBA) | (TBA) | (TBA) | (TBA) | (TBA) | (TBA)[N 1] | |
447 | Petaldramon | Wood | (TBA) | (TBA) | (TBA) | (TBA) | (TBA) | (TBA)[N 1] | |
448 | Mercurymon (Mercuremon) | Gold | (TBA) | (TBA) | (TBA) | (TBA) | (TBA) | (TBA)[N 1] | |
449 | Sephirothmon | Gold | (TBA) | (TBA) | (TBA) | (TBA) | (TBA) | (TBA)[N 1] | |
450 | Lanamon (Ranamon) | Water | (TBA) | (TBA) | (TBA) | (TBA) | (TBA) | (TBA)[N 1] | |
451 | Calmaramon (Calamaramon) | Water | (TBA) | (TBA) | (TBA) | (TBA) | (TBA) | (TBA)[N 1] | |
336 | Kerpymon (Cherubimon (Vice)) | (TBA) | (TBA) | 200 | 160 | 160 | 160 | (TBA) | |
336 | Kerpymon (Cherubimon (Vice)) | (TBA) | (TBA) | 250 | 200 | 200 | 200 | (TBA) | |
454 | Lucemon | Dark | (TBA) | 250 | 60 | 60 | 60 | (TBA) |
Additional Information[edit]
References | Notes |
|