D-Tector Toy/Digi-Database (Revision A)

From Wikimon

A total of 88 Digimon appear in models of the D-Tector toy line that use the Revision A firmware (DS·US V1.0x). This firmware was only used in the Western "D-Tector Version 1" wave.

As with other Bandai America/Asia merchandise and devices like the D-Terminal and D-Spirit, all Digimon in the D-Tector series are assigned a three-digit ID number, derived loosely on the chronological order of species' introductions from the English airing of Digimon Adventure onward. However, the way that the Digi-Database orders Digimon does not match this numerical order at all. All Digimon are also assigned one of the elements of the Warrior Ten.

The terminology used in the list of obtainable Digimon is the terminology known to be used on the D-Tector devices themselves (this includes the element of Steel, which the devices call "Gold"). Where they have been changed from the original Japanese, the original names for Digimon are listed in parentheses.

# Name Element Level HP Energy Crush Ability Digivolution (Evolution) Digi-Digits
008 Agumon vpet tector.gif Agumon Fire 4 40 25 15 20 Greymon VSJK1[1]
009 Gabumon vpet tector.gif Gabumon Ice 4 40 20 25 15 Garurumon 20LJY[1]
234 Vmon vpet spirit.gif Veemon (V-mon) Thunder 4 40 10 30 20 ExVeemon 4143F[2]
237 Wormmon vpet tector.gif Wormmon Wind 4 40 15 15 30 Stingmon O71PD[2]
360 Guilmon vpet spirit.gif Guilmon Fire 4 40 30 20 10 Growlmon LZ65T[1]
338 Terriermon vpet spirit.gif Terriermon Light 4 40 10 25 25 Gargomon N6X0X[2]
077 Gottsumon vpet tector.gif Gotsumon (Gottsumon) Earth 3 35 10 30 15 None 412L1[1]
135 Kokuwamon vpet spirit.gif Kokuwamon Gold 3 30 25 20 10 None RMK2O[1]
119 Kunemon vpet spirit.gif Kunemon Dark 4 30 20 30 15 None 0RO8X[2]
103 Mushmon vpet spirit.gif Mushroomon (Mushmon) Wood 4 30 20 15 30 None E2T3R[2]
081 Gizamon vpet spirit.gif Gizamon Water 6 50 30 15 30 None P3MUD[1]
038 Elecmon vpet tector.gif Elecmon Thunder 5 45 30 25 15 None Y2KI6[2]
# Name Element Level HP Energy Crush Ability Digivolution (Evolution) Digi-Digits
016 Greymon vpet tector.gif Greymon Fire 19 65 20 40 45 MetalGreymon SPLNE[1]
018 Garurumon vpet tector.gif Garurumon Ice 17 60 40 40 20 WereGarurumon XB6CB[1]
298 Xvmon vpet tector.gif ExVeemon (XV-mon) Thunder 20 55 25 30 50 Paildramon 8D50N[2]
299 Stingmon vpet tector.gif Stingmon Wind 16 50 45 15 35 Dinobeemon DIPX2[2]
362 Growmon vpet spirit.gif Growlmon (Growmon) Fire 21 65 35 50 20 WarGrowlmon ODW1T[1]
339 Galgomon vpet spirit.gif Gargomon (Galgomon) Light 18 50 40 30 25 Rapidmon 5HQZ2[2]
033 Yukidarumon vpet tector.gif Frigimon (Yukidarumon) Ice 20 60 15 35 50 None 8FEUJ[2]
031 Orgemon vpet tector.gif Ogremon (Ogremon) Wind 15 45 20 35 30 None KJKD7[2]
030 Leomon vpet tector.gif Leomon Light 14 45 40 40 20 None HCKP4[2]
017 Shellmon vpet tector.gif Shellmon Water 12 70 15 20 25 None PU3E3[1]
015 Kuwagamon vpet tector.gif Kuwagamon Dark 23 60 30 30 45 None AHRZ7[1]
072 Gesomon vpet tector.gif Gesomon Water 13 35 20 35 30 None 5COSA[2]
137 Revolmon vpet spirit.gif Deputymon (Revolmon) Gold 8 45 40 10 15 None 8PBH0[1]
068 Nanimon vpet tector.gif Nanimon Earth 21 50 30 45 20 None ZBBWZ[2]
058 Vegimon vpet tector.gif Vegiemon (Vegimon) Wood 10 45 30 25 25 None G1SEF[2]
026 Numemon vpet tector.gif Numemon Dark 9 40 20 25 35 None WH5A4[1]
202 Thunderballmon vpet spirit.gif Thundermon (Thunderballmon) Thunder 22 50 20 40 35 None SLNO8[1]
124 Starmon vpet spirit.gif Starmon Gold 25 55 55 25 30 None VPPQ1[1]
# Name Element Level HP Energy Crush Ability Digivolution (Evolution) Digi-Digits
054 Metalgreymon vpet spirit.gif MetalGreymon (Metal Greymon) Fire 35 95 40 50 60 WarGreymon 04JWG[1]
056 Weregarurumon vpet spirit.gif WereGarurumon (Were Garurumon) Ice 34 95 55 45 45 MetalGarurumon AMUFE[1]
302 Paildramon vpet tector.gif Paildramon Thunder 38 85 55 60 45 Imperialdramon T601A[2]
303 Dinobeemon vpet tector.gif Dinobeemon Wind 30 80 60 30 30 GranKuwagamon KWSRZ[2]
364 Megalogrowmon vpet spirit.gif WarGrowlmon (Megalo Growmon) Fire 40 100 50 60 55 Gallantmon RM4VI[1]
340 Rapidmon vpet spirit.gif Rapidmon Light 32 90 55 30 50 MegaGargomon JQEZW[2]
046 Etemon vpet tector.gif Etemon Wood 30 85 30 45 35 None ONVUQ[1]
049 Skullgreymon vpet spirit.gif SkullGreymon (Skull Greymon) Dark 41 110 60 45 55 None WH0KF[1]
131 Marindevimon vpet spirit.gif MarineDevimon (Marin Devimon) Water 32 75 45 30 50 None 0VN87[2]
383 Orochimon vpet spirit.gif Orochimon Earth 27 85 35 50 30 None DYL0C[1]
121 Chimairamon vpet spirit.gif Kimeramon (Chimairamon) Gold 29 75 40 35 45 None OKRAB[1]
325 Mummymon vpet spirit.gif Mummymon Earth 27 70 50 30 35 None ZAHWP[2]
324 Archnemon vpet spirit.gif Arukenimon (Archnemon) Wood 33 80 40 40 45 None PKDLG[2]
222 Cyberdramon vpet spirit.gif Cyberdramon Wind 42 120 55 65 45 Justimon NQNX4[1]
387 Mephismon vpet tector.gif Mephistomon (Mephismon) Dark 44 140 55 50 65 Gulfmon VI0GQ[2]
# Name Element Level HP Energy Crush Ability Digivolution (Evolution) Digi-Digits
090 Wargreymon vpet spirit.gif WarGreymon (War Greymon) Fire 55 160 70 75 80 Omnimon GY3ST[1]
091 Metalgarurumon vpet spirit.gif MetalGarurumon (Metal Garurumon) Ice 53 150 80 80 60 Omnimon APAT4[1]
306 Imperialdramon dm vpet tector.gif Imperialdramon (Imperialdramon: Dragon Mode) Thunder 57 170 80 65 85 Imperialdramon 13LZQ[2]
307 Grankuwagamon vpet tector.gif GranKuwagamon (Gran Kuwagamon) Wind 50 170 60 85 65 None 8RZMH[2]
366 Dukemon vpet spirit.gif Gallantmon (Dukemon) Fire 59 150 90 65 75 Gallantmon Crimson IAOTG[1]
367 Saintgalgomon vpet spirit.gif MegaGargomon (Saint Galgomon) Light 54 160 70 90 60 None 85MPP[2]
311 Blackwargreymon vpet tector.gif BlackWarGreymon (Black War Greymon) Thunder 55 165 80 85 50 None JZPM4[1]
384 Justimon vpet spirit.gif Justimon Wind 58 150 80 70 75 None M5T8R[1]
097 Mugendramon vpet spirit.gif Machinedramon (Mugendramon) Gold 62 180 75 90 65 None DXOA7[2]
168 Hououmon vpet spirit.gif Phoenixmon (Hououmon) Light 50 180 55 75 85 None 66CJ8[1]
210 Goddramon vpet spirit.gif Goldramon (Goddramon) Wood 64 200 80 80 80 None YF3IR[2]
153 Marinangemon vpet spirit.gif MarineAngemon (Marin Angemon) Water 48 140 70 50 85 None MKGMV[2]
388 Gulfmon vpet spirit.gif Gulfmon Dark 60 220 90 70 75 None RR7PP[2]
310 Seraphimon vpet tector.gif Seraphimon Wind 70 220 75 90 80 None 1QM5W[2]
393 Ophanimon vpet spirit.gif Ophanimon (Ofanimon) Ice 70 215 80 75 90 None FJ3ON[1]
331 Omegamon vpet spirit.gif Omnimon (Omegamon) Light 75 230 120 100 70 None YGELU[1]
306 Imperialdramon fm vpet tector.gif Imperialdramon Fighter (Imperialdramon: Fighter Mode) Thunder 75 220 70 120 100 None NVW6L[1]
366 Dukemon cm vpet spirit.gif Gallantmon Crimson (Dukemon: Crimson Mode) Wind 75 220 130 70 100 None UUZRG[1]
370 Beelzebmon bm vpet spirit.gif Beelzemon Bluster (Beelzebumon: Blast Mode) Dark 75 215 100 70 130 None FV5V7[1]
353 Belialvamdemon vpet tector.gif MaloMyotismon (Belial Vamdemon) Ice 75 210 60 120 100 None (TBA)[N 1]
390 Megidramon vpet spirit.gif Megidramon (Megidramon) Fire 77 200 140 90 60 None (TBA)[N 1]
# Name Spirit/Element Level HP Energy Crush Ability Spirit Used By Digi-Digits
432 Agnimon vpet spirit.gif Agunimon (Agnimon) Spirit fire h vpet tector.gif Fire (Player's) +75 +60 +45 +50 Takuya K0AS7[1]
433 Vritramon vpet spirit.gif Burning Greymon (Vritramon) Spirit fire b vpet tector.gif Fire (Player's) +120 +55 +70 +60 Takuya 4BLV5[1]
434 Wolfmon vpet spirit.gif Lobomon (Wolfmon) Spirit light h vpet tector.gif Light (Player's) +75 +40 +45 +65 Koji (Kouji) BSWQ0[1]
435 Garmmon vpet spirit.gif KendoGarurumon (Garummon) Spirit light b vpet tector.gif Light (Player's) +120 +70 +70 +45 Koji (Kouji) O41FA[1]
436 Blitzmon vpet spirit.gif Beetlemon (Blitzmon) Spirit thunder h vpet tector.gif Thunder (Player's) +80 +45 +70 +40 J.P. (Junpei) 5ZG51[1]
437 Bolgmon vpet spirit.gif MetalKabuterimon (Bolgmon) Spirit thunder b vpet tector.gif Thunder (Player's) +120 +70 +70 +45 J.P. (Junpei) WYW0Z[1]
438 Fairymon vpet spirit.gif Kazemon (Fairymon) Spirit wind h vpet tector.gif Wind (Player's) +70 +45 +35 +70 Zoe (Izumi) KDOQG[1]
439 Shutumon vpet spirit.gif Zephyrmon (Shutumon) Spirit wind b vpet tector.gif Wind (Player's) +110 +60 +60 +60 Zoe (Izumi) O2HRF[1]
440 Chackmon vpet spirit.gif Kumamon (Chackmon) Spirit ice h vpet tector.gif Ice (Player's) +70 +50 +50 +50 Tommy (Tomoki) BRU2R[1]
441 Blizzarmon vpet spirit.gif Korikakumon (Blizzarmon) Spirit ice b vpet tector.gif Ice (Player's) +130 +60 +70 +55 Tommy (Tomoki) 73U38[1]
# Name Element Level HP Energy Crush Ability Digi-Digits
442 Duskmon vpet spirit.gif Duskmon Dark (TBA) (TBA) (TBA) (TBA) (TBA) (TBA)[N 1]
443 Velgrmon vpet spirit.gif Velgrmon Dark 80 200 180 180 140 (TBA)[N 1]
444 Grottomon vpet spirit.gif Grumblemon (Grottemon) Earth (TBA) (TBA) (TBA) (TBA) (TBA) (TBA)[N 1]
445 Gigasmon vpet spirit.gif Gigasmon Earth (TBA) (TBA) (TBA) (TBA) (TBA) (TBA)[N 1]
446 Arbormon vpet spirit.gif Arbormon Wood (TBA) (TBA) (TBA) (TBA) (TBA) (TBA)[N 1]
447 Petaldramon vpet spirit.gif Petaldramon Wood (TBA) (TBA) (TBA) (TBA) (TBA) (TBA)[N 1]
448 Mercuremon vpet spirit.gif Mercurymon (Mercuremon) Gold (TBA) (TBA) (TBA) (TBA) (TBA) (TBA)[N 1]
449 Sephirothmon vpet spirit.gif Sephirothmon Gold (TBA) (TBA) (TBA) (TBA) (TBA) (TBA)[N 1]
450 Ranamon vpet spirit.gif Lanamon (Ranamon) Water (TBA) (TBA) (TBA) (TBA) (TBA) (TBA)[N 1]
451 Calamaramon vpet spirit.gif Calmaramon (Calamaramon) Water (TBA) (TBA) (TBA) (TBA) (TBA) (TBA)[N 1]
336 Cherubimon(vice) vpet spirit.gif Kerpymon (Cherubimon (Vice)) (TBA) (TBA) 200 160 160 160 (TBA)
336 Cherubimon vice r2 vpet tector.gif Kerpymon (Cherubimon (Vice)) (TBA) (TBA) 250 200 200 200 (TBA)
454 Lucemon vpet spirit.gif Lucemon Dark (TBA) 250 60 60 60 (TBA)

Additional Information[edit]

References Notes
  1. 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 This Digimon has a functional Digi-Digit code in later D-Tector revisions, but it is not compatible with DS·US V1.0x releases.