Digimon Tamers - Episode 23
From Wikimon
| |||||||||||||
| Title | デジモン総出撃! 風に向かって進め | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Translation | "Digimon Total Sortie! Advancing while Facing the Wind" | ||||||||||||
| Romanization | Dejimon Soushutsugeki! Kaze ni Mukatte Susume | ||||||||||||
| Airdate | September 9, 2001 (9:00AM UTC +9) | ||||||||||||
| Duration | 23:04 | ||||||||||||
| TV Network | |||||||||||||
| Music | |||||||||||||
| Opening | The Biggest Dreamer | ||||||||||||
| Ending | My Tomorrow | ||||||||||||
| Insert | SLASH!! EVO | ||||||||||||
| Subtitle | |||||||||||||
| |||||||||||||
| Episode List | |||||||||||||
| |||||||||||||
| Title | A World Apart | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airdate | December 1, 2001 | ||||||||||||
| Duration | |||||||||||||
| TV Network | |||||||||||||
| Theme Songs | |||||||||||||
| Opening | |||||||||||||
| Ending | N/A | ||||||||||||
| Episode List | |||||||||||||
Rettet Calumon! ("Save Calumon!")
| |||||||||||||
| Title | Rettet Calumon! | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Translation | Save Calumon! | ||||||||||||
| Airdate | |||||||||||||
| Duration | |||||||||||||
| TV Network | |||||||||||||
| Opening | Der größte Träumer | ||||||||||||
| Ending | Neuer Morgen | ||||||||||||
| Episode List | |||||||||||||
El Contraataque de los Digimons ("The Digimon Counterattack")
| |||||||||||||
| Title | El Contraataque de los Digimons | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Translation | The Digimon Counterattack | ||||||||||||
| Airdate | |||||||||||||
| Duration | |||||||||||||
| TV Network | |||||||||||||
| Theme Songs | |||||||||||||
| Opening | |||||||||||||
| Ending | |||||||||||||
| Episode List | |||||||||||||
{{{tpt}}} ("{{{trpt}}}")
| |||||||||||||
| Title | {{{tpt}}} | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Translation | {{{trpt}}} | ||||||||||||
| Airdate | {{{apt}}} | ||||||||||||
| Duration | {{{dpt}}} | ||||||||||||
| TV Network | {{{tvpt}}} | ||||||||||||
| Theme Songs | |||||||||||||
| Opening | {{{oppt}}} | ||||||||||||
| Ending | {{{enpt}}} | ||||||||||||
| Episode List | |||||||||||||
{{{tbr}}} ("{{{trbr}}}")
| |||||||||||||
| Title | {{{tbr}}} | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Translation | {{{trbr}}} | ||||||||||||
| Airdate | {{{abr}}} | ||||||||||||
| Duration | {{{dbr}}} | ||||||||||||
| TV Network | {{{tvbr}}} | ||||||||||||
| Theme Songs | |||||||||||||
| Opening | {{{opbr}}} | ||||||||||||
| Ending | {{{enbr}}} | ||||||||||||
| Episode List | |||||||||||||
Debuts[edit]
Human[edit]
Digimon[edit]
| Misc | Culumon |
| Child | Impmon, Guilmon, Terriermon, Renamon |
| Adult | Leomon, Dark Tyranomon |
| Perfect | Vikaralamon, Rapidmon, Megalo Growmon, Taomon, Death Meramon, Makuramon |
| Adult | Devimon, Seadramon, Whamon, Snimon, Gesomon, Tortamon, Airdramon, Octmon, Tyranomon |
| Perfect | Okuwamon, Skull Greymon, Mammon |
| Ultimate | Metal Seadramon, Zhuqiaomon |
| Armor | Rapidmon Armor |
Summary[edit]
"Digimon Analyzer" (D-Ark Display)[edit]
Screenshots[edit]
|
Credits[edit]
Next Episode[edit]
Extra[edit]
Cards[edit]
Card Slash[edit]
Evolution[edit]
Quotations[edit]
Edits[edit]
English[edit]
- Vikaralamon is given dialogue in the dub.