Digimon Tamers - Episode 11
From Wikimon
| |||||||||||||
| Title | 新宿大ガード 1分30秒の対決! | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Translation | "Shinjuku Ō-Guard The 1½ min. Showdown!" | ||||||||||||
| Romanization | Shinjuku Ōgādo Ippun Sanjūbyou no Taiketsu! | ||||||||||||
| Airdate | June 10, 2001 (9:00AM UTC +9) | ||||||||||||
| Duration | 23:04 | ||||||||||||
| TV Network | |||||||||||||
| Music | |||||||||||||
| Opening | The Biggest Dreamer | ||||||||||||
| Ending | My Tomorrow | ||||||||||||
| Inserts | SLASH!! EVO | ||||||||||||
| Subtitle | |||||||||||||
| |||||||||||||
| Episode List | |||||||||||||
| |||||||||||||
| Title | Much Ado About Musyamon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airdate | September 24, 2001 | ||||||||||||
| Duration | |||||||||||||
| TV Network | |||||||||||||
| Theme Songs | |||||||||||||
| Opening | |||||||||||||
| Ending | N/A | ||||||||||||
| Episode List | |||||||||||||
Gargomon in Hochform ("Gargomon in Top Form")
| |||||||||||||
| Title | Gargomon in Hochform | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Translation | Gargomon in Top Form | ||||||||||||
| Airdate | |||||||||||||
| Duration | |||||||||||||
| TV Network | |||||||||||||
| Opening | Der größte Träumer | ||||||||||||
| Ending | Neuer Morgen | ||||||||||||
| Episode List | |||||||||||||
("")
| |||||||||||||
| Title | ' | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Translation | |||||||||||||
| Airdate | |||||||||||||
| Duration | |||||||||||||
| TV Network | |||||||||||||
| Theme Songs | |||||||||||||
| Opening | |||||||||||||
| Ending | |||||||||||||
| Episode List | |||||||||||||
{{{tpt}}} ("{{{trpt}}}")
| |||||||||||||
| Title | {{{tpt}}} | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Translation | {{{trpt}}} | ||||||||||||
| Airdate | {{{apt}}} | ||||||||||||
| Duration | {{{dpt}}} | ||||||||||||
| TV Network | {{{tvpt}}} | ||||||||||||
| Theme Songs | |||||||||||||
| Opening | {{{oppt}}} | ||||||||||||
| Ending | {{{enpt}}} | ||||||||||||
| Episode List | |||||||||||||
{{{tbr}}} ("{{{trbr}}}")
| |||||||||||||
| Title | {{{tbr}}} | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Translation | {{{trbr}}} | ||||||||||||
| Airdate | {{{abr}}} | ||||||||||||
| Duration | {{{dbr}}} | ||||||||||||
| TV Network | {{{tvbr}}} | ||||||||||||
| Theme Songs | |||||||||||||
| Opening | {{{opbr}}} | ||||||||||||
| Ending | {{{enbr}}} | ||||||||||||
| Episode List | |||||||||||||
Debuts[edit]
Human[edit]
Digimon[edit]
| Misc | Culumon |
| Child | Guilmon, Terriermon, Renamon, |
| Adult | Ice Devimon, Mushamon, Kyubimon, Galgomon |
Summary[edit]
"Digimon Analyzer" (D-Ark Display)[edit]
Screenshots[edit]
|
Credits[edit]
Next Episode[edit]