Digimon Frontier - Episode 05
From Wikimon
| |||||||||||||
Title | 大地を揺るがす雷パワー ブリッツモン! | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Translation | "Thunder Power Shaking the Ground, Blitzmon!" | ||||||||||||
Romanization | Daichi wo Yurugasu Ikazuchi Pawā, Burittsumon! | ||||||||||||
Airdate | May 5, 2002 (9:00AM UTC +9) | ||||||||||||
Duration | 23:05 | ||||||||||||
TV Network | Fuji TV | ||||||||||||
Music | |||||||||||||
Opening | FIRE!! | ||||||||||||
Ending | イノセント~無邪気なままで~ | ||||||||||||
Insert | With The Will | ||||||||||||
Subtitle | サブタイトル(フロンティア) | ||||||||||||
| |||||||||||||
Episode List |
| |||||||||||||
Title | Ladies and Gentlemen: The Beetlemon | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Airdate | October 7, 2002 | ||||||||||||
Duration | |||||||||||||
TV Network | UPN | ||||||||||||
Theme Songs | |||||||||||||
Opening | |||||||||||||
Ending | |||||||||||||
Episode List |
Die Gefangenen der Windfabrik ("The Prisoners of the Wind Factory")
| |||||||||||||
Title | Die Gefangenen der Windfabrik | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Translation | The Prisoners of the Wind Factory | ||||||||||||
Airdate | |||||||||||||
Duration | |||||||||||||
TV Network | RTL II | ||||||||||||
Opening | |||||||||||||
Ending | |||||||||||||
Episode List |
El Poder del Trueno ("The Thunder Power")
| |||||||||||||
Title | El Poder del Trueno | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Translation | The Thunder Power | ||||||||||||
Airdate | |||||||||||||
Duration | |||||||||||||
TV Network | |||||||||||||
Theme Songs | |||||||||||||
Opening | |||||||||||||
Ending | |||||||||||||
Episode List |
Beetlemon! O Poder do Trovão que Sacode a Terra ("Beetlemon! The Ground-shaking Power of Thunder")
| |||||||||||||
Title | Beetlemon! O Poder do Trovão que Sacode a Terra | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Translation | Beetlemon! The Ground-shaking Power of Thunder | ||||||||||||
Airdate | |||||||||||||
Duration | |||||||||||||
TV Network | |||||||||||||
Theme Songs | |||||||||||||
Opening | |||||||||||||
Ending | |||||||||||||
Episode List |
Characters[edit]
Summary[edit]
Spoiler Warning | |
---|---|
Digimon Analyzer[edit]
|
|
|
Screenshots[edit]
|
Credits[edit]
Credits[edit]
Position | Name | Kanji/Kana |
---|---|---|
Original Concept | Akiyoshi Hongo | 本郷 あきよし |
Producer(s) | Haruna Takeo (Fuji TV) Kimura Kyoutarou Usuki Tōru (Yomiko Advertising Agency) Seki Hiromi (Toei Animation) |
春名 剛生(フジテレビ) 木村 京太郎 薄木 亨(読売広告社) 関弘 美(東映アニメーション) |
Series Director | Kaizawa Yukio | 貝澤 幸男 |
Series Composition | Tomita Sukehiro | 富田 祐弘 |
Character Design | Nakatsuru Katsuyoshi | 中鶴 勝祥 |
Chief Animation Director | Yamamuro Naoyoshi | 山室 直儀 |
Art Design | Watanabe Yoshito | 渡辺 佳人 |
Music | Arisawa Takanori | 有澤 孝紀 |
Seiyū | Kanji/Kana | Character | Voice Actor |
---|---|---|---|
Takeuchi Junko | 竹内 順子 | Kanbara Takuya | Michael Reisz |
Ishige Sawa | 石毛 佐和 | Orimoto Izumi | Michelle Ruff |
Amada Masato | 天田 真人 | Shibayama Junpei, Blitzmon | Steven Blum |
Watanabe Kumiko | 渡辺 久美子 | Himi Tomoki | Brianne Siddall |
Sonobe Keīchi | 園部 啓一 | Kokuwamon Elder | Neil Kaplan |
Oguri Yūsuke | 小栗 雄介 | Kokuwamon | Dave Wittenberg |
Mori Norihisa | 森 訓久 | Kokuwamon | Peggy O'Neal |
Kojima Kazunari | 小嶋 一成 | Kokuwamon | |
Matsumoto Miwa | 松本 美和 | Kokuwamon Child | |
Matsuyama Takashi | 松山 鷹志 | Snimon | Richard Epcar |
Shibayama Yutaka | 柴山 由崇 | Goburimon | |
Ījima Hajime | 飯島 肇 | Goburimon | |
Hanioka Yukiko | 埴岡 由紀子 | Minomon | Tifanie Christun |
Nishimura Tomohiro | 西村 朋紘 | Grottomon | Derek Stephen Prince |
Kikuchi Masami | 菊池 正美 | Neamon | Michael Sorich |
Sugiyama Kazuko | 杉山 佳寿子 | Bokomon | Brian Beacock |
Next Episode[edit]