Sx-23
From Wikimon
Cerberumon Sx-23 | ||
Battle Type | Evolution Requirements | Dobermon + Winning Percentage: 60%! Gryzmon + Garurumon |
|
Level | Type | Attribute |
Perfect | Demon Beast | Vaccine |
The evolution requirements cannot be ignored. |
Field | Special Abilities | ||||||||||
Nightmare Soldiers |
◎Has the ability "flame". ◎The opponent loses its special abilities. ◎For every Digimon card you discard from your hand, add 300 to your attack power. | ||||||||||
Attacks | |||||||||||
A | Hellfire | 630 | |||||||||
B | Styx Killer | 590 | |||||||||
C | Guard (A→0) | 440 | |||||||||
|
Categories:
- List of Cards
- Starter Ver. 9
- Red Frame Cards
- Battle Type A Cards
- Evolution Requirement Cards
- List of Cards Released in 2003
- List of Cerberumon (X-Antibody) Cards
- Perfect Digimon Cards
- Vaccine Digimon Cards
- Demon Beast Digimon Cards
- Nightmare Soldiers Field Digimon Cards
- List of Cards without Japanese Card Blurb