Bo-880
From Wikimon
Doumon Bo-880 | ||
Battle Type | Evolution Requirements | Youkomon + Winning Percentage: 40%! Hanumon + Winning Percentage: 40%! Kabukimon + Winning Percentage: 40%! |
|
This assassin onmyouji prays to the darkness and invites you into the labyrinth of eternity! | ||
Level | Type | Attribute |
Perfect | Demon Man | Data |
Field | Special Abilities | ||||||||||
Unknown |
◎When the opponent is a Perfect level, add 200 to your attack power (excluding Digimon belonging to Unknown).
| ||||||||||
Attacks | |||||||||||
A | Kimontonkou | 540 | |||||||||
B | Jugonsatsu | 510 | |||||||||
C | Guard (A→0) | 340 | |||||||||
|