4-029 (DCDAPM)
From Wikimon
4-029 UR | Grade | Type | |
![]() |
Ultimate | ![]() | |
HP | 3800 | Profile | |
Power | 2800 | A ruthless tactician that uses the vilest methods to corner its opponents without fail. By inflicting even the slightest wound, it is able to manipulate the wounded Appmon according to its own will. | |
Defense | 3500 | ||
Speed | 4400 | ||
Normal Attack | ![]() | ||
Deals damage. Opponent Single-target | |||
App Technique | ![]() | ||
Energy Cost: 15 | |||
Deals damage. Opponent Single-target | |||
Ability | Honed Tactics | ||
Raises Energy consumption and App Technique strength during the 2nd Round. Ally Single-target | |||
Applink | |||
![]() Warudamon Energy Cost: 10 |
![]() Partner: All Appmon | ||
Normal Attack | ![]() | ||
App Technique | ![]() Energy Cost: 15
|