Sx-25
From Wikimon
Mega Seadramon Sx-25 | ||
Battle Type | Evolution Requirements | Seadramon + Winning Percentage: 60%! Manbomon + Dobermon |
|
Illust. by Naoya | ||
Level | Type | Attribute |
Perfect | Aquatic | Data |
The evolution requirements cannot be ignored. |
Field | Special Abilities | ||||||||||
Deep Savers |
◎Has the ability "freezing". ◎The opponent loses its special abilities. ◎You may discard one Digimon card from your hand, and double your attack power. | ||||||||||
Attacks | |||||||||||
A | King Javelin | 690 | |||||||||
B | Maelstrom | 570 | |||||||||
C | Guard (A→0) | 410 | |||||||||
|
Categories:
- List of Cards
- Starter Ver. 9
- Red Frame Cards
- Battle Type C Cards
- Evolution Requirement Cards
- List of Cards Released in 2003
- List of Mega Seadramon (X-Antibody) Cards
- Perfect Digimon Cards
- Data Digimon Cards
- Aquatic Digimon Cards
- Deep Savers Field Digimon Cards
- List of Cards without Japanese Card Blurb
- List of Cards Illustrated by Naoya