St-581
From Wikimon
Boltmon St-581 | ||
Battle Type | Evolution Requirements | Volcamon + Winning Percentage: 60%! Tekkamon + Winning Percentage: 60%! Big Mamemon + Winning Percentage: 60%! |
|
Illust. by Volcano Ota | ||
A sorrowful Cyborg whose floods of emotion give birth to uncontrollable power! | ||
Level | Type | Attribute |
Ultimate | Cyborg | Data |
Field | Special Abilities | ||||||||||
Metal Empire |
◎You can use your C attack regardless of the opponent's battle type. Afterwards, add 100 to your attack power.
| ||||||||||
Attacks | |||||||||||
A | Tomahawk Steiner | 630 | |||||||||
B | Bousou | 530 | |||||||||
C | Guard (A→0) | 390 | |||||||||
|