Bo-265
From Wikimon
Metal Garurumon Bo-265 | ||
Battle Type | Evolution Requirements | Were Garurumon + Winning Percentage: 60%! Andromon + Winning Percentage: 60%! Metal Mamemon + Winning Percentage: 60%! |
|
Its whole body is a cluster of weapons! Its all-out attack turns its surroundings into a world of fire and ice!! | ||
Level | Type | Attribute |
Ultimate | Cyborg | Data |
Field | Special Abilities | ||||||||||
Metal Empire |
◎Has the ability "sky". ◎Cannot receive effects that cause the battle to end in a draw. ◎The opponent's Digimon loses its special abilities. | ||||||||||
Attacks | |||||||||||
A | Cocytus Breath | 560 | |||||||||
B | Garuru Tomahawk | 540 | |||||||||
C | Guard (A→0) | 300 | |||||||||
|