Bo-1092
From Wikimon
Lord Knightmon Bo-1092 | ||
Battle Type | Evolution Requirements | Knightmon + Winning Percentage: 60%! Mistymon + Winning Percentage: 60%! Grappu Leomon + Winning Percentage: 60%! |
|
Illust. by Aruta Kusui | ||
An unmerciful head knight who judges evil with its spiral dance! | ||
Level | Type | Attribute |
Ultimate | Holy Knight | Virus |
Field | Special Abilities | ||||||||||
Virus Busters |
◎Any special abilities or Option cards used by the opponent that specifically target Digimon belonging to Royal Knights do not apply to this Digimon.
| ||||||||||
Group | |||||||||||
Royal Knights | |||||||||||
Attacks | |||||||||||
A | Argent Fear | 710 | |||||||||
B | Spiral Masquerade | 620 | |||||||||
C | Guard (A→0) | 420 | |||||||||
|
Categories:
- List of Cards
- Booster 23
- Blue Frame Cards
- Battle Type C Cards
- Evolution Requirement Cards
- List of Cards Released in 2004
- List of Lord Knightmon Cards
- Ultimate Digimon Cards
- Virus Digimon Cards
- Holy Knight Digimon Cards
- Virus Busters Field Digimon Cards
- Royal Knights Cards
- List of Cards Illustrated by Aruta Kusui