Bo-1031
From Wikimon
Ornismon Bo-1031 | ||
Battle Type | Evolution Requirements | Shakkoumon + Winning Percentage: 60%! Garudamon + Winning Percentage: 60%! Silphymon + Winning Percentage: 60%! |
|
This giant ancient bird controls the skies with its violent temperament! | ||
Level | Type | Attribute |
Ultimate | Ancient Bird | Virus |
Field | Special Abilities | ||||||||||
Nightmare Soldiers |
◎When you lose the battle, send the top 10 cards of the opponent's Net Ocean to the Dark Area.
| ||||||||||
Attacks | |||||||||||
A | Cosmic Ray | 650 | |||||||||
B | Tempest | 590 | |||||||||
C | Guard (A→0) | 500 | |||||||||
|