St-399
From Wikimon
Taomon St-399 | ||
Battle Type | Evolution Requirements | Kyubimon + Winning Percentage: 40%! Youkomon + Winning Percentage: 60%! Siesamon + Winning Percentage: 60%! |
|
It seals the opponent with explosive talismans, and causes them to blow up with its incantations!! | ||
Level | Type | Attribute |
Perfect | Demon Man | Data |
Field | Special Abilities | ||||||||||
Nightmare Soldiers |
◎Only once during battle, you may change the opponent's battle type to A.
| ||||||||||
Attacks | |||||||||||
A | Bonhitsusen | 510 | |||||||||
B | Kofūsatsu | 500 | |||||||||
C | Guard (A→0) | 310 | |||||||||
|