Bo-1vj
From Wikimon
Ulforce V-dramon Zero Bo-1vj | ||
Battle Type | Evolution Requirements | Aero V-dramon + Winning Percentage: 60%! Aero V-dramon Zero + Winning Percentage: 60%! This Digimon's card name is also treated as 'Ulforce V-dramon'. |
|
Illust. by Yabuno Tenya | ||
Level | Type | Attribute |
Ultimate | Holy Knight | Vaccine |
Field | Special Abilities | ||||||||||
• Wind Guardians • Nature Spirits |
◎Has the ability "proud". ◎When the opponent belongs to Dark Area, its A, B, and C attack all go to zero.
| ||||||||||
Group | |||||||||||
Ancient Species | |||||||||||
Attacks | |||||||||||
A | Shining V-Force | 850 | |||||||||
B | Ulforce Saber | 620 | |||||||||
C | Guard (A→0) | 500 | |||||||||
|
Categories:
- List of Cards
- Hyper Colosseum Promotional Series
- Blue Frame Cards
- Battle Type B Cards
- Evolution Requirement Cards
- List of Cards Released in 2003
- List of Ulforce V-dramon Cards
- Ultimate Digimon Cards
- Vaccine Digimon Cards
- Holy Knight Digimon Cards
- Wind Guardians Field Digimon Cards
- Nature Spirits Field Digimon Cards
- Ancient Species Cards
- List of Cards without Japanese Card Blurb
- List of Cards Illustrated by Yabuno Tenya