User:Garmmon/Sandbox3
From Wikimon
Digimon Linkz[edit]
Digimon World -next 0rder-[edit]
| Digimon World -next 0rder-: Agumon | |
|---|---|
| Evolutionary Requirements | HP: 500, Strength: 100 |
| Key Digimon | - |
| Evolves From | Koromon |
| Evolves To | Greymon, Tyranomon, Meramon, Greymon (Virus) |
Digimon Story: Cyber Sleuth[edit]
| Digimon Story: Cyber Sleuth | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Digimon Championship[edit]
| Digimon Championship | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||
| |||||||||||||||||||||||
Digimon Crusader[edit]
| 0001 | 0588 | 1049 | 1078 | 1212 | 1514 |
|---|
| Japanese Profile | 怖いもの知らずの性格と固いツメを武器に戦う元気なデジモン。その小さな身体の中には、溢れんばかりの勇気と未知なる成長の可能性を秘めている。 |
|---|---|
| Translated Profile | An energetic Digimon who knows no fear, it fights using its hard claws as weapons. Its small body overflows with courage, and hides uncharted potential for growth. |
| Special Technique | Triple Baby Flame - トリプルベビーフレイム |
Digital Monster Ver. 1[edit]
| Agumon | ||||||
|---|---|---|---|---|---|---|
| Level | Min. Weight | Hunger | Active | Lifespan | Stamina | |
| Child | 20 G | 24 | 0800-1900 | 72-80 hrs | 20 | |
| Evolves From | Koromon (0-3 Calls) | |||||
| Evolves To | - Greymon (0-3 Calls, Train 32+) - Tyranomon (4+ Calls, Train 5-15, Overfeed 3+, 0-4 Sleep Disturbances) - Devimon (0-3 Calls, Train 0-31) - Meramon (4+ Calls, Train 16+, Overfeed 3+, 0-6 Sleep Disturbances) - Numemon (No other requirements fulfilled) | |||||
Digimon Pendulum ZERO Virus Busters[edit]
| Agumon | ||||||
|---|---|---|---|---|---|---|
| Level | Attribute | Min. Weight | Hunger | Active | Lifespan | |
| Child | Vaccine | 20 G | 24 | 0800-2000 | 22 hrs | |
| Evolves From | Nyaromon (0-2 Calls) | |||||
| Evolves To | - Greymon (0-2 Calls, Train 30+) - Leomon (3+ Calls, Train 0-24) - Garurumon (3+ Calls, Train 25+) - Angemon (0-2 Calls, Train 0-29) | |||||
Digimon Pendulum Progress 1.0 Dragon's Roar[edit]
|
Agumon | |||||||
|---|---|---|---|---|---|---|---|---|
| Level | Attribute | Type | Weight | Hunger | Strength | DP | Lifespan | |
| Child | Vaccine | Stamina | 15 G | 8 | 4 | 20 | 28 hrs | |
| Min HP/Max HP | 9/23 | Min AP/Max AP | 4/6 | Min SP/Max SP | 0/1 | |||
| Tera Hits | 31, 63 | |||||||
| Special Technique | Baby Flame | |||||||
| Evolves From | Gigimon (Focus Training in Morning) | |||||||
| Evolves To | - Greymon (0-2 Calls OR Train 50+, Focus Training in Morning) - Tyranomon (3+ Calls, Train 0-49, Focus Training in Morning) - XV-mon (0-3 Calls OR Train 40+, Focus Training in Afternoon) - V-dramon (4+ Calls, Train 0-39, Focus Training in Afternoon) - Growmon (0-4 Calls, Focus Training in Night) - Airdramon (5+ Calls, Focus Training in Night) | |||||||
Digimon Mini Ver 1.0[edit]
| Agumon | |||||||
|---|---|---|---|---|---|---|---|
| Level | Attribute | Min. Weight | Hunger | Strength | Tera Hits | Lifespan | |
| Child | Vaccine | 15 G | 8 | 25 | 24-31 | 28 hrs | |
| Special Technique | Baby Flame | ||||||
| Evolves From | Koromon (0-1 Calls) | ||||||
| Evolves To | - Greymon (0-1 Calls, Train 30+) - Garurumon (2-4 Calls, Train 11+) - Seadramon (5-7 Call, Train 0-10) - Numemon (8+ Calls) | ||||||
Digimon Tamers: Battle Spirit[edit]
| Agumon | ||
|---|---|---|
| Evolves To | War Greymon, Omegamon (EX) | |
| Obtained From | Start | |
| Moves | ||
| B | Mach Jab マッハジャブ - 2 D-Spirits | |
| Dash + B | Mach Jab Combo マッハジャブコンボ - 6 D-Spirits | |
| Aerial B | Dynamite Kick ダイナマイトキック - 2 D-Spirits | |
| Up + B | Baby Flame ベビーフレイム - 1 D-Spirit | |
| Aerial Up + B | Aerial Baby Flame 空中ベビーフレイム - 1 D-Spirit | |
| Taunt | Poop | |
Digimon Championship (2)[edit]
Digimon Championship Gameplay Data - Gaomon
| 032 - Gaomon | ||
|---|---|---|
| Generation | Child | |
| Species | Beast | |
| Attribute | Data | |
| Capacity | 14G | |
| Special Moves |
| |
| Hunting Locations |
| |
| Evolves from |
| |
| Evolves to | ||
Digimon Championship Gameplay Data - Crossmon
| 188 - Crossmon | ||
|---|---|---|
| Generation | Ultimate | |
| Species | Bird | |
| Attribute | Vaccine | |
| Capacity | 20G | |
| Special Moves |
| |
| Hunting Locations | None | |
| Evolves from |
| |
| Evolves to | None | |
| 188 - クロスモン | ||
|---|---|---|
| 世代 | 究極体 | |
| 種族 | トリ | |
| 属性 | ワクチン | |
| 容量 | 20G | |
| 必殺技 |
| |
| ハントエリア | なし | |
| 進化前 |
| |
| 進化先 | なし | |
Digimon Survive[edit]
Digimon Survive Gameplay Data - Tuskmon
- Move type, Move Amt, Vert Move?
| 039 - Tuskmon | |||||||
|---|---|---|---|---|---|---|---|
| Level | Adult | ||||||
| Attribute | Wrathful | ||||||
| Class | Attack | ||||||
| Weaknesses/ Resistances |
Fire | Water | Wind | Earth | Light | Dark | |
| 30 | -80 | 0 | 40 | 0 | 0 | ||
| Movement | Move Type | Move Amount | Vertical Movement | ||||
| Walk | 2 | ▲ 2 ▼ 2 | |||||
| Passive |
| ||||||
| Regular Attack |
□■□ | ||||||
| Special Attack |
| ||||||
| Free Kemonogami Evolution *Free Kemonogami require the Enlightenment Slab corresponding to the target level to evolve. | |||||||
| Evolves from | |||||||
| Evolves to | |||||||
| Partner Kemonogami Evolution *Partner Kemonogami can switch between unlocked forms freely. | ||||
|---|---|---|---|---|
| Child | Adult | Perfect | Ultimate | Ultimate (2) |
| Agumon Default. |
Greymon Moral highest in Part 1. |
Metal Greymon Moral highest in Part 5. |
War Greymon Moral route Part 9, or Moral highest in Truthful route Part 9. |
Omegamon Moral Route Part 10. |
| Tuskmon Wrathful highest in Part 1. |
Megadramon Wrathful highest in Part 5. |
Mugendramon Wrathful route Part 9, or Wrathful highest in Truthful route Part 9. |
Huanglongmon Clear Truthful route. | |
| Tyranomon Harmony highest in Part 1. |
Triceramon Harmony highest in Part 5. |
Dinorexmon Harmony route Part 9, or Harmony highest in Truthful route Part 9. |
||
| Partner Kemonogami Evolution *Partner Kemonogami can switch between unlocked forms freely. | ||||
|---|---|---|---|---|
| Child | Adult | Perfect | Ultimate | |
| Labramon Default. |
Dobermon Part 2 unlock. |
Cerberumon Part 5 onwards, Aoi's affinity at 30+. |
Plutomon Clear Wrathful route. | |
| Anubimon Part 10 onwards, Aoi's affinity at 70+. (excluding Wrathful route) | ||||
| Baihumon Clear Truthful route Part 9. | ||||
| Partner Kemonogami Evolution *Partner Kemonogami can switch between unlocked forms freely. | ||||
|---|---|---|---|---|
| Child | Adult | Perfect | Ultimate | |
| Falcomon Default. |
Diatrymon Part 2 unlock. |
Yatagaramon Part 5 onwards, Minoru's affinity at 30+. |
Valdurmon Part 10 onwards, Minoru's affinity at 70+. | |
| Zhuqiaomon Clear Truthful route Part 12. | ||||
| Partner Kemonogami Evolution *Partner Kemonogami can switch between unlocked forms freely. | ||||
|---|---|---|---|---|
| Child | Adult | Perfect | Ultimate | |
| Lopmon Default. |
Turuiemon Truthful route Part 5 unlock. |
Andiramon Part 5 onwards, Shuuji's affinity at 30+. (Truthful route only) |
Cherubimon Part 10 onwards, Shuuji's affinity at 70+. (Truthful route only) | |
| Wendigomon Clear Truthful route Part 5. | ||||
Digimon ReArise[edit]
| Digimon ReArise Evolution Lines - Gazimon | |||||
| Child | Adult | Perfect | Ultimate | Super Ultimate | |
|---|---|---|---|---|---|
| Brave Rust Tyranomon 勇敢ラストティラノモン |
|||||
| Gazimon | Tyranomon | Metal Tyranomon | Rust Tyranomon | ||
| Deft Demon 器用デーモン |
|||||
| Gazimon | Raremon | Skull Satamon | Demon | ||
| Deft Rust Tyranomon 器用ラストティラノモン |
|||||
| Gazimon | Tyranomon | Metal Tyranomon | Rust Tyranomon | ||
| Deft Bancho Leomon 器用バンチョーレオモン |
|||||
| Gazimon | Leomon | Panjyamon | Bancho Leomon | ||
| Deft Skull Satamon 器用スカルサタモン |
|||||
| Gazimon | Raremon | Skull Satamon | |||
| Tenacious Demon 不屈デーモン |
|||||
| Gazimon | Raremon | Skull Satamon | Demon | ||
| Tenacious Rust Tyranomon 不屈ラストティラノモン |
|||||
| Gazimon | Tyranomon | Metal Tyranomon | Rust Tyranomon | ||
Digimon ReArise Gameplay Data - Chaosdramon
| Tenacious Chaosdramon - 不屈カオスドラモン | |||||
|---|---|---|---|---|---|
| Forms | |||||
| Child Armadimon |
Adult Cyclomon |
Perfect Megadramon |
Ultimate Mugendramon |
Super Ultimate Chaosdramon | |
| Main Skill |
| ||||
| Sub Skill |
| ||||
| Passive Skill |
| ||||
Appmon 3DS[edit]
| Digimon Universe Appli Monsters (3DS) Gameplay Data - Gatchmon | |||
| 001 - Gatchmon | |||
|---|---|---|---|
| Grade | Standard | ||
| Attribute | |||
| Fragment Location |
| ||
| Applink Effect | Raises Critical rate by 15%. | ||
| Special Attack |
| ||
| App Skill |
| ||
| AppGattai to |
| ||
Vital Bracelet[edit]
| Vital Bracelet Digital Monster Data - Parasaurmon | |||||||
| Parasaurmon | |||||||
|---|---|---|---|---|---|---|---|
| DiM: Hermit in the Jungle | |||||||
| Level | Attribute | Type | Exercise Type | DP | HP | AP | |
| Adult | Virus | Dinosaur | Indoor | 4 | 5 | 2 | |
| Evolves from |
| ||||||
| Evolves to |
| ||||||
Sunburst/Moonlight[edit]
| Digimon Story: Sunburst & Moonlight Gameplay Data - Karatenmon | |||||||||
| 237 - Karatenmon | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Idle | Hit | Attack | Overworld | ||||||
|
|
| |||||||
| Generation | |||||||||
| Species | |||||||||
| Type | Technical | ||||||||
| Base Stats | |||||||||
| Strong Element | Weak Element | HP | MP | ATK | DEF | SPI | SPD | APT | |
| 219 | 238 | 127 | 97 | 115 | 115 | 50 | |||
| Acquisition Info | |||||||||
| Digimon Location | Chaos Brain | ||||||||
| Evolution Requirements | Level 33, SPI 170 | ||||||||
| Jogress Requirements | Level 27, SPI 175, SPD 155 | ||||||||
| Devolves to | Regular |
| |||||||
| Jogress | |||||||||
| Evolves to | Regular | None | |||||||
| Jogress | |||||||||
| Skill Info | |||||||||
| Element | Skill | MP | Range | Effect | Learn Lv | ||||
| Equip Skills | Kamaitachi かまいたち *EN: GashingBreeze
|
31 | ▯▯▮▮▯ | 47 | 33 | ||||
| Curse Slash カーススラッシュ *EN: Cursed Slash
|
39 | ▯▯▮▯▯ | 51 | 34 | |||||
| Satori さとり *EN: Mind Reader
|
115 | ▯▯▮▮▯ | - | 45 | |||||
| Kasane Kamaitachi かさねかまいたち *EN: DLGashBreeze
|
108 | ▯▯▮▮▯ | 75 | 48 | |||||
| Special Move | Shougekiha しょうげきは *EN: Shogekiha
|
104 | ▯▮▯▮▯ | 69 | 1 | ||||
| Trait Info | |||||||||
| Psychic 4 サイキック4 *EN: Psychic |
Digimon's SPI +20. | ||||||||
| Paralysis Reversal 3 まひがえし3 *EN: Numb Ward3 |
Significantly increases resistance to Paralysis. | ||||||||
| Quick 3 きびん3 *EN: Quick 3 |
Moderately increases dodge rate of attacks. | ||||||||



