User:Ainz/InfoMedal/Test
From Wikimon
| ||||||
KINGDOM HEARTS (2002) A boy from Destiny Islands who takes good care of his friends.
| ||||||
Kana | ワッカ | |||||
Romaji | Wakka | |||||
JP Set | 1 | |||||
NA Set | 1 | |||||
Class | Attribute | STR | DEF | |||
Common Attack |
Power Upright |
1281 | 1207 | |||
Blizzard Raid | ||||||
Deals a slightly powerful hit. | ||||||
Target | Bonus | Damage | Gauges | |||
x20px All | — | x1.35 | 1 |
| ||||||
Steamboat Willie (1928) A tough and mean former steamboat captain.
| ||||||
Kana | ピート TR Ver | |||||
Romaji | Pīto TR Ver | |||||
JP Set | 3 | |||||
NA Set | 2 | |||||
Class | Attribute | STR | DEF | |||
Normal Attack |
Power Reversed |
2697 | 2590 | |||
Dark Blizzard Raid +2 | ||||||
Deals 2 slightly powerful hits. | ||||||
Target | Bonus | Damage | Gauges | |||
x20px All | — | x1.49 | 1 |
| ||||||
Snow White (1937) A vain woman who is convinced that she is the fairest of all.
| ||||||
Kana | 王妃 | |||||
Romaji | Ōhi | |||||
JP Set | 3 | |||||
NA Set | 2 | |||||
Class | Attribute | STR | DEF | |||
Normal Attack |
Speed Reversed |
2603 | 2668 | |||
Dark Ice Dash +2 | ||||||
Deals 2 slightly powerful hits. | ||||||
Target | Bonus | Damage | Gauges | |||
x20px All | — | x1.49 | 1 |
| ||||||
Snow White (1937) A form of the Queen assumed to deceive Snow White into eating a poisonous apple.
| ||||||
Kana | 老婆 | |||||
Romaji | Rouba | |||||
JP Set | 3 | |||||
NA Set | 2 | |||||
Class | Attribute | STR | DEF | |||
Normal Attack |
Magic Reversed |
2690 | 2578 | |||
Dark Blizzaga +2 | ||||||
Inflicts more damage if the target is paralyzed. | ||||||
Target | Bonus | Damage | Gauges | |||
x20px All | — | x2.28~2.86 | 2 |