Talk:Appmon Chip
From Wikimon
7code PAD filling[edit]
Appmon Chip list[edit]
Campaign[edit]
Name | Appmon | App | Type | Power | Rarity | ★ |
---|---|---|---|---|---|---|
CPG-001 | Gatchmon | Search | 1000 | Special | — | |
CPG-002 | Gatchmon | Search | 1000 | Special | — | |
CPG-003 | Onmon | Online | 950 | Special | — | |
CPG-004 | Gatchmon | Search | 1000 | Special | — | |
UGR-001 | Dogatchmon | Super Search | 7500 | UGR | 9 | |
UGR-002 | Dogatchmon Plus Raidramon | Super Search | 7500 | UGR | 9 | |
UGR-003 | Globemon | Global | 60000 | UGR | 9 | |
UGR-004 | Shutmon Plus Globemon | Forced Termination | 57000 | UGR | 9 | |
UGR-005 | Gatchmon & Agumon | Search | UGR | 9 | ||
UGR-006 | Gaiamon | Creation | UGR | 9 |
Special[edit]
Name | Appmon | App | Type | Power | Rarity | ★ | Released with |
---|---|---|---|---|---|---|---|
BSP-001 | Gatchmon | Search | 1000 | R | 4 | Appli Drive | |
BSP-002 | Gatchmon | Search | 1000 | R | 4 | Appli Drive SP Set | |
BSP-003 | Navimon | Navi | 560 | R | 4 | Appli Drive | |
BSP-004 | Navimon | Navi | 560 | R | 4 | Appli Drive SP Set | |
BSP-005 | Cameramon | Camera | 1200 | R | 4 | Appmon Band | |
BSP-006 | Cameramon | Camera | 1200 | R | 4 | Appli Drive SP Set | |
BSP-007 | Scorpmon | Monitoring | 13000 | PR | 8 | Appli Drive SP Set | |
BSP-008 | Dokamon | Action | 900 | R | 4 | Appmon Pairing Cover Set Dokamon ver. | |
BSP-009 | Perorimon | Gourmet | 690 | C | 2 | Appmon Pairing Cover Set Dokamon ver. | |
BSP-010 | Musimon | Music | 880 | R | 4 | Appmon Pairing Cover Set Musimon ver. | |
BSP-011 | Recomon | Recording | 290 | C | 2 | Appmon Pairing Cover Set Musimon ver. | |
BSP-012 | Hackmon | Hacking | 1400 | R | 4 | Appmon Pairing Cover Set Hackmon ver. | |
BSP-013 | Protecmon | Security | 750 | C | 2 | Appmon Pairing Cover Set Hackmon ver. | |
BSP-014 | Gomimon Code 3 | 333 | 7code | — | Appmon 7code PAD | ||
BSP-015 | Kosomon | Gossip Review | 230 | C | 2 | Appmon Chip Cyber Arena Set | |
BSP-016 | Tutomon | Commentary | 200 | C | 2 | Appmon Chip Cyber Arena Set | |
BSP-017 | MCmon | Live | 780 | C | 2 | Appmon Chip Cyber Arena Set | |
BSP-018 | Onmon | Online | 950 | R | 4 | Appmon Chip Cyber Arena Set | |
BSP-019 | Offmon | Offline | 950 | R | 4 | Appmon Chip Cyber Arena Set | |
BSP-020 | Tripmon | Trip | 6200 | SR | 6 | Appmon Chip Cyber Arena Set | |
BSP-021 | Tarotmon | Super Fortune Telling | 11500 | SR | 6 | Appmon Chip Cyber Arena Set | |
BSP-022 | Shutmon | Forced Termination | 57000 | SR | 6 | Appli Drive DUO Offmon Ver. | |
BSP-023 | Gatchmon | Search | R | 4 | Appmon Pairing Cover DUO Set Gatchmon Ver. | ||
BSP-024 | Globemon | Global | SR | 6 | Appmon Pairing Cover DUO Set Gatchmon Ver. | ||
BSP-025 | Dokamon | Action | R | 4 | Appmon Pairing Cover DUO Set Dokamon Ver. | ||
BSP-026 | Oujamon | Combat | SR | 6 | Appmon Pairing Cover DUO Set Dokamon Ver. | ||
BSP-027 | Musimon | Music | R | 4 | Appmon Pairing Cover DUO Set Musimon Ver. | ||
BSP-028 | Entermon | Entertainment | SR | 6 | Appmon Pairing Cover DUO Set Musimon Ver. | ||
BSP-029 | Hackmon | Hacking | R | 4 | Appmon Pairing Cover DUO Set Hackmon Ver. | ||
BSP-030 | Revivemon | Restoration | SR | 6 | Appmon Pairing Cover DUO Set Hackmon Ver. |
Appmon Chip ver. 1.0 GP[edit]
Name | Appmon | App | Type | Power | Rarity | ★ |
---|---|---|---|---|---|---|
V01-001 | Addmon | Address Book | 320 | C | 2 | |
V01-002 | Rocketmon | Rocket | 1600 | C | 2 | |
V01-003 | Navimon Appliarise ver. | Navi | 560 | C | 2 | |
V01-004 | Weathermon (Virus) | Weather | 1050 | C | 2 | |
V01-005 | Hackmon Appliarise ver. | Hacking | 1400 | C | 2 | |
V01-006 | Musimon Appliarise ver. | Music | 880 | C | 2 | |
V01-007 | Perorimon | Gourmet | 690 | C | 2 | |
V01-008 | Dogamon | Video | 740 | C | 2 | |
V01-009 | Gashamon | Gasha | 300 | C | 2 | |
V01-010 | Gatchmon | Search | 1000 | R | 3 | |
V01-011 | Scorpmon Appliarise ver. | Monitoring | 13000 | R | 3 | |
V01-012 | Dogatchmon | Super Search | 7500 | SR | 5 |
Appmon Chip ver. 2.0 GP[edit]
Name | Appmon | App | Type | Power | Rarity | ★ |
---|---|---|---|---|---|---|
V02-001 | Protecmon Appliarise ver. | Security | 750 | C | 1 | |
V02-002 | Pekomon | Compression | 80 | C | 2 | |
V02-003 | Pokomon | Decompression | 80 | C | 2 | |
V02-004 | Copipemon (Virus) | Copy & Paste | 710 | C | 2 | |
V02-005 | Tellermon | Fortune Telling | 400 | C | 2 | |
V02-006 | Recomon | Recording | 290 | C | 2 | |
V02-007 | Dancemon | Rhythm | 440 | C | 2 | |
V02-008 | Dezipmon | Zip/Unzip | 10500 | C | 2 | |
V02-009 | Coachmon Appliarise ver. | Training | 6000 | C | 2 | |
V02-010 | Mediamon Appliarise ver. | Media Player | 5800 | R | 3 | |
V02-011 | Timemon | Time Slip | 10000 | R | 3 | |
V02-012 | Raidramon | Super Hacking | 12500 | SR | 5 |
Appmon Chip ver. 3.0 GP[edit]
Name | Appmon | App | Type | Power | Rarity | ★ |
---|---|---|---|---|---|---|
V03-001 | Kabemon Appliarise ver. | Wallpaper | 140 | C | 1 | |
V03-002 | Luckmon | Slot | 777 | C | 2 | |
V03-003 | Dicemon | Dice | 120 | C | 2 | |
V03-004 | Aidmon | Rescue | 490 | C | 2 | |
V03-005 | Auctiomon (Virus) | Auction | 130 | C | 2 | |
V03-006 | Kaimon | Shopping | 330 | C | 2 | |
V03-007 | Dreammon Appliarise ver. | Dream | 7800 | C | 2 | |
V03-008 | Medicmon Appliarise ver. | Medical | 8000 | C | 2 | |
V03-009 | Uratekumon (Virus) | Walkthrough | 9000 | C | 2 | |
V03-010 | Weatherdramon | Climate | 15000 | R | 3 | |
V03-011 | Revivemon Appliarise ver. | Restore | 78000 | R | 3 | |
V03-012 | Globemon | Global | 70000 | SR | 5 |
Appmon Chip ver. 4.0 GP[edit]
Name | Appmon | App | Type | Power | Rarity | ★ |
---|---|---|---|---|---|---|
V04-001 | Savemon Appliarise ver. | Backup | 1100 | C | 1 | |
V04-002 | Ecomon (Virus) | Energy Saving | 100 | C | 2 | |
V04-003 | Puzzlemon (Virus) | Puzzle | 350 | C | 2 | |
V04-004 | Roamon (Virus) | Voice Change | 4400 | C | 2 | |
V04-005 | Craftmon Appliarise ver. | Design | 7200 | C | 1 | |
V04-006 | Denpamon | Communication | 680 | C | 2 | |
V04-007 | Offmon | Offline | 950 | C | 2 | |
V04-008 | Logimon Appliarise ver. | Login | 7200 | C | 2 | |
V04-009 | Logamon Appliarise ver. | Logout | 7200 | C | 2 | |
V04-010 | Sateramon Appliarise ver. | GPS | 100000 | R | 3 | |
V04-011 | Warudamon Appliarise ver. | Tactics | 88000 | R | 3 | |
V04-012 | Shutmon | Forced Termination | 57000 | SR | 5 |
Bingo[edit]
Name | Appmon | App | Type | Power | Rarity | ★ |
---|---|---|---|---|---|---|
VSP-001 | Gatchmon BINGO ver. | Search | 1000 | PR | 7 | |
VSP-002 | Hackmon BINGO ver. | Hacking | 1400 | PR | 7 | |
VSP-003 | Dogatchmon BINGO ver. | Super Search | 7500 | PR | 7 | |
VSP-004 | Scorpmon BINGO ver. | Monitoring | 13000 | PR | 7 | |
VSP-005 | Dosukomon BINGO ver. | Fighting | 11000 | PR | 7 | |
VSP-006 | Raidramon BINGO ver. | Super Hacking | 12500 | PR | 7 | |
VSP-007 | Mediamon BINGO ver. | Media Player | 5800 | PR | 7 | |
VSP-008 | Timemon BINGO ver. | Time Slip | 10000 | PR | 7 | |
VSP-009 | Globemon BINGO ver. | Global | 60000 | PR | 7 | |
VSP-010 | Revivemon BINGO ver. | Restoration | 78000 | PR | 7 | |
VSP-011 | Dogatchmon Plus Sakusimon BINGO ver. | Super Search | PR | 7 | ||
VSP-012 | Dosukomon Plus Navimon BINGO ver. | Fighting | PR | 7 | ||
VSP-013 | Scorpmon Plus Rocketmon BINGO ver. | Surveillance | PR | 7 | ||
VSP-014 | Entermon BINGO ver. | Entertainment | 42000 | PR | 7 | |
VSP-015 | Oujamon BINGO ver. | Combat | 95000 | PR | 7 | |
VSP-016 | Shutmon BINGO ver. | Forced Termination | 57000 | PR | 7 |
Appmon Chip ver. 1.0 Awaken! App Lifeforms![edit]
Name | Appmon | App | Type | Power | Rarity | ★ |
---|---|---|---|---|---|---|
B01-001 | Callmon | Phone | 520 | C | 2 | |
B01-002 | Mailmon | 510 | C | 2 | ||
B01-003 | Mailmon Code 1 | 111 | 7code | — | ||
B01-004 | Messemon | Message | 500 | C | 2 | |
B01-005 | Messemon (Virus) | Message | 500 | C | 2 | |
B01-006 | Reviewmon | Review | 250 | C | 2 | |
B01-007 | Weathermon | Weather | 1050 | C | 2 | |
B01-008 | Perorimon | Gourmet | 690 | C | 2 | |
B01-009 | Dogamon | Video | 740 | C | 2 | |
B01-010 | Dogamon (Virus) | Video | 740 | C | 2 | |
B01-011 | Virusmon | Virus | 640 | C | 2 | |
B01-012 | Dressmon | Fashion | 240 | C | 2 | |
B01-013 | Watchmon | Watch | 160 | C | 2 | |
B01-014 | Shotmon | Shooting | 1300 | C | 2 | |
B01-015 | Ropuremon | Ropure | 1500 | C | 2 | |
B01-016 | Ropuremon Code 2 | 222 | 7code | — | ||
B01-017 | Sukasimon | Failed | 4000 | C | 2 | |
B01-018 | Gatchmon | Search | 1000 | R | 4 | |
B01-019 | Navimon | Navi | 560 | R | 4 | |
B01-020 | Hackmon | Hacking | 1400 | R | 4 | |
B01-021 | Musimon | Music | 880 | R | 4 | |
B01-022 | Cameramon | Camera | 1200 | R | 4 | |
B01-023 | Dokamon | Action | 900 | R | 4 | |
B01-024 | Dogatchmon | Super Search | 7500 | SR | 6 | |
B01-025 | Scorpmon | Monitoring | 13000 | SR | 6 | |
B01-026 | Dosukomon | Fighting | 11000 | SR | 6 | |
B01-027 | Dogatchmon | Super Search | 7500 | PR | 8 | |
B01-028 | Dosukomon | Fighting | 11000 | PR | 8 |
Appmon Chip ver. 2.0 Miraculous Evolution, AppGattai![edit]
Name | Appmon | App | Type | Power | Rarity | ★ |
---|---|---|---|---|---|---|
B02-001 | Tubumon | Tweet | 480 | C | 2 | |
B02-002 | Compassmon | Compass | 230 | C | 2 | |
B02-003 | Newsmon | News | 390 | C | 2 | |
B02-004 | Protecmon | Security | 750 | C | 2 | |
B02-005 | Copipemon | Copy & Paste | 710 | C | 2 | |
B02-006 | Copipemon | Copy & Paste | 555 | 7code | — | |
B02-007 | Drawmon | Paint | 800 | C | 2 | |
B02-008 | Tellermon | Fortune Telling | 400 | C | 2 | |
B02-009 | Tellermon | Fortune Telling | 444 | 7code | — | |
B02-010 | Cookmon | Cook | 200 | C | 2 | |
B02-011 | Sleepmon | Sleep | 270 | C | 2 | |
B02-012 | Supplemon | Supple | 310 | C | 2 | |
B02-013 | Recomon | Recording | 290 | C | 2 | |
B02-014 | Gomimon | Trashbin | 10 | C | 2 | |
B02-015 | Calendamon | Calendar | 170 | C | 2 | |
B02-016 | Dezipmon | Zip/Unzip | 10500 | R | 4 | |
B02-017 | Mienumon | Stealth | 8400 | R | 4 | |
B02-018 | Timemon | Time Slip | 10000 | R | 4 | |
B02-019 | Coachmon | Training | 6000 | R | 4 | |
B02-020 | Raidramon | Super Hacking | 12500 | SR | 6 | |
B02-021 | Mediamon | Media Player | 5800 | SR | 6 | |
B02-022 | Sakusimon | Simulation | 14000 | SR | 6 | |
B02-023 | Raidramon | Super Hacking | 12500 | PR | 8 | |
B02-024 | Mediamon | Media Player | 5800 | PR | 8 |
Appmon Chip ver. 3.0 The Apex of Evolution That Transcends Apps![edit]
Name | Appmon | App | Type | Power | Rarity | ★ |
---|---|---|---|---|---|---|
B03-001 | Gengomon | Translation | 460 | C | 2 | |
B03-002 | Setmon | Setup | 50 | C | 2 | |
B03-003 | Batterimon | Battery | 190 | C | 2 | |
B03-004 | Batterimon (Virus) | Battery | 190 | C | 2 | |
B03-005 | Kabemon | Wallpaper | 140 | C | 2 | |
B03-006 | Aidmon | Rescue | 490 | C | 2 | |
B03-007 | Auctiomon | Auction | 130 | C | 2 | |
B03-008 | Kaimon | Shopping | 330 | C | 2 | |
B03-009 | Calcumon | Calculator | 220 | C | 2 | |
B03-010 | Mirrormon | Mirror | 700 | C | 2 | |
B03-011 | Sociamon | Social | 6800 | C | 2 | |
B03-012 | Sociamon (Virus) | Social | 6800 | C | 2 | |
B03-013 | Uratekumon | Walkthrough | 9000 | C | 2 | |
B03-014 | Weatherdramon | Climate | 15000 | R | 4 | |
B03-015 | Weatherdramon Code 7 | 777 | 7code | — | ||
B03-016 | Effecmon | Effect | 7000 | R | 4 | |
B03-017 | Dreammon | Dream | 7800 | R | 4 | |
B03-018 | Medicmon | Medical | 8000 | R | 4 | |
B03-019 | Medicmon Code 6 | 666 | 7code | — | ||
B03-020 | Globemon | Global | 60000 | SR | 6 | |
B03-021 | Revivemon | Restore | 78000 | SR | 6 | |
B03-022 | Entermon | Entertainment | 42000 | SR | 6 | |
B03-023 | Oujamon | Battle | 95000 | SR | 6 | |
B03-024 | Globemon | Global | 60000 | PR | 8 |
Appmon Chip ver. 4.0 The One who Severs All![edit]
Name | Appmon | App | Type | Power | Rarity | ★ |
---|---|---|---|---|---|---|
B04-001 | Gatchmon Plus Dokamon | Search | 1000 | C | 2 | |
B04-002 | Yadomon | Hotel | 470 | C | 2 | |
B04-003 | Savemon | Backup | 1100 | C | 2 | |
B04-004 | Ecomon | Energy Saving | 100 | C | 2 | |
B04-005 | Trickmon | Trick | 530 | C | 2 | |
B04-006 | Moneymon | eMoney | 110 | C | 2 | |
B04-007 | Kakeimon | Account Book | 210 | C | 2 | |
B04-008 | Lightmon | Light | 150 | C | 2 | |
B04-009 | Puzzlemon | Puzzle | 350 | C | 2 | |
B04-010 | Racemon | Race | 550 | C | 2 | |
B04-011 | Offmon | Offline | 950 | C | 2 | |
B04-012 | Dogatchmon Plus Shotmon | Super Search | 7500 | C | 2 | |
B04-013 | Vegasmon | Roulette | 9800 | C | 2 | |
B04-014 | Roamon | Voice Change | 4400 | C | 2 | |
B04-015 | Craftmon | Design | 7200 | C | 2 | |
B04-016 | Mediamon Plus Dosukomon | Media Player | 5800 | R | 4 | |
B04-017 | Logimon | Login | 7200 | R | 4 | |
B04-018 | Logamon | Logout | 7200 | R | 4 | |
B04-019 | Cometmon | Astronomical | 65000 | R | 4 | |
B04-020 | Sateramon | GPS | 100000 | SR | 6 | |
B04-021 | Warudamon | Strategy | 88000 | SR | 6 | |
B04-022 | Shutmon | Forced Termination | 57000 | SR | 6 | |
B04-023 | Bootmon | Super Boot | 57000 | SR | 6 | |
B04-024 | Shutmon | Forced Termination | 57000 | PR | 8 |
Appmon Chip ver. 5.0 Seize Victory! The New Power That Transcends Ultimate![edit]
Name | Appmon | App | Type | Power | Rarity | ★ |
---|---|---|---|---|---|---|
B05-001 | Jetmon | Flight | C | 2 | ||
B05-002 | Pipomon | Warning | C | 2 | ||
B05-003 | Bookmon | eBook | C | 2 | ||
B05-004 | Musclemon | Muscle Training | C | 2 | ||
B05-005 | Spamon | Spa | C | 2 | ||
B05-006 | Jishomon | Dictionary | C | 2 | ||
B05-007 | Diarimon | Diary | C | 2 | ||
B05-008 | Onpamon | Ultrasound | C | 2 | ||
B05-009 | Jammingmon | Jamming | C | 2 | ||
B05-010 | Gossipmon | Gossip | C | 2 | ||
B05-011 | Coordemon | Coordinate | C | 2 | ||
B05-012 | Docmon | Doctor | C | 2 | ||
B05-013 | Consulmon | Saving | C | 2 | ||
B05-014 | Libramon | Library | C | 2 | ||
B05-015 | Bramon | Brain Training | C | 2 | ||
B05-016 | Raidramon Plus Mediamon | Super Hacking | R | 4 | ||
B05-017 | Warpmon | Transmission | R | 4 | ||
B05-018 | Globemon Plus Weatherdramon | Global | R | 4 | ||
B05-019 | Damedamon | Useless | R | 4 | ||
B05-020 | Biomon | Life | SR | 6 | ||
B05-021 | Beautymon | Beauty | SR | 6 | ||
B05-022 | Fakemon | Camouflage | SR | 6 | ||
B05-023 | Bootmon | Super Boot | SR | 6 | ||
B05-024 | Charismon | Mind Control | PR | 8 |
Appmon Chip ver. 6.0 Descend, God Appmon![edit]
Name | Appmon | App | Type | Power | Rarity | ★ |
---|---|---|---|---|---|---|
B06-001 | Gatchmon | Search | R | 4 | ||
B06-002 | Hackmon | Hacking | R | 4 | ||
B06-003 | Musimon | Music | R | 4 | ||
B06-004 | Dokamon | Action | R | 4 | ||
B06-005 | Entermon Plus Scorpmon | Entertainment | 42000 | R | 4 | |
B06-006 | Charismon Plus Timemon | Mind Control | 55000 | R | 4 | |
B06-007 | Globemon (Virus) | Global | 60000 | SR | 6 | |
B06-008 | Revivemon (Virus) | Restoration | 78000 | SR | 6 | |
B06-009 | Entermon (Virus) | Entertainment | 42000 | SR | 6 | |
B06-010 | Oujamon (Virus) | Battle | 95000 | SR | 6 | |
B06-011 | Shutmon (Virus) | Forced Termination | 57000 | SR | 6 | |
B06-012 | Gaiamon | Creation | 300000 | PR | 8 | |
B06-013 | Hadesmon | Change | 315000 | PR | 8 | |
B06-014 | Poseidomon | Invincible | 270000 | PR | 8 | |
B06-015 | Uranusmon | Awakening | 290000 | PR | 8 | |
B06-016 | Deusmon | Almighty | 340000 | PR | 8 | |
B06-017 | Rebootmon | Reboot | 280000 | PR | 8 |
SG Appmon Chip ver. 1.0[edit]
Name | Appmon | App | Type | Power | Rarity | ★ |
---|---|---|---|---|---|---|
C01-001 | Messemon Appliarise ver. | Message | 500 | C | 1 | |
C01-002 | Shotmon Appliarise ver. | Shooting | 1300 | C | 1 | |
C01-003 | Gatchmon Appliarise ver. | Search | 1000 | C | 2 | |
C01-004 | Reviewmon (Virus) | Review | 250 | C | 2 | |
C01-005 | Cameramon Appliarise ver. | Camera | 1200 | C | 2 | |
C01-006 | Watchmon | Watch | 160 | C | 2 | |
C01-007 | Dokamon Appliarise ver. | Action | 900 | C | 2 | |
C01-008 | Callmon | Phone | 520 | C | 2 | |
C01-009 | Cardmon | Card | 650 | C | 2 | |
C01-010 | Hackmon | Hacking | 1400 | R | 3 | |
C01-011 | Dogatchmon Appliarise ver. | Super Search | 7500 | R | 3 | |
C01-012 | Dosukomon | Fighting | 11000 | SR | 5 |
SG Appmon Chip ver. 2.0[edit]
Name | Appmon | App | Type | Power | Rarity | ★ |
---|---|---|---|---|---|---|
C02-001 | Tubumon Appliarise ver. | Tweet | 480 | C | 1 | |
C02-002 | Gomimon Appliarise ver. | Trash | 10 | C | 1 | |
C02-003 | Sleepmon Appliarise ver. | Sleep | 270 | C | 1 | |
C02-004 | Newsmon | News | 390 | C | 2 | |
C02-005 | Resshamon | Transfer | 720 | C | 2 | |
C02-006 | Drawmon (Virus) | Paint | 800 | C | 2 | |
C02-007 | Calendamon | Calendar | 170 | C | 2 | |
C02-008 | Mienumon Appliarise ver. | Stealth | 8400 | C | 2 | |
C02-009 | Timemon Appliarise ver. | Time Slip | 10000 | C | 2 | |
C02-010 | Raidramon Appliarise ver. | Super Hacking | 12500 | R | 3 | |
C02-011 | Dezipmon | Zip/Unzip | 10500 | R | 3 | |
C02-012 | Mediamon | Media Player | 5800 | SR | 5 |
Misc[edit]
Name | Appmon | App | Type | Power | Rarity | ★ | Released with |
---|---|---|---|---|---|---|---|
A01-001 | Hackmon | Hacking | 1400 | R | 3 | Pouch & Mini Towel Set |