Talk:Appmon Chip
From Wikimon
7code PAD filling[edit]
Appmon Chip list[edit]
Campaign[edit]
| Name | Appmon | App | Type | Power | Rarity | ★ | ||
|---|---|---|---|---|---|---|---|---|
| Gatchmon | 1000 | Special | — | |||||
| Gatchmon | 1000 | Special | — | |||||
| Onmon | 950 | Special | — | |||||
| Gatchmon | 1000 | Special | — | |||||
| Dogatchmon | 7500 | UGR | 9 | |||||
| Dogatchmon Plus Raidramon | 7500 | UGR | 9 | |||||
| Globemon | 60000 | UGR | 9 | |||||
| Shutmon Plus Globemon | 57000 | UGR | 9 | |||||
| Gatchmon & Agumon | UGR | 9 | ||||||
| Gaiamon | UGR | 9 |
Special[edit]
| Name | Appmon | App | Type | Power | Rarity | ★ | Released with | ||
|---|---|---|---|---|---|---|---|---|---|
| Gatchmon | 1000 | R | 4 | Appli Drive | |||||
| Gatchmon | 1000 | R | 4 | Appli Drive SP Set | |||||
| Navimon | 560 | R | 4 | Appli Drive | |||||
| Navimon | 560 | R | 4 | Appli Drive SP Set | |||||
| Cameramon | 1200 | R | 4 | Appmon Band | |||||
| Cameramon | 1200 | R | 4 | Appli Drive SP Set | |||||
| Scorpmon | 13000 | PR | 8 | Appli Drive SP Set | |||||
| Dokamon | 900 | R | 4 | Appmon Pairing Cover Set Dokamon ver. | |||||
| Perorimon | 690 | C | 2 | Appmon Pairing Cover Set Dokamon ver. | |||||
| Musimon | 880 | R | 4 | Appmon Pairing Cover Set Musimon ver. | |||||
| Recomon | 290 | C | 2 | Appmon Pairing Cover Set Musimon ver. | |||||
| Hackmon | 1400 | R | 4 | Appmon Pairing Cover Set Hackmon ver. | |||||
| Protecmon | 750 | C | 2 | Appmon Pairing Cover Set Hackmon ver. | |||||
| Gomimon Code 3 | 333 | 7code | — | Appmon 7code PAD | |||||
| Kosomon | 230 | C | 2 | Appmon Chip Cyber Arena Set | |||||
| Tutomon | 200 | C | 2 | Appmon Chip Cyber Arena Set | |||||
| MCmon | 780 | C | 2 | Appmon Chip Cyber Arena Set | |||||
| Onmon | 950 | R | 4 | Appmon Chip Cyber Arena Set | |||||
| Offmon | 950 | R | 4 | Appmon Chip Cyber Arena Set | |||||
| Tripmon | 6200 | SR | 6 | Appmon Chip Cyber Arena Set | |||||
| Tarotmon | 11500 | SR | 6 | Appmon Chip Cyber Arena Set | |||||
| Shutmon | 57000 | SR | 6 | Appli Drive DUO Offmon Ver. | |||||
| Gatchmon | R | 4 | Appmon Pairing Cover DUO Set Gatchmon Ver. | ||||||
| Globemon | SR | 6 | Appmon Pairing Cover DUO Set Gatchmon Ver. | ||||||
| Dokamon | R | 4 | Appmon Pairing Cover DUO Set Dokamon Ver. | ||||||
| Oujamon | SR | 6 | Appmon Pairing Cover DUO Set Dokamon Ver. | ||||||
| Musimon | R | 4 | Appmon Pairing Cover DUO Set Musimon Ver. | ||||||
| Entermon | SR | 6 | Appmon Pairing Cover DUO Set Musimon Ver. | ||||||
| Hackmon | R | 4 | Appmon Pairing Cover DUO Set Hackmon Ver. | ||||||
| Revivemon | SR | 6 | Appmon Pairing Cover DUO Set Hackmon Ver. |
Appmon Chip ver. 1.0 GP[edit]
| Name | Appmon | App | Type | Power | Rarity | ★ | ||
|---|---|---|---|---|---|---|---|---|
| Addmon | 320 | C | 2 | |||||
| Rocketmon | 1600 | C | 2 | |||||
| Navimon Appliarise ver. | 560 | C | 2 | |||||
| Weathermon (Virus) | 1050 | C | 2 | |||||
| Hackmon Appliarise ver. | 1400 | C | 2 | |||||
| Musimon Appliarise ver. | 880 | C | 2 | |||||
| Perorimon | 690 | C | 2 | |||||
| Dogamon | 740 | C | 2 | |||||
| Gashamon | 300 | C | 2 | |||||
| Gatchmon | 1000 | R | 3 | |||||
| Scorpmon Appliarise ver. | 13000 | R | 3 | |||||
| Dogatchmon | 7500 | SR | 5 |
Appmon Chip ver. 2.0 GP[edit]
| Name | Appmon | App | Type | Power | Rarity | ★ | ||
|---|---|---|---|---|---|---|---|---|
| Protecmon Appliarise ver. | 750 | C | 1 | |||||
| Pekomon | 80 | C | 2 | |||||
| Pokomon | 80 | C | 2 | |||||
| Copipemon (Virus) | 710 | C | 2 | |||||
| Tellermon | 400 | C | 2 | |||||
| Recomon | 290 | C | 2 | |||||
| Dancemon | 440 | C | 2 | |||||
| Dezipmon | 10500 | C | 2 | |||||
| Coachmon Appliarise ver. | 6000 | C | 2 | |||||
| Mediamon Appliarise ver. | 5800 | R | 3 | |||||
| Timemon | 10000 | R | 3 | |||||
| Raidramon | 12500 | SR | 5 |
Appmon Chip ver. 3.0 GP[edit]
| Name | Appmon | App | Type | Power | Rarity | ★ | ||
|---|---|---|---|---|---|---|---|---|
| Kabemon Appliarise ver. | 140 | C | 1 | |||||
| Luckmon | 777 | C | 2 | |||||
| Dicemon | 120 | C | 2 | |||||
| Aidmon | 490 | C | 2 | |||||
| Auctiomon (Virus) | 130 | C | 2 | |||||
| Kaimon | 330 | C | 2 | |||||
| Dreammon Appliarise ver. | 7800 | C | 2 | |||||
| Medicmon Appliarise ver. | 8000 | C | 2 | |||||
| Uratekumon (Virus) | 9000 | C | 2 | |||||
| Weatherdramon | 15000 | R | 3 | |||||
| Revivemon Appliarise ver. | 78000 | R | 3 | |||||
| Globemon | 70000 | SR | 5 |
Appmon Chip ver. 4.0 GP[edit]
| Name | Appmon | App | Type | Power | Rarity | ★ | ||
|---|---|---|---|---|---|---|---|---|
| Savemon Appliarise ver. | 1100 | C | 1 | |||||
| Ecomon (Virus) | 100 | C | 2 | |||||
| Puzzlemon (Virus) | 350 | C | 2 | |||||
| Roamon (Virus) | 4400 | C | 2 | |||||
| Craftmon Appliarise ver. | 7200 | C | 1 | |||||
| Denpamon | 680 | C | 2 | |||||
| Offmon | 950 | C | 2 | |||||
| Logimon Appliarise ver. | 7200 | C | 2 | |||||
| Logamon Appliarise ver. | 7200 | C | 2 | |||||
| Sateramon Appliarise ver. | 100000 | R | 3 | |||||
| Warudamon Appliarise ver. | 88000 | R | 3 | |||||
| Shutmon | 57000 | SR | 5 |
Bingo[edit]
| Name | Appmon | App | Type | Power | Rarity | ★ | ||
|---|---|---|---|---|---|---|---|---|
| Gatchmon BINGO ver. | 1000 | PR | 7 | |||||
| Hackmon BINGO ver. | 1400 | PR | 7 | |||||
| Dogatchmon BINGO ver. | 7500 | PR | 7 | |||||
| Scorpmon BINGO ver. | 13000 | PR | 7 | |||||
| Dosukomon BINGO ver. | 11000 | PR | 7 | |||||
| Raidramon BINGO ver. | 12500 | PR | 7 | |||||
| Mediamon BINGO ver. | 5800 | PR | 7 | |||||
| Timemon BINGO ver. | 10000 | PR | 7 | |||||
| Globemon BINGO ver. | 60000 | PR | 7 | |||||
| Revivemon BINGO ver. | 78000 | PR | 7 | |||||
| Dogatchmon Plus Sakusimon BINGO ver. | PR | 7 | ||||||
| Dosukomon Plus Navimon BINGO ver. | PR | 7 | ||||||
| Scorpmon Plus Rocketmon BINGO ver. | PR | 7 | ||||||
| Entermon BINGO ver. | 42000 | PR | 7 | |||||
| Oujamon BINGO ver. | 95000 | PR | 7 | |||||
| Shutmon BINGO ver. | 57000 | PR | 7 |
Appmon Chip ver. 1.0 Awaken! App Lifeforms![edit]
| Name | Appmon | App | Type | Power | Rarity | ★ | ||
|---|---|---|---|---|---|---|---|---|
| Callmon | 520 | C | 2 | |||||
| Mailmon | 510 | C | 2 | |||||
| Mailmon Code 1 | 111 | 7code | — | |||||
| Messemon | 500 | C | 2 | |||||
| Messemon (Virus) | 500 | C | 2 | |||||
| Reviewmon | 250 | C | 2 | |||||
| Weathermon | 1050 | C | 2 | |||||
| Perorimon | 690 | C | 2 | |||||
| Dogamon | 740 | C | 2 | |||||
| Dogamon (Virus) | 740 | C | 2 | |||||
| Virusmon | 640 | C | 2 | |||||
| Dressmon | 240 | C | 2 | |||||
| Watchmon | 160 | C | 2 | |||||
| Shotmon | 1300 | C | 2 | |||||
| Ropuremon | 1500 | C | 2 | |||||
| Ropuremon Code 2 | 222 | 7code | — | |||||
| Sukasimon | 4000 | C | 2 | |||||
| Gatchmon | 1000 | R | 4 | |||||
| Navimon | 560 | R | 4 | |||||
| Hackmon | 1400 | R | 4 | |||||
| Musimon | 880 | R | 4 | |||||
| Cameramon | 1200 | R | 4 | |||||
| Dokamon | 900 | R | 4 | |||||
| Dogatchmon | 7500 | SR | 6 | |||||
| Scorpmon | 13000 | SR | 6 | |||||
| Dosukomon | 11000 | SR | 6 | |||||
| Dogatchmon | 7500 | PR | 8 | |||||
| Dosukomon | 11000 | PR | 8 |
Appmon Chip ver. 2.0 Miraculous Evolution, AppGattai![edit]
| Name | Appmon | App | Type | Power | Rarity | ★ | ||
|---|---|---|---|---|---|---|---|---|
| Tubumon | 480 | C | 2 | |||||
| Compassmon | 230 | C | 2 | |||||
| Newsmon | 390 | C | 2 | |||||
| Protecmon | 750 | C | 2 | |||||
| Copipemon | 710 | C | 2 | |||||
| Copipemon | 555 | 7code | — | |||||
| Drawmon | 800 | C | 2 | |||||
| Tellermon | 400 | C | 2 | |||||
| Tellermon | 444 | 7code | — | |||||
| Cookmon | 200 | C | 2 | |||||
| Sleepmon | 270 | C | 2 | |||||
| Supplemon | 310 | C | 2 | |||||
| Recomon | 290 | C | 2 | |||||
| Gomimon | 10 | C | 2 | |||||
| Calendamon | 170 | C | 2 | |||||
| Dezipmon | 10500 | R | 4 | |||||
| Mienumon | 8400 | R | 4 | |||||
| Timemon | 10000 | R | 4 | |||||
| Coachmon | 6000 | R | 4 | |||||
| Raidramon | 12500 | SR | 6 | |||||
| Mediamon | 5800 | SR | 6 | |||||
| Sakusimon | 14000 | SR | 6 | |||||
| Raidramon | 12500 | PR | 8 | |||||
| Mediamon | 5800 | PR | 8 |
Appmon Chip ver. 3.0 The Apex of Evolution That Transcends Apps![edit]
| Name | Appmon | App | Type | Power | Rarity | ★ | ||
|---|---|---|---|---|---|---|---|---|
| Gengomon | 460 | C | 2 | |||||
| Setmon | 50 | C | 2 | |||||
| Batterimon | 190 | C | 2 | |||||
| Batterimon (Virus) | 190 | C | 2 | |||||
| Kabemon | 140 | C | 2 | |||||
| Aidmon | 490 | C | 2 | |||||
| Auctiomon | 130 | C | 2 | |||||
| Kaimon | 330 | C | 2 | |||||
| Calcumon | 220 | C | 2 | |||||
| Mirrormon | 700 | C | 2 | |||||
| Sociamon | 6800 | C | 2 | |||||
| Sociamon (Virus) | 6800 | C | 2 | |||||
| Uratekumon | 9000 | C | 2 | |||||
| Weatherdramon | 15000 | R | 4 | |||||
| Weatherdramon Code 7 | 777 | 7code | — | |||||
| Effecmon | 7000 | R | 4 | |||||
| Dreammon | 7800 | R | 4 | |||||
| Medicmon | 8000 | R | 4 | |||||
| Medicmon Code 6 | 666 | 7code | — | |||||
| Globemon | 60000 | SR | 6 | |||||
| Revivemon | 78000 | SR | 6 | |||||
| Entermon | 42000 | SR | 6 | |||||
| Oujamon | 95000 | SR | 6 | |||||
| Globemon | 60000 | PR | 8 |
Appmon Chip ver. 4.0 The One who Severs All![edit]
| Name | Appmon | App | Type | Power | Rarity | ★ | ||
|---|---|---|---|---|---|---|---|---|
| Gatchmon Plus Dokamon | 1000 | C | 2 | |||||
| Yadomon | 470 | C | 2 | |||||
| Savemon | 1100 | C | 2 | |||||
| Ecomon | 100 | C | 2 | |||||
| Trickmon | 530 | C | 2 | |||||
| Moneymon | 110 | C | 2 | |||||
| Kakeimon | 210 | C | 2 | |||||
| Lightmon | 150 | C | 2 | |||||
| Puzzlemon | 350 | C | 2 | |||||
| Racemon | 550 | C | 2 | |||||
| Offmon | 950 | C | 2 | |||||
| Dogatchmon Plus Shotmon | 7500 | C | 2 | |||||
| Vegasmon | 9800 | C | 2 | |||||
| Roamon | 4400 | C | 2 | |||||
| Craftmon | 7200 | C | 2 | |||||
| Mediamon Plus Dosukomon | 5800 | R | 4 | |||||
| Logimon | 7200 | R | 4 | |||||
| Logamon | 7200 | R | 4 | |||||
| Cometmon | 65000 | R | 4 | |||||
| Sateramon | 100000 | SR | 6 | |||||
| Warudamon | 88000 | SR | 6 | |||||
| Shutmon | 57000 | SR | 6 | |||||
| Bootmon | 57000 | SR | 6 | |||||
| Shutmon | 57000 | PR | 8 |
Appmon Chip ver. 5.0 Seize Victory! The New Power That Transcends Ultimate![edit]
| Name | Appmon | App | Type | Power | Rarity | ★ | ||
|---|---|---|---|---|---|---|---|---|
| Jetmon | C | 2 | ||||||
| Pipomon | C | 2 | ||||||
| Bookmon | C | 2 | ||||||
| Musclemon | C | 2 | ||||||
| Spamon | C | 2 | ||||||
| Jishomon | C | 2 | ||||||
| Diarimon | C | 2 | ||||||
| Onpamon | C | 2 | ||||||
| Jammingmon | C | 2 | ||||||
| Gossipmon | C | 2 | ||||||
| Coordemon | C | 2 | ||||||
| Docmon | C | 2 | ||||||
| Consulmon | C | 2 | ||||||
| Libramon | C | 2 | ||||||
| Bramon | C | 2 | ||||||
| Raidramon Plus Mediamon | R | 4 | ||||||
| Warpmon | R | 4 | ||||||
| Globemon Plus Weatherdramon | R | 4 | ||||||
| Damedamon | R | 4 | ||||||
| Biomon | SR | 6 | ||||||
| Beautymon | SR | 6 | ||||||
| Fakemon | SR | 6 | ||||||
| Bootmon | SR | 6 | ||||||
| Charismon | PR | 8 |
Appmon Chip ver. 6.0 Descend, God Appmon![edit]
| Name | Appmon | App | Type | Power | Rarity | ★ | ||
|---|---|---|---|---|---|---|---|---|
| Gatchmon | R | 4 | ||||||
| Hackmon | R | 4 | ||||||
| Musimon | R | 4 | ||||||
| Dokamon | R | 4 | ||||||
| Entermon Plus Scorpmon | 42000 | R | 4 | |||||
| Charismon Plus Timemon | 55000 | R | 4 | |||||
| Globemon (Virus) | 60000 | SR | 6 | |||||
| Revivemon (Virus) | 78000 | SR | 6 | |||||
| Entermon (Virus) | 42000 | SR | 6 | |||||
| Oujamon (Virus) | 95000 | SR | 6 | |||||
| Shutmon (Virus) | 57000 | SR | 6 | |||||
| Gaiamon | 300000 | PR | 8 | |||||
| Hadesmon | 315000 | PR | 8 | |||||
| Poseidomon | 270000 | PR | 8 | |||||
| Uranusmon | 290000 | PR | 8 | |||||
| Deusmon | 340000 | PR | 8 | |||||
| Rebootmon | 280000 | PR | 8 |
SG Appmon Chip ver. 1.0[edit]
| Name | Appmon | App | Type | Power | Rarity | ★ | ||
|---|---|---|---|---|---|---|---|---|
| Messemon Appliarise ver. | 500 | C | 1 | |||||
| Shotmon Appliarise ver. | 1300 | C | 1 | |||||
| Gatchmon Appliarise ver. | 1000 | C | 2 | |||||
| Reviewmon (Virus) | 250 | C | 2 | |||||
| Cameramon Appliarise ver. | 1200 | C | 2 | |||||
| Watchmon | 160 | C | 2 | |||||
| Dokamon Appliarise ver. | 900 | C | 2 | |||||
| Callmon | 520 | C | 2 | |||||
| Cardmon | 650 | C | 2 | |||||
| Hackmon | 1400 | R | 3 | |||||
| Dogatchmon Appliarise ver. | 7500 | R | 3 | |||||
| Dosukomon | 11000 | SR | 5 |
SG Appmon Chip ver. 2.0[edit]
| Name | Appmon | App | Type | Power | Rarity | ★ | ||
|---|---|---|---|---|---|---|---|---|
| Tubumon Appliarise ver. | 480 | C | 1 | |||||
| Gomimon Appliarise ver. | 10 | C | 1 | |||||
| Sleepmon Appliarise ver. | 270 | C | 1 | |||||
| Newsmon | 390 | C | 2 | |||||
| Resshamon | 720 | C | 2 | |||||
| Drawmon (Virus) | 800 | C | 2 | |||||
| Calendamon | 170 | C | 2 | |||||
| Mienumon Appliarise ver. | 8400 | C | 2 | |||||
| Timemon Appliarise ver. | 10000 | C | 2 | |||||
| Raidramon Appliarise ver. | 12500 | R | 3 | |||||
| Dezipmon | 10500 | R | 3 | |||||
| Mediamon | 5800 | SR | 5 |
Misc[edit]
| Name | Appmon | App | Type | Power | Rarity | ★ | Released with | ||
|---|---|---|---|---|---|---|---|---|---|
| Hackmon | 1400 | R | 3 | Pouch & Mini Towel Set |