Digimon Story OST
From Wikimon
|
CD Data[edit]
| Title | Digimon World DS Original Soundtrack Digimon Story Song and Music Compilation |
|---|---|
| デジモンストーリー 歌と音楽集 Dejimon Sutōrī Uta to Ongaku Shuu | |
| Code | NTR-ADNJ |
| Release Date | June 15, 2006 |
| Language | Instrumental |
| Artist(s) | Koji Yamada |
[[Category: [[1]]s]]
Track listing[edit]
| Track | Name | Translation | Kanji/Kana | Duration |
|---|---|---|---|---|
| 1 | Digi-Central | |||
| 2 | Junk Factory | |||
| 3 | Hard Mountains / Undersea Drive | |||
| 4 | Sky Palace | |||
| 5 | Mangrove Woods / Tropical Isles | |||
| 6 | Lava River | |||
| 7 | Core Field | |||
| 8 | Tamer Union | |||
| 9 | Digivolve! | |||
| 10 | Title | |||
| 11 | Credits | |||
| 12 | Victory / Player Win | |||
| 13 | ??? | |||
| 14 | Interior | |||
| 15 | Digi-Arena | |||
| 16 | Data Forest | |||
| 17 | Training Peak | |||
| 18 | Drain Tunnel / Chrome Mine | |||
| 19 | Steamy Jungle / Packet Swamp | |||
| 20 | Ancient Canyon | |||
| 21 | Sheer Valley | |||
| 22 | Battle | |||
| 23 | Bpss | |||
| 24 | Final Boss | |||
| 25 | Wi-Fi Battle | |||
| 26 | Digi-Farm / Computer Room | |||
| 27 | Event: Crisis | |||
| 28 | Event: Gratitude | |||
| 29 | ??? | |||
| 30 | Menu | |||
| 31 | Degenerate! / De-Digivolve | |||
| 32 | Defeated / Player Lose | |||
| 33 | Upgrade! |
