Template:XrosLoaderDigimon

From Wikimon
  1. 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 Cannot be obtained without DLC or clearing certain DLC-only Quest
  2. 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 Only available via the Digimon Code Crown 01: Underground Warriors
  3. 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 3.16 3.17 3.18 3.19 Only available via the Digimon Code Crown 02: SSS Discovery
  4. 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 4.12 4.13 4.14 4.15 4.16 4.17 4.18 4.19 4.20 4.21 4.22 4.23 4.24 4.25 Unobtainable Boss Digimon
  5. 5.00 5.01 5.02 5.03 5.04 5.05 5.06 5.07 5.08 5.09 5.10 5.11 5.12 5.13 5.14 5.15 5.16 5.17 5.18 5.19 5.20 5.21 5.22 5.23 5.24 5.25 5.26 5.27 5.28 Only obtainable by DigiXrossing

Troops[edit]

No. Leader Attribute Raw HP Raw AP Ability Reload Condition
1 Shoutmon Fire 210 20 Direction Default
2 Greymon Fire 270 50 Direction Blue Flare Quest
3 Skull Knightmon Dark 220 40 Field Twilight Quest
4 Neptunemon Water 270 38 Big Recovery Battle Defeat
5 Huanglongmon Earth 320 38 Field Battle Defeat
6 Daipenmon Water 190 14 Recovery DigiMelody
7 Ancient Volcamon Fire 250 40 Direction DigiMelody
8 Slayerdramon Wind 240 36 Field Battle Defeat
9 Pharaohmon Earth 190 20 Resurrection DigiMelody
10 Saber Leomon Plant 310 34 Direction Battle Defeat
11 Mad Leomon Normal 220 22 Direction DigiMelody
12 Lucemon Holy 190 14 Resurrection DigiMelody
13 Bagramon Dark 320 68 Resurrection Battle Defeat
14 Chaosdramon Machine 310 46 Direction DigiMelody
15 Gran Kuwagamon Plant 250 52 Sacrifice Battle Defeat
16 Bancho Leomon Normal 280 32 Direction DigiMelody
17 Stingmon Plant 200 30 Recovery DigiMelody
18 Platinum Numemon Water 160 16 Field DigiMelody
19 Lady Devimon Dark 210 30 Sacrifice DigiMelody
20 Dukemon Holy 330 58 Field DigiMelody
21 Agumon Normal 180 20 Direction Clearing 4 Zones or more
22 V-mon Wind 190 15 Field Clearing 4 Zones or more
23 Guilmon Fire 170 26 Direction DigiMelody
24 Angemon Holy 250 34 Recovery Clearing 4 Zones or more
25 Angewomon Holy 210 32 Resurrection Clearing 4 Zones or more
26 Tailmon Normal 210 20 Big Recovery Clearing 4 Zones or more
27 Beelzebumon L Dark 300 56 Field None
28 War Greymon Fire 290 54 Direction Surpassing 200 battles
29 Metal Garurumon Machine 270 50 Field Surpassing 100 battles
30 Victory Greymon Earth 270 52 Big Recovery None
31 Darkdramon Dark 250 44 Sacrifice None
32 Tyilinmon Wind 170 16 Resurrection DigiMelody
33 Ogudomon Dark 340 66 Sacrifice DigiMelody
34 Leomon Normal 220 20 Direction Clearing 4 Zones or more
35 Pandamon Normal 160 28 Recovery DigiMelody
36 Aquilamon Wind 190 24 Resurrection Clearing 4 Zones or more
37 Dracomon Earth 200 20 Direction DigiMelody
38 Devimon Dark 250 34 Sacrifice DigiMelody
39 Omegamon Holy 300 62 Big Recovery Bringing Shoutmon, Greymon and SkullKnightmon up to the maximum level (20)
40 Examon Holy 330 50 Recovery Clearing all 12 Zones
41 Shoutmon (Yellow) Earth 210 20 Field Unknown
42 Shoutmon (Blue) Wind 210 20 Big Recovery Unknown
43 Shoutmon (Black) Dark 210 20 Resurrection DigiMelody
44 Greymon (Orange) Normal 270 50 Field DigiMelody
45 Greymon (Ash) Machine 270 50 Sacrifice Unknown
46 Skull Knightmon (Red) Fire 220 40 Direction DigiMelody
47 Skull Knightmon (Blue) Water 220 40 Recovery Unknown
48 War Greymon (Black) Machine 290 54 Recovery Unknown
49 Metal Garurumon (Red) Fire 270 50 Direction Unknown
50 Omegamon (Black) Dark 300 62 Sacrifice Unknown
51 Beelzebumon Dark 370 40 Big Recovery DLC only
52 Shoutmon X4 Fire 450 50 Direction DLC only
53 Blastmon Earth 480 55 Direction DLC only
54 Lilithmon Dark 400 46 Sacrifice DLC only
55 Baalmon Dark 420 35 Resurrection DLC only
56 Spadamon Normal 160 50 Recovery DLC only
57 Metal Greymon Fire 460 50 Direction DLC only
58 Dark Knightmon Dark 470 50 Sacrifice DLC only
59 Hi-Vision Monitamon Machine 90 30 Big Recovery DLC only
60 Tuwarmon Normal 270 35 Resurrection DLC only
61 Tactimon Machine 440 50 Field DLC only
62 Omega Shoutmon Fire 400 80 Direction DLC only
63 Dukemon (X-Antibody) Holy 530 95 Big Recovery DLC only
64 Shoutmon X4K Normal 470 70 Field DLC only
65 Zeke Greymon Machine 570 100 Direction DLC only
66 Shoutmon DX Fire 480 90 Direction DLC only
67 Muso Knightmon Dark 590 94 Resurrection DLC only
68 Darkness Bagramon Dark 530 96 Sacrifice DLC only


No. Subordinate Attribute HP AP Ability Slots Reload Condition
1 Tylomon Water 30 20 Critical 15 DigiMelody
2 Ganimon Water 20 30 Left and Right 12 None
3 Kamemon Water 30 20 Guard 15 None
4 Jumbo Gamemon Machine 60 40 Critical 5 None
5 Gawappamon Water 30 30 Critical 10 Clearing 7 Zones or more
6 Shakomon Water 30 20 Guard 12 None
7 Starmon L Normal 50 40 Laze 5 None
8 Rukamon Water 30 20 Recovery 12 DigiMelody
9 Seadramon Water 30 20 Refrain 10 None
10 Marin Angemon Water 50 10 Recovery 5 None
11 Mega Seadramon Machine 40 30 Leader 7 None
12 Whamon Water 50 30 DMP 7 DigiMelody
13 Patamon Holy 30 20 Recovery 10 None
14 Gaomon Wind 30 20 Critical 10 None
15 Chimairamon Normal 50 40 Refrain 7 None
16 Vegimon Plant 40 20 Laze 10 None
17 Koromon Normal 20 10 Avoid 20 DigiMelody
18 Ex-Tyranomon Normal 40 30 Left and Right 5 DigiMelody
19 Tyumon Earth 30 40 Laze 10 None
20 DORUmon Normal 30 30 Leader 7 None
21 Goburimon Earth 30 30 Guts 10 DigiMelody
22 Delumon Plant 30 20 DMP 10 None
23 Palmon Plant 20 20 Recovery 10 DigiMelody
24 Lilamon Plant 30 30 Left and Right 10 Clearing 7 Zones or more
25 Lalamon Plant 20 20 DMP 12 None
26 Gaogamon Wind 40 30 Left and Right 7 None
27 Mirage Gaogamon Wind 60 50 Guard 3 None
28 Sheepmon Plant 40 20 Laze 10 None
29 Togemon Plant 40 30 Left and Right 10 DigiMelody
30 Atlur Kabuterimon (Red) Plant 50 40 Critical 7 DigiMelody
31 Woodmon Plant 30 20 Guard 10 Clearing 7 Zones or more
32 Okuwamon Plant 40 40 Critical 7 None
33 Kabuterimon Plant 40 40 Leader 10 DigiMelody
34 Kuwagamon Plant 40 20 Left and Right 10 Clearing 7 Zones or more
35 Jyureimon Plant 40 30 DMP 7 DigiMelody
36 Xuanwumon Plant 80 40 Recovery 1 None
37 Mushmon Plant 30 20 Guts 10 Clearing 7 Zones or more
38 Coredramon (Blue) Earth 40 30 Critical 7 None
39 Coredramon (Green) Earth 40 30 Guts 7 Clearing 11 Zones or more
40 XV-mon Wind 40 40 Critical 5 DigiMelody
41 Aero V-dramon Wind 50 40 Guts 5 None
42 Megadramon Machine 40 40 Left and Right 5 None
43 Gigadramon Machine 40 40 Guard 5 Clearing 11 Zones or more
44 Shine Greymon Fire 60 70 Leader 5 None
45 Skull Greymon Dark 50 30 Guard 7 DigiMelody
46 Growmon Fire 40 30 Critical 10 Clearing 11 Zones or more
47 Impmon Dark 30 30 Laze 10 Clearing 11 Zones or more
48 Barbamon Dark 90 60 Refrain 1 None
49 Vamdemon Dark 50 40 Avoid 7 None
50 Cerberumon Dark 30 40 Left and Right 10 DigiMelody
51 Shawujinmon Water 40 40 Laze 7 Clearing 11 Zones or more
52 Leviamon Dark 60 70 Critical 1 None
53 Devidramon Dark 30 40 Refrain 10 Clearing 11 Zones or more
54 Bakemon Dark 40 20 Laze 10 DigiMelody
55 Piemon Dark 50 50 Leader 5 None
56 Pico Devimon Dark 20 20 DMP 12 DigiMelody
57 Phascomon Dark 30 30 Laze 7 DigiMelody
58 Hagurumon Machine 30 20 DMP 15 Clearing 7 Zones or more
59 Demon Dark 80 60 Critical 5 None
60 Belphemon: Rage Mode Dark 70 70 Leader 1 None
61 Candmon Fire 20 20 DMP 10 Clearing 11 Zones or more
62 Chrysalimon Dark 50 40 Left and Right 5 DigiMelody
63 Ikkakumon Water 40 50 Avoid 7 DigiMelody
64 Baihumon Water 60 40 Leader 1 None
65 Gabumon Normal 30 20 Guts 12 Clearing 7 Zones or more
66 Garurumon Earth 40 30 DMP 10 None
67 Gomamon Water 30 20 Guts 12 DigiMelody
68 Penmon Water 30 20 DMP 10 Clearing 7 Zones or more
69 Mammon Normal 50 30 Guard 7 Clearing 7 Zones or more
70 Yukidarumon Water 40 30 Recovery 10 DigiMelody
71 Yukimi Botamon Water 20 10 Recovery 15 Clearing 7 Zones or more
72 Were Garurumon Earth 40 50 Leader 7 None
73 Agnimon Fire 50 40 Critical 5 DigiMelody
74 Salamandemon Fire 30 30 Refrain 10 Clearing 11 Zones or more
75 Zhuqiaomon Fire 50 50 Left and Right 1 None
76 Peti Meramon Fire 20 20 Leader 15 Clearing 7 Zones or more
77 Flare Lizamon Fire 30 30 Guts 12 Clearing 7 Zones or more
78 Fladramon Fire 40 40 Critical 7 DigiMelody
79 Meramon Fire 40 30 Critical 10 None
80 Blue Meramon Fire 40 20 Left and Right 10 DigiMelody
81 Mokumon Fire 20 10 Avoid 15 Clearing 7 Zones or more
82 Andromon Machine 40 30 Refrain 7 Clearing 11 Zones or more
83 EBEmon Machine 40 20 DMP 7 Clearing 11 Zones or more
84 Guardromon Machine 40 20 Guard 10 DigiMelody
85 Z'd Garurumon Machine 60 70 Leader 3 None
86 Breakdramon Machine 70 50 Guts 3 None
87 Megalo Growmon Fire 50 40 Guard 5 None
88 Mugendramon Machine 70 90 Laze 3 None
89 Metal Greymon L Machine 50 50 Critical 5 DigiMelody
90 Rize Greymon Machine 40 40 Leader 5 Clearing 11 Zones or more
91 Pteranomon Machine 30 30 Refrain 12 Clearing 11 Zones or more
92 Wingdramon Wind 50 40 Avoid 5 Clearing 11 Zones or more
93 Airdramon Wind 30 30 Refrain 10 Clearing 11 Zones or more
94 Garudamon Wind 50 30 Critical 5 DigiMelody
95 Fairymon Wind 30 20 Recovery 10 Clearing 11 Zones or more
96 Parrotmon Wind 50 30 Left and Right 7 DigiMelody
97 Silphymon Wind 30 40 Leader 7 Clearing 11 Zones or more
98 Qinglongmon Wind 90 60 DMP 1 None
99 Swanmon Wind 30 30 Recovery 10 Clearing 11 Zones or more
100 Goddramon Holy 90 60 Critical 1 DigiMelody
101 Piyomon Wind 30 20 Avoid 10 Clearing 7 Zones or more
102 Anubimon Normal 40 40 Avoid 7 Clearing 7 Zones or more
103 Nefertimon Holy 40 30 Left and Right 7 DigiMelody
104 Mummymon Earth 40 30 DMP 7 None
105 Goatmon Earth 30 30 Recovery 7 Clearing 7 Zones or more
106 Spinomon Earth 60 60 Refrain 5 DigiMelody
107 Tuskmon Earth 40 40 Left and Right 10 Clearing 7 Zones or more
108 Dinorexmon Earth 70 50 Critical 5 DigiMelody
109 Tyranomon Earth 40 50 Critical 7 Clearing 7 Zones or more
110 Dark Tyranomon Dark 40 50 Guts 7 DigiMelody
111 Shakkoumon Holy 50 20 Guard 7 Clearing 7 Zones or more
112 Scorpiomon Earth 30 40 Left and Right 7 DigiMelody
113 Gargomon Holy 40 20 DMP 7 Clearing 7 Zones or more
114 Terriermon Normal 40 30 Critical 12 None
115 Taomon Holy 50 40 Refrain 7 DigiMelody
116 Cupimon Holy 30 10 Recovery 10 Clearing 11 Zones or more
117 Knightmon Normal 50 30 Critical 7 Clearing 11 Zones or more
118 Valkyrimon Holy 40 40 Critical 5 DigiMelody
119 Sleipmon Holy 70 40 Leader 1 None
120 Sinduramon Holy 50 30 Avoid 5 DigiMelody
121 Reppamon Holy 40 40 Guts 10 Clearing 11 Zones or more
122 Holy Angemon Holy 50 40 Recovery 3 None
123 Kudamon Holy 30 10 Recovery 12 None
124 Caturamon Holy 40 30 Critical 7 DigiMelody
125 Ballistamon Machine 50 20 Guard 1 Default*
126 Dorulumon Earth 40 40 Avoid 1 Default*
127 Sparrowmon Wind 50 40 Refrain 1 None*
128 Starmon Normal 40 30 Critical 1 Default*
129 Pickmon Normal 20 10 DMP 20 None
130 Chibickmon Normal 20 10 Recovery 20 DigiMelody
131 Cutemon Holy 20 10 DMP 1 None
132 Dondokomon Fire 30 30 Recovery 1 DigiMelody
133 Beelzebumon Dark 50 40 Leader 1 None*
134 Mail Birdramon Wind 50 30 Refrain 1 Blue Flare Quest*
135 Deckerdramon Machine 50 40 Refrain 1 None*
136 Cyberdramon Machine 50 40 Left and Right 1 None*
137 Bombmon Fire 20 30 Guts 12 DigiMelody
138 Monitamon Machine 30 30 Avoid 12 DigiMelody
139 Monimon Machine 20 10 Recovery 15 None
140 Deadly Axemon Dark 50 40 Guard 1 Twilight Quest*
141 Chikurimon Machine 20 20 Critical 12 DigiMelody
142 Troopmon Dark 30 20 Critical 12 DigiMelody
143 Armadimon Earth 40 20 Guard 10 None
144 Baalmon Dark 50 40 Avoid 1 None
145 Gaossmon Earth 30 30 Guts 12 DigiMelody
146 Tokomon Normal 20 10 DMP 20 None
147 Rosemon Plant 60 40 Avoid 3 None
148 Tentomon Plant 30 30 Refrain 10 None
149 Lopmon Normal 40 30 Recovery 12 DigiMelody
150 Numemon Normal 30 20 Leader 20 DigiMelody
151 Mad Leomon: Armed Mode Normal 60 50 Critical 1 DLC only
152 Lucemon: Falldown Mode Dark 70 80 Leader 1 DLC only
153 Lucemon: Satan Mode Dark 80 70 Laze 1 DLC only
154 Piccolomon Holy 40 30 DMP 1 DLC only
155 Pucchiemon Holy 20 20 Recovery 1 DLC only
156 Unimon Wind 40 30 Recovery 1 DLC only
157 Pegasmon Wind 30 40 Avoid 1 DLC only
158 Evilmon Dark 20 30 Laze 1 DLC only
159 Revolmon Machine 30 40 Leader 1 DLC only
160 Omekamon Machine 40 30 Refrain 1 DLC only
161 Bastemon Earth 50 20 DMP 1 DLC only
162 Toy Agumon Normal 30 20 Guts 1 DLC only
163 Slash Angemon Holy 50 60 Left and Right 1 DLC only
164 Don Shoutmon Fire 60 40 DMP 1 DLC only
165 Shonitamon Fire 60 30 Critical 1 DLC only
166 Metal Mamemon Machine 30 50 Laze 1 DLC only
167 Pinochimon Plant 50 30 Guts 1 DLC only
168 Grand Locomon Machine 60 80 Leader 1 DLC only
169 Tankmon Machine 40 40 Refrain 1 DLC only
170 Arkadimon Ultimate Dark 70 40 Guard 1 DLC only
171 Etemon Normal 30 30 Laze 1 DLC only
172 Igamon Plant 30 40 Avoid 1 DLC only
173 Damemon Normal 90 20 Laze 1 DLC only
174 Zanbamon Normal 50 60 Leader 1 DLC only
175 Monzaemon Normal 60 30 Recovery 1 DLC only
176 Matadrmon Dark 40 40 Left and Right 1 DLC only
177 Tyutyumon Normal 10 80 Leader 1 DLC only
178 Shoutmon X3GM Wind 60 50 Avoid 1 DLC only
179 Lunamon Dark 30 20 DMP 1 DLC only
180 Dorbickmon Fire 80 60 Critical 1 DLC only
181 Grademon Holy 50 45 Leader 1 DLC only
182 Shoutmon X3SD Machine 60 50 Guard 1 DLC only
183 Neo Vamdemon Dark 75 55 Leader 1 DLC only
184 Apollomon Fire 70 65 Guts 1 DLC only
185 Mervamon Earth 60 55 Critical 1 DLC only
186 Grey Knightsmon Dark 60 50 Left and Right 1 DLC only
187 Mercuremon Machine 40 30 Guard 1 DLC only


Asterisk: Subordinate Digimon that don't disappear even after losing a battle.