Starter Ver. 9
From Wikimon
List of Starter Ver. 9 cards:
| Set Name | Starter Ver. 9 - The DORUgoramon Deck of Horror & The Omegamon Deck of Purging |
|---|---|
| Kanji/Kana | |
| Romanization | ' |
| Release Date | March 2003 |
| # of Cards | |
| Previous Set | Ultimate Battle Deck 4 |
| Next Set | Ultimate Battle Deck 5 |
| Card Number | Name | Translation | Kanji/Kana |
|---|---|---|---|
| St-940 | Xuanwumon | ||
| St-941 | Gazimon | ||
| St-942 | Gargomon | ||
| St-943 | Cyclomon | ||
| St-944 | Tortomon | ||
| St-945 | Bitmon | ||
| St-946 | Salamandemon | ||
| St-947 | Wendimon | ||
| St-948 | Lynxmon | ||
| St-949 | Meramon | ||
| St-950 | Deltamon | ||
| St-951 | Kunbiramon | ||
| St-952 | Skull Greymon | ||
| St-953 | Master Tyranomon | ||
| St-954 | Triceramon | ||
| St-955 | Chimeramon | ||
| St-956 | Zhuqiaomon | ||
| St-957 | Chaosdramon | ||
| St-958 | Strabimon | ||
| St-959 | Fangmon | ||
| St-960 | Mechanorimon | ||
| St-961 | Blimpmon | ||
| St-962 | Kenkimon | ||
| St-963 | Manbomon | ||
| St-964 | Goatmon | ||
| St-965 | Gryzmon | ||
| St-966 | Pegasmon | ||
| St-967 | Rapidmon | ||
| St-968 | Assaultmon | ||
| St-969 | Valvemon | ||
| St-970 | Chatsuramon | ||
| St-971 | Giromon | ||
| St-972 | Archnemon | ||
| St-973 | Baihumon | ||
| St-974 | Dome City | ||
| Sx-1 | DORUghoramon | ||
| Sx-2 | DORUmon | ||
| Sx-3 | DORUgamon | ||
| Sx-4 | DORUguremon | ||
| Sx-5 | Omegamon X-Antibody | ||
| Sx-6 | Agumon X-Antibody | アグモン | |
| Sx-7 | Gabumon X-Antibody | ガブモン | |
| Sx-8 | Greymon X-Antibody | グレイモン | |
| Sx-9 | Garurumon X-Antibody | ガルルモン | |
| Sx-10 | Metal Greymon X-Antibody | ||
| Sx-11 | Were Garurumon X-Antibody | ||
| Sx-12 | War Greymon X-Antibody | ||
| Sx-13 | Metal Garurumon X-Antibody | ||
| Sx-14 | Leomon X-Antibody | ||
| Sx-15 | Kokuwamon X-Antibody | ||
| Sx-16 | Kuwagamon X-Antibody | ||
| Sx-17 | Ookuwamon X-Antibody | ||
| Sx-18 | Gradis Kuwagamon | ||
| Sx-19 | Plotmon X-Antibody | ||
| Sx-20 | Betamon X-Antibody | ||
| Sx-21 | Garudamon X-Antibody | ||
| Sx-22 | Dobermon X-Antibody | ||
| Sx-23 | Cerberumon X-Antibody | ||
| Sx-24 | Seadramon X-Antibody | ||
| Sx-25 | Mega Seadramon X-Antibody | ||
| Sx-26 | Giga Seadramon | ||
| Sx-27 | X Antibody | ||
| Sx-28 | Win Ratio 40% | ||
| Sx-29 | Win Ratio 40% | ||
| Sx-30 | Win Ratio 60% | ||
| Sx-31 | Win Ratio 60% | ||
| Sx-32 | Win Ratio 80% | ||
| Sx-33 | Win Ratio 80% | ||
| Sx-34 | Offense Plug-in A | ||
| Sx-35 | Defense Plug-in C | ||
| Sx-36 | Missle Pod | ||
| Sx-37 | Ice Crystal | ||
| Sx-38 | The Last Guardian | ||
| Sx-39 | Nature Spirits |
