Starter Ver. 5
From Wikimon
List of Starter Ver. 5 cards:
| Set Name | Starter Ver. 5 |
|---|---|
| Kanji/Kana | |
| Romanization | ' |
| Release Date | May 2001 |
| # of Cards | 60 |
| Previous Set | Ultimate Battle Deck 1 |
| Next Set | Ultimate Battle Deck 2 |
| Card Number | Name | Translation | Kanji/Kana |
|---|---|---|---|
| St-325 | Megalo Growmon | ||
| St-326 | Black Growmon | ||
| St-327 | Guilmon | ||
| St-328 | Renamon | ||
| St-329 | Terriermon | ||
| St-330 | Pico Devimon | ||
| St-331 | Ganimon | ||
| St-332 | Hagurumon | ||
| St-333 | Growmon | ||
| St-334 | Kyuubimon | ||
| St-335 | Taomon | ||
| St-336 | Greymon | グレイモン | |
| St-337 | XV-mon | ||
| St-338 | Dark Tyranomon | ||
| St-339 | Monochromon | ||
| St-340 | Valkyrimon | ||
| St-341 | Seadramon | ||
| St-342 | Gesomon | ||
| St-343 | Coelamon | ||
| St-344 | Devimon | ||
| St-345 | Guardromon | ||
| St-346 | Dogmon | ||
| St-347 | Galgomon | ||
| St-348 | Rapidmon | ||
| St-349 | Allomon | ||
| St-350 | Stegomon | ||
| St-351 | Rinkmon | ||
| St-352 | Togemogumon | ||
| St-353 | Prairiemon | ||
| St-354 | Fladramon | ||
| St-355 | Lighdramon | ||
| St-356 | Tylomon | ||
| St-357 | Yasyamon | ||
| St-358 | Owlmon | ||
| St-359 | Imperialdramon | ||
| St-360 | Orochimon | ||
| St-361 | Metal Greymon | ||
| St-362 | Vamdemon | ||
| St-363 | Megadramon | ||
| St-364 | Chimermon | ||
| St-365 | Lady Devimon | ||
| St-366 | Skull Satamon | ||
| St-367 | Monzaemon | ||
| St-368 | Waru Monzaemon | ||
| St-369 | Vikemon | ||
| St-370 | Win Ratio 40% | ||
| St-371 | Win Ratio 60% | ||
| St-372 | Win Ratio 80% | ||
| St-373 | Evolutor | ||
| St-374 | Accelerator | ||
| St-375 | Holy Orb | ||
| St-376 | Offense Plug-in A | ||
| St-377 | Defense Plug-in C | ||
| St-378 | High Speed Plug-in B | ||
| St-379 | Evolution Plug-in E | ||
| St-380 | Offense Plug-in N | ||
| St-381 | Training Grips | ||
| St-382 | Aurvandil's Arrow | ||
| St-383 | Berserk Sword | ||
| St-384 | Brave Shield |
