Digimon Tamers - Episode 11
From Wikimon
| |||||||||||||
| Title | 新宿大ガード 1分30秒の対決! | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Translation | "Shinjuku Ō-Guard The 1½ min. Showdown!" | ||||||||||||
| Romanization | Shinjuku Ōgādo Ippun Sanjūbyou no Taiketsu! | ||||||||||||
| Airdate | June 10, 2001 (9:00AM UTC +9) | ||||||||||||
| Duration | 23:04 | ||||||||||||
| TV Network | |||||||||||||
| Music | |||||||||||||
| Opening | The Biggest Dreamer | ||||||||||||
| Ending | My Tomorrow | ||||||||||||
| Inserts | SLASH!! EVO | ||||||||||||
| Subtitle | |||||||||||||
| |||||||||||||
| Episode List | |||||||||||||
File:DT11 title eng.jpg
| |||||||||||||
| Title | ' | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airdate | |||||||||||||
| Duration | |||||||||||||
| TV Network | |||||||||||||
| Theme Songs | |||||||||||||
| Opening | |||||||||||||
| Ending | N/A | ||||||||||||
| Episode List | |||||||||||||
File:DT11 title deu.jpg
| |||||||||||||
| Title | ' | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Translation | |||||||||||||
| Airdate | |||||||||||||
| Duration | |||||||||||||
| TV Network | |||||||||||||
| Theme Songs | |||||||||||||
| Opening | |||||||||||||
| Ending | |||||||||||||
| Episode List | |||||||||||||
File:DT11 title esp.jpg
| |||||||||||||
| Title | ' | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Translation | |||||||||||||
| Airdate | |||||||||||||
| Duration | |||||||||||||
| TV Network | |||||||||||||
| Theme Songs | |||||||||||||
| Opening | |||||||||||||
| Ending | |||||||||||||
| Episode List | |||||||||||||
Contents |
Debuts
Human
Digimon
Summary
|
| |
"Digimon Analyzer" (D-Arc Display)
Screenshots
Credits
Next Episode
