Booster 1
From Wikimon
List of Booster 1 cards:
| Set Name | Digital Monster Card Game Booster 1 |
|---|---|
| Kanji/Kana | デジタルモンスターカードゲームブースター1 |
| Romanization | Dejitaru Monsutā Kādo Gēmu Būsutā 3 |
| Release Date | June 1999 |
| # of Cards | 54 |
| Previous Set | |
| Next Set | Booster 2 |
| Card Number | Name | Translation | Kanji/Kana |
|---|---|---|---|
| Bo-1 | Metal Greymon | ||
| Bo-2 | Devimon | ||
| Bo-3 | Leomon | ||
| Bo-4 | Orgemon | ||
| Bo-5 | Meramon | ||
| Bo-6 | Seadramon | ||
| Bo-7 | Yukidarumon | ||
| Bo-8 | Tonosama Gekomon | ||
| Bo-9 | Shellmon | ||
| Bo-10 | Drimogemon | ||
| Bo-11 | Andromon | ||
| Bo-12 | Monochromon | ||
| Bo-13 | Kuwagamon | ||
| Bo-14 | Mojyamon | ||
| Bo-15 | Tailmon | ||
| Bo-16 | Angewomon | ||
| Bo-17 | Holydramon | ||
| Bo-18 | Ebidramon | ||
| Bo-19 | Gorimon | ||
| Bo-20 | Evilmon | ||
| Bo-21 | Minotaurmon | ||
| Bo-22 | Lady Devimon | ||
| Bo-23 | Gokimon | ||
| Bo-24 | Asuramon | ||
| Bo-25 | Snimon | ||
| Bo-26 | Jyagamon | ||
| Bo-27 | Metal Etemon | ||
| Bo-28 | Ganimon | ||
| Bo-29 | Shakomon | ||
| Bo-30 | Gesomon | ||
| Bo-31 | Mega Seadramon | ||
| Bo-32 | Anomalocarimon | ||
| Bo-33 | Dagomon | ||
| Bo-34 | Marin Angemon | ||
| Bo-35 | Metal Seadramon | ||
| Bo-36 | Bakumon | ||
| Bo-37 | Pumpmon | ||
| Bo-38 | Vamdemon | ||
| Bo-39 | Phantomon | ||
| Bo-40 | Skull Mammon | ||
| Bo-41 | Boltmon | ||
| Bo-42 | Piemon | ||
| Bo-43 | Mega Hand | ||
| Bo-44 | Coral Charm | ||
| Bo-45 | The Master of the Lake's Flute | ||
| Bo-46 | White Wings | ||
| Bo-47 | Iron Drill | ||
| Bo-48 | Organic Fertilizer | ||
| Bo-49 | No Items Allowed! | ||
| Bo-50 | Emergency Program Halt! | ||
| Bo-51 | Let's Stop Fighting | ||
| Bo-52 | Nose Dive from the Sky! | ||
| Bo-53 | Surprise Attack from Underground! | ||
| Bo-54 | Underwater Attack! |
